|
|
|
|
|
|
|
|
|
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Tel-Div |
 |
|
| The Tel-Div Index is comprised of all shares included in index universe which matches index criteria.The Index replaces the Tel Div-20 Index that ceased being published on the same day. The historical data until March 31th, 2011, is valid for the Tel Div-20 Index. |
|
 |
| Overall Market Cap 07/02/2012 |
|
186,217,806 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 07/02/2012 |
|
| Last Index | 1,046.18 |
| | |
| Change(%) | -0.29% |
| | |
Turnover (NIS thousands) | 273,474.06 |
| | |
| Base Index | 1,049.19 |
| | |
| Opening Index | 1,049.98 |
| | |
| Index High Price | 1,051.48 |
| | |
| Index Low Price | 1,038.02 |
| | |
| Yield MTD (%) | -0.37% |
| | |
| Yield YTD (%) | 3.32% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 07/02/2012 | 1,046.18 | -0.29% | 1,049.19 | 1,049.98 | 1,051.48 | 1,038.02 | 273,474.06 |
| 06/02/2012 | 1,049.19 | -1.04% | 1,060.24 | 1,061.51 | 1,062.91 | 1,048.49 | 301,625.39 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Tel-Div
|
 |
|
|
| BSI | IL0010825516 | 1,503 | | 142.13 | EoD |  |  |
| ALHE | IL0003900136 | 1,737 | | 1,123.24 | EoD |  |  |
| AMOT | IL0010972789 | 953.30 | | 3,582.94 | EoD |  |  |
| AVNR.L | IL0002680119 | 260 | | 20,614.63 | EoD |  |  |
| BYSD | IL0007590198 | 82,230 | | 187.38 | EoD |  |  |
| ORL | IL0025902482 | 215.80 | | 4,276.57 | EoD |  |  |
| BEZQ | IL0002300114 | 639.30 | | 45,754.77 | EoD |  |  |
| BRTS | IL0011040099 | 1,386 | | 688.33 | EoD |  |  |
| CEL | IL0011015349 | 5,619 | | 5,299.09 | EoD |  |  |
| CII | IL0006080183 | 1,773 | | 2,428.06 | EoD |  |  |
| CLIS | IL0002240146 | 5,506 | | 994.32 | EoD |  |  |
| DLEA | IL0008290103 | 2,531 | | 933.71 | EoD |  |  |
| DEDR.L | IL0004750209 | 1,499 | | 8,334.47 | EoD |  |  |
| DLEKG | IL0010841281 | 75,170 | | 19,447.93 | EoD |  |  |
| DISI | IL0006390137 | 2,540 | | 3,611.09 | EoD |  |  |
| ESLT | IL0010811243 | 14,550 | | 16,942.97 | EoD |  |  |
| ELTR | IL0007390375 | 33,530 | | 1,461.12 | EoD |  |  |
| FORT | IL0002560162 | 6,026 | | 312.57 | EoD |  |  |
| GLOB | IL0001260111 | 3,768 | | 9,159.95 | EoD |  |  |
| HARL | IL0005850180 | 13,900 | | 1,061.75 | EoD |  |  |
| ICL | IL0002810146 | 4,039 | | 64,532.40 | EoD |  |  |
| IBLD | IL0002260193 | 576.90 | | 708.78 | EoD |  |  |
| ITRN | IL0010818685 | 5,133 | | 497.17 | EoD |  |  |
| MTRX | IL0004450156 | 1,899 | | 463.29 | EoD |  |  |
| MLSR | IL0003230146 | 6,809 | | 536.64 | EoD |  |  |
| MZTF | IL0006954379 | 3,250 | | 22,258.08 | EoD |  |  |
| OSEM | IL0003040149 | 5,694 | | 3,157.13 | EoD |  |  |
| PTNR | IL0010834849 | 3,204 | | 13,012.82 | EoD |  |  |
| PZOL | IL0011000077 | 49,710 | | 7,351.36 | EoD |  |  |
| PTBL | IL0006990175 | 15,890 | | 402.25 | EoD |  |  |
| RMLI | IL0011042491 | 13,620 | | 7,518.91 | EoD |  |  |
| RIT1 | IL0010989205 | 657.70 | | 244.15 | EoD |  |  |
| SKBN | IL0010819428 | 658 | | 1,345.69 | EoD |  |  |
| SAE | IL0007770378 | 1,430 | | 2,036.42 | EoD |  |  |
| STRS | IL0007460160 | 4,598 | | 3,051.96 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel-Div Index - As of date 7/2/2012 - 8:05 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
|