|
|
|
|
|
|
|
|
|
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Tel - Div 20 |
 |
|
| The Tel-Div 20 index is comprised of shares that deliver the highest dividend yields. |
|
 |
| Overall Market Cap 29/07/2010 |
|
75,680,907 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 01/08/2010 08:18 |
|
| Last Index |  1,244.82 |
| | |
| Base Index | 1,244.82 |
| | |
| Yield MTD (%) | 0.00% |
| | |
| Yield YTD (%) | -4.55% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 29/07/2010 | 1,244.82 | -0.38% | 1,249.54 | 1,242.61 | 1,251.95 | 1,242.32 | 349,895.75 |
| 28/07/2010 | 1,249.54 | -0.38% | 1,254.33 | 1,256.18 | 1,258.48 | 1,248.49 | 167,406.17 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Tel - Div 20
|
 |
|
|
| AMOT | IL0010972789 |  | 970.70 |
| | | |  |  |
| BYSD | IL0007590198 |  | 85,390 |
| | | |  |  |
| BEZQ | IL0002300114 |  | 843.10 |
| | | |  |  |
| CEL | IL0011015349 |  | 10,470 |
| | | |  |  |
| CII | IL0006080183 |  | 2,320 |
| | | |  |  |
| DLEA | IL0008290103 |  | 4,237 |
| | | |  |  |
| DISI | IL0006390137 |  | 7,230 |
| | | |  |  |
| FBRT | IL0003150104 |  | 10,400 |
| | | |  |  |
| FORT | IL0002560162 |  | 4,827 |
| | | |  |  |
| GOLF | IL0010961485 |  | 2,241 |
| | | |  |  |
| ITRN | IL0010818685 |  | 5,315 |
| | | |  |  |
| KOR | IL0006490127 |  | 7,950 |
| | | |  |  |
| MABR | IL0005280180 |  | 5,712 |
| | | |  |  |
| MTRX | IL0004450156 |  | 1,988 |
| | | |  |  |
| MLSR | IL0003230146 |  | 8,863 |
| | | |  |  |
| NTSN | IL0010929078 |  | 3,842 |
| | | |  |  |
| PTNR | IL0010834849 |  | 6,264 |
| | | |  |  |
| RMLI | IL0011042491 |  | 8,821 |
| | | |  |  |
| RIT1 | IL0010989205 |  | 667.80 |
| | | |  |  |
| SCIX | IL0010823537 |  | 5,660 |
| | | |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel - Div 20 Index - As of date 1/8/2010 - 8:18 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|