|
|
|
|
|
|
|
|
|
 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| Mid-Cap-50 |
|
 |
 |
|
 |
| General |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| TA-25 |
 |
|
| The TA-25 Index is the TASE's flagship index.
It was first published in 1992 under the name "MAOF Index".
The TA-25 index tracks the prices of the shares of the 25 companies with the
highest market capitalization on the exchange.
It serves as an underlying asset for options and
futures, Index-Linked Certificates and Reverse Certificates traded
on the exchange and worldwide. |
|
 |
| Overall Market Cap 18/03/2010 |
|
530,414,739 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 18/03/2010 |
|
| Last Index | 1,214.93 |
| | |
| Change(%) | -0.50% |
| | |
Turnover (NIS thousands) | 1,169,174.11 |
| | |
| Base Index | 1,221.04 |
| | |
| Opening Index | 1,217.53 |
| | |
| Index High Price | 1,220 |
| | |
| Index Low Price | 1,214.69 |
| | |
| Yield MTD (%) | 4.77% |
| | |
| Yield YTD (%) | 6.10% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 18/03/2010 | 1,214.93 | -0.50% | 1,221.04 | 1,217.53 | 1,220 | 1,214.69 | 1,169,174.11 |
| 17/03/2010 | 1,221.04 | 0.87% | 1,210.49 | 1,218.45 | 1,221.85 | 1,217.40 | 1,112,211.65 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-25
|
 |
|
|
| AVNR.L | IL0002680119 | 162.10 | | 8,672.85 | EoD |  |  |
| ORL | IL0025902482 | 217.90 | | 19,938.92 | EoD |  |  |
| BEZQ | IL0002300114 | 1,043 | | 165,088.17 | EoD |  |  |
| CEL | IL0011015349 | 12,920 | | 21,968.93 | EoD |  |  |
| DEDR.L | IL0004750209 | 945 | | 4,248.08 | EoD |  |  |
| DLEKG | IL0010841281 | 83,100 | | 27,895.06 | EoD |  |  |
| DSCT | IL0006912120 | 829.90 | | 17,090.43 | EoD |  |  |
| DISI | IL0006390137 | 10,410 | | 18,987.17 | EoD |  |  |
| ESLT | IL0010811243 | 23,690 | | 28,977.86 | EoD |  |  |
| GLOB | IL0001260111 | 3,890 | | 7,650.27 | EoD |  |  |
| HARL | IL0005850180 | 19,900 | | 6,415.49 | EoD |  |  |
| ICL | IL0002810146 | 5,168 | | 164,022.28 | EoD |  |  |
| ILCO | IL0005760173 | 327,000 | | 26,614.88 | EoD |  |  |
| LUMI | IL0006046119 | 1,688 | | 78,638.96 | EoD |  |  |
| MAIN | IL0010818198 | 1,690 | | 14,954.77 | EoD |  |  |
| MZTF | IL0006954379 | 3,535 | | 18,284.50 | EoD |  |  |
| NICE | IL0002730112 | 12,650 | | 36,750.70 | EoD |  |  |
| ORMT | IL0002600182 | 3,120 | | 9,453 | EoD |  |  |
| OSEM | IL0003040149 | 6,020 | | 8,991.80 | EoD |  |  |
| PTNR | IL0010834849 | 8,120 | | 52,486.04 | EoD |  |  |
| PZOL | IL0011000077 | 57,420 | | 2,859.10 | EoD |  |  |
| PRGO | US7142901039 | 18,730 | | 20,651.70 | EoD |  |  |
| POLI | IL0006625771 | 1,624 | | 80,386.78 | EoD |  |  |
| STRS | IL0007460160 | 5,570 | | 12,046.49 | EoD |  |  |
| TEVA | IL0006290147 | 23,180 | | 316,099.90 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-25 Index - As of date 20/3/2010 - 6:45 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
|