|
|
|
|
|
|
|
|
|
 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| TA-25 |
 |
|
| The TA-25 Index is the TASE's flagship index.
It was first published in 1992 under the name "MAOF Index".
The TA-25 index tracks the prices of the shares of the 25 companies with the
highest market capitalization on the exchange.
It serves as an underlying asset for options and
futures, Index-Linked Certificates and Reverse Certificates traded
on the exchange and worldwide. |
|
 |
| Overall Market Cap 07/02/2012 |
|
432,569,312 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 07/02/2012 |
|
| Last Index | 1,117 |
| | |
| Change(%) | + 0.06% |
| | |
Turnover (NIS thousands) | 516,910.78 |
| | |
| Base Index | 1,116.32 |
| | |
| Opening Index | 1,117.53 |
| | |
| Index High Price | 1,118.68 |
| | |
| Index Low Price | 1,103.58 |
| | |
| Yield MTD (%) | -0.22% |
| | |
| Yield YTD (%) | 2.89% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 07/02/2012 | 1,117 | 0.06% | 1,116.32 | 1,117.53 | 1,118.68 | 1,103.58 | 516,910.78 |
| 06/02/2012 | 1,116.32 | -1.11% | 1,128.81 | 1,125.59 | 1,127 | 1,116.32 | 433,616.08 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-25
|
 |
|
|
| AVNR.L | IL0002680119 | 260 | | 20,614.63 | EoD |  |  |
| AZRG | IL0011194789 | 9,179 | | 6,976.48 | EoD |  |  |
| ORL | IL0025902482 | 215.80 | | 4,276.57 | EoD |  |  |
| BEZQ | IL0002300114 | 639.30 | | 45,754.77 | EoD |  |  |
| CEL | IL0011015349 | 5,619 | | 5,299.09 | EoD |  |  |
| DEDR.L | IL0004750209 | 1,499 | | 8,334.47 | EoD |  |  |
| DLEKG | IL0010841281 | 75,170 | | 19,447.93 | EoD |  |  |
| DSCT | IL0006912120 | 532.90 | | 8,814.69 | EoD |  |  |
| ESLT | IL0010811243 | 14,550 | | 16,942.97 | EoD |  |  |
| GLOB | IL0001260111 | 3,768 | | 9,159.95 | EoD |  |  |
| HOT | IL0005100164 | 4,684 | | 3,197.79 | EoD |  |  |
| ICL | IL0002810146 | 4,039 | | 64,532.40 | EoD |  |  |
| ILCO | IL0005760173 | 237,400 | | 18,647.73 | EoD |  |  |
| ISRA.L | IL0002320179 | 52.40 | | 10,526.72 | EoD |  |  |
| LUMI | IL0006046119 | 1,195 | | 43,769.85 | EoD |  |  |
| MLNX | IL0011017329 | 13,850 | | 10,834.79 | EoD |  |  |
| MZTF | IL0006954379 | 3,250 | | 22,258.08 | EoD |  |  |
| NICE | IL0002730112 | 13,200 | | 12,152.18 | EoD |  |  |
| OSEM | IL0003040149 | 5,694 | | 3,157.13 | EoD |  |  |
| PTNR | IL0010834849 | 3,204 | | 13,012.82 | EoD |  |  |
| PZOL | IL0011000077 | 49,710 | | 7,351.36 | EoD |  |  |
| PRGO | US7142901039 | 36,570 | | 54,164.44 | EoD |  |  |
| POLI | IL0006625771 | 1,300 | | 59,789.36 | EoD |  |  |
| STRS | IL0007460160 | 4,598 | | 3,051.96 | EoD |  |  |
| TEVA | IL0006290147 | 16,850 | | 44,842.64 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-25 Index - As of date 7/2/2012 - 6:39 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
|