|
|
|
|
|
|
|
|
|
 |
|
 |
| TA BlueTech-50 |
|
 |
 |
|
 |
| TA-Technology |
|
 |
 |
|
 |
| TA-Biomed |
|
 |
 |
|
 |
| TA Oil & Gas |
|
 |
 |
|
 |
| TA Com |
|
 |
 |
|
 |
| TA-Insurance |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| TA BlueTech-50 |
 |
|
| TA BlueTech-50 Index is comprised of 50 shares with the highest market capitalization that are part of the TA-Technology Index and the TA-Biomed index. The Index replaces the Tel-Tech Index that ceased being published on the same day. The historical data until March 31th, 2011, is valid for the Tel-Tech Index. |
|
 |
| Overall Market Cap 23/05/2012 |
|
62,155,070 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 23/05/2012 |
|
| Last Index | 319.50 |
| | |
| Change(%) | -1.04% |
| | |
Turnover (NIS thousands) | 153,771.21 |
| | |
| Base Index | 322.87 |
| | |
| Opening Index | 321.52 |
| | |
| Index High Price | 321.59 |
| | |
| Index Low Price | 318.93 |
| | |
| Yield MTD (%) | -4.00% |
| | |
| Yield YTD (%) | 18.37% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA BlueTech-50
|
 |
|
|
| 23/05/2012 | 319.50 | -1.04% | 322.87 | 321.52 | 321.59 | 318.93 | 153,771.21 |
| 22/05/2012 | 322.87 | 2.34% | 315.49 | 321.06 | 324.19 | 320.84 | 156,597.17 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA BlueTech-50
|
 |
|
|
| ALLT | IL0010996549 | 9,055 | | 5,805.88 | EoD |  |  |
| ALVR | IL0010844582 | 186 | | 232.81 | EoD |  |  |
| APOS | IL0011195935 | 1,004 | | 3.03 | EoD |  |  |
| ARD | IL0010916513 | 1,610 | | 4.30 | EoD |  |  |
| AUDC | IL0010829658 | 706.10 | | 177.51 | EoD |  |  |
| BBYL | IL0011016669 | 2,465 | | 27,684.02 | EoD |  |  |
| BCEL | IL0002780109 | 2,989 | | 170.72 | EoD |  |  |
| BLRX | IL0011015182 | 100.80 | | 3,101.56 | EoD |  |  |
| BRIN | IL0011007189 | 2,466 | | 809.58 | EoD |  |  |
| CAMT | IL0010952641 | 873.90 | | 7.29 | EoD |  |  |
| CFBI | IL0010944739 | 35.30 | | 105.18 | EoD |  |  |
| CRNT | IL0010851660 | 3,200 | | 688.09 | EoD |  |  |
| CBI | IL0011042806 | 1,256 | | 603.77 | EoD |  |  |
| CTCH | IL0010832371 | 993.50 | | 10.49 | EoD |  |  |
| CGEN | IL0010852080 | 1,342 | | 61.56 | EoD |  |  |
| DPRM | IL0010935588 | 93.40 | | 122.70 | EoD |  |  |
| ESLT | IL0010811243 | 13,180 | | 17,410.16 | EoD |  |  |
| ELRN | IL0007490779 | 1,480 | | 1,216.63 | EoD |  |  |
| EVGN | IL0011050551 | 1,649 | | 604.45 | EoD |  |  |
| EZCH | IL0010825441 | 14,540 | | 8,667.93 | EoD |  |  |
| FORT | IL0002560162 | 6,109 | | 817.11 | EoD |  |  |
| GILT | IL0010825102 | 1,355 | | 657.86 | EoD |  |  |
| GIVN | IL0010865371 | 6,719 | | 919.85 | EoD |  |  |
| HLTC | IL0010846983 | 1,724 | | 28.76 | EoD |  |  |
| INTP | IL0011177958 | 89.50 | | 2,639.45 | EoD |  |  |
| ITMR | IL0011024580 | 160.50 | | 279.37 | EoD |  |  |
| KMDA | IL0010941198 | 2,757 | | 2,296.02 | EoD |  |  |
| LPSN | US5381461012 | 6,261 | | 4,669.35 | EoD |  |  |
| MGIC | IL0010823123 | 2,155 | | 401.13 | EoD |  |  |
| MTRX | IL0004450156 | 1,759 | | 1,143.90 | EoD |  |  |
| MTRN | IL0010910656 | 292.90 | | 145.39 | EoD |  |  |
| MLNX | IL0011017329 | 22,550 | | 23,213.93 | EoD |  |  |
| NICE | IL0002730112 | 14,190 | | 24,255.31 | EoD |  |  |
| NVMI | IL0010845571 | 2,722 | | 2,458.53 | EoD |  |  |
| ORTC | IL0010862303 | 2,470 | | 2.08 | EoD |  |  |
| ONE | IL0001610182 | 4,558 | | 198.86 | EoD |  |  |
| ORBI | IL0002650179 | 856.60 | | 33.04 | EoD |  |  |
| ORCT | IL0010823461 | 154.20 | | 17.76 | EoD |  |  |
| ORMT | IL0002600182 | 2,157 | | 4,607.80 | EoD |  |  |
| PERI | IL0010958192 | 1,608 | | 38.36 | EoD |  |  |
| PHMD | US7193583017 | 5,693 | | 770 | EoD |  |  |
| PSTI | US72940R1023 | 1,025 | | 1,915.44 | EoD |  |  |
| PRTC | IL0003280133 | 2,576 | | 333.64 | EoD |  |  |
| PBTH | US74344F1066 | 2,084 | | 3,757.08 | EoD |  |  |
| PLX | US74365A1016 | 2,373 | | 3,876.10 | EoD |  |  |
| RVSN | IL0010843832 | 4,499 | | 39.77 | EoD |  |  |
| RDHL | IL0011223810 | 227.50 | | 40.48 | EoD |  |  |
| RTLX | IL0010806706 | 7,428 | | 1,809.55 | EoD |  |  |
| SILC | IL0010826928 | 5,345 | | 16.89 | EoD |  |  |
| SPCT | IL0005680140 | 3,129 | | 60.58 | EoD |  |  |
| TSEM | IL0010823792 | 324 | | 4,840.17 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA BlueTech-50 Index - As of date 24/5/2012 - 7:05 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
|