|
|
|
|
|
|
|
|
|
 |
|
 |
| Tel-Tech 15 |
|
 |
 |
|
 |
| Biomed |
|
 |
 |
|
 |
| Finance-15 |
|
 |
 |
|
 |
| Estate-15 |
|
 |
 |
|
 |
| TA-Banks |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Tel-Tech 15 |
 |
|
| The Tel-Tech 15 Index is the TASE's leading technology index since its first publication in 2001. The index consists of the 15 largest shares in the Tel-Tech index. The Tel-Tech consists of hi-tech companies in the electronics and computers, R&D in life sciences, biotechnology and agro-technology sub-sectors, as well as venture capital funds and other investment companies that derive most of their value or revenues from these sectors. |
|
 |
| Overall Market Cap 21/03/2010 |
|
40,502,170 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 22/03/2010 15:53 |
|
| Last Index | 274.27 |
| | |
| Change(%) | -0.45% |
| | |
Turnover (NIS thousands) | 129,424.84 |
| | |
| Base Index | 275.51 |
| | |
| Opening Index | 275.08 |
| | |
| Index High Price | 276.87 |
| | |
| Index Low Price | 273.47 |
| | |
| Yield MTD (%) | 7.82% |
| | |
| Yield YTD (%) | 17.49% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 21/03/2010 | 275.51 | -1.60% | 279.99 | 277.56 | 277.56 | 275.35 | 173,506.37 |
| 18/03/2010 | 279.99 | 0.38% | 278.92 | 279.42 | 280.32 | 278.26 | 126,803.89 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Tel-Tech 15
|
 |
|
|
| ALVR | IL0010844582 | 1,404 | | 1,219.53 | 15:34 |  |  |
| CRNT | IL0010851660 | 4,431 | | 958.11 | 15:34 |  |  |
| CBI | IL0011042806 | 2,060 | | 9,431.52 | 15:34 |  |  |
| ESLT | IL0010811243 | 23,790 | | 14,939.83 | 15:34 |  |  |
| ELRN | IL0007490779 | 2,917 | | 4,261.62 | 15:34 |  |  |
| EZCH | IL0010825441 | 7,120 | | 2,608.29 | 15:34 |  |  |
| FORT | IL0002560162 | 5,200 | | 1,222.59 | 15:32 |  |  |
| FNDT | IL0010824949 | 5,154 | | 938.97 | 15:34 |  |  |
| GILT | IL0010825102 | 2,181 | | 1,501.54 | 15:24 |  |  |
| GIVN | IL0010865371 | 7,264 | | 5,281.48 | 15:34 |  |  |
| MLNX | IL0011017329 | 7,599 | | 2,052.94 | 15:32 |  |  |
| NICE | IL0002730112 | 12,370 | | 16,218.54 | 15:32 |  |  |
| RTLX | IL0010806706 | 5,142 | | 1,569.88 | 15:30 |  |  |
| TSEM | IL0010823792 | 615.50 | | 11,556.21 | 15:33 |  |  |
| PAY | US92342Y1091 | 7,730 | | 47,032.96 | 15:34 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel-Tech 15 Index - As of date 22/3/2010 - 3:54 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|