|
|
|
|
|
|
|
|
|
 |
|
 |
| Tel-Tech 15 |
|
 |
 |
|
 |
| Biomed |
|
 |
 |
|
 |
| Finance |
|
 |
 |
|
 |
| Estate-15 |
|
 |
 |
|
 |
| TA-Banks |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
| Estate-15 |
 |
|
| The TA-Real Estate 15 Index, published since the start of 2005, includes the 15 real estate sector shares with the highest market capitalization. |
|
 |
| Overall Market Cap 07/09/2010 |
|
42,099,472 NIS thousands |
|
 |
|
|
 |
|
|
|
|
 | |  |
| As of 07/09/2010 |
|
| Last Index | 302.31 |
| | |
| Change(%) | + 0.13% |
| | |
Turnover (NIS thousands) | 61,089.34 |
| | |
| Base Index | 301.91 |
| | |
| Opening Index | 302.40 |
| | |
| Index High Price | 303.61 |
| | |
| Index Low Price | 299.42 |
| | |
| Yield MTD (%) | + 4.95% |
| | |
| Yield YTD (%) | + 0.24% |
|
|
|
|
|
|
|
 |
Previous Trading Days
|
 |
|
|
| 07/09/2010 | 302.31 | 0.13% | 301.91 | 302.40 | 303.61 | 299.42 | 61,089.34 |
| 06/09/2010 | 301.91 | 1.22% | 298.28 | 300.55 | 302.28 | 299.21 | 83,349.90 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Estate-15
|
 |
|
|
| AFIL | IL0006110121 | 1,990 | | 5,431.41 | EoD |  |  |
| AFPR | IL0010913544 | 4,425 | | 1,141.22 | EoD |  |  |
| ALHE | IL0003900136 | 1,838 | | 10,243.47 | EoD |  |  |
| ALRO | IL0001460190 | 10,800 | | 3,996.08 | EoD |  |  |
| AMOT | IL0010972789 | 1,005 | | 965.37 | EoD |  |  |
| AZRG | IL0011194789 | 9,043 | | 4,225.30 | EoD |  |  |
| BYSD | IL0007590198 | 94,120 | | 692.42 | EoD |  |  |
| BRTS | IL0011040099 | 1,200 | | 5,648.39 | EoD |  |  |
| GZIT | PAL0605071A3 | 8,640 | | 1,278.38 | EoD |  |  |
| GLOB | IL0001260111 | 3,923 | | 14,976.91 | EoD |  |  |
| IBLD | IL0002260193 | 671.10 | | 1,607.38 | EoD |  |  |
| ECJM | IL0001980106 | 2,978 | | 3,563.39 | EoD |  |  |
| MLSR | IL0003230146 | 9,164 | | 3,421.78 | EoD |  |  |
| NTBA | IL0010812159 | 3,541 | | 1,235.80 | EoD |  |  |
| SKBN | IL0010819428 | 788 | | 2,662.06 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Estate-15 Index - As of date 8/9/2010 - 1:03 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|