Back to Hompage
Hebrew  |  English  
 
 
     
 
 
HomepageStatisticsAnnual Statistics
Printer Friendly Version    
  My TASE  
  Table 2 - Derivatives Trading Volume, 1996-2011
 
Year Daily Total Trading Volume Maximum
Trading In Underlying Asset No. of Open
Volume Value Terms Interest
(No. of US $ Derivatives Contracts
contracts) Millions Liquidity (Thousands)
    Ratio(1)  
TA-25 Options
1996  23,537  37,626   476% 322
1997  23,930  44,008   340% 329
1998  30,956  62,058 326% 345
1999  44,815 104,242 422% 505
2000 108,785 343,991 837% 659
2001 110,248 270,823 989% 570
2002 118,015 242,159 1,050% 605
2003 119,808 265,498 791% 619
2004 152,542 448,511 858% 826
2005 257,592 978,482 1,126% 1,055
2006 304,513 1,428,602 1,177% 1,080
2007 384,795 2,510,862 1,341% 1,317
2008 332,071 2,221,791 916% 1,028
2009 251,507 1,405,368 779% 660
2010 289,240 2,232,349 1,056% 746
2011 357,251 2,895 1,452% 1,125
Dollar Options
1996  2,299  5,680 - 168
1997  2,123  5,090 - 159
1998  6,458 15,900 - 238
1999  9,124 22,540 - 345
2000 12,793 31,446 - 331
2001 24,914 60,592 - 532
2002 46,357 115,503 - 746
2003 34,055 83,464 - 499
2004 24,165 58,456 - 408
2005 27,120 66,532 - 413
2006 29,615 73,465 - 500
2007 38,785 95,064 - 547
2008 43,495 106,407 - 521
2009 32,530 80,374 - 407
2010 32,852 79,276 - 463
2011 43,055 104,168 - 547
(1) The ratio between the trading volume of the TA-25 options, in underlying asset terms, (delta-weighted, taking into account the probability that the options will be exercised) and the total turnover of the TA-25 shares.

 
(1) The ratio between the trading volume of the TA-25 options, in underlying asset terms, (delta-weighted, taking into account the probability that the options will be exercised) and the total turnover of the TA-25 shares.
LinksSite MapVacation SchedulePrivacy PolicyTerms of UseContact Us