Back to Hompage
Hebrew  |  English  
 
 
     
 
 
HomepageStatisticsAnnual Statistics
Printer Friendly Version    
  My TASE  
  Table 3 - TA 25 Companies - Market Capitalization and Weighting
 
No. Security Name Market Weighting(2)
Capitalization
29.12.2011
(US $ Millions)
1 Teva(2) 37,815 10.36%
2 Perrigo(2) 9,156 10.13%
3 Bank Leumi 4,207 10.05%
4 Israel Chemicals 13,136 9.88%
5 Bezeq 4,959 9.76%
6 Bank Hapoalim 4,302 8.59%
7 Nice(2) 2,155 5.27%
8 Mellanox(2) 1,277 3.15%
9 Israel Corporation 4,795 3.00%
10 Isramco 1,473 2.79%
11 Bank Discount 1,407 2.72%
12 Mizrahi Tefahot 1,772 2.63%
13 Elbit Systems(2) 1,754 2.59%
14 Cellcom(2) 1,659 2.47%
15 Avner 2,100 2.36%
16 Partner(2) 1,371 2.05%
17 Delek Group 2,136 1.87%
18 Azrieli Group 2,856 1.78%
19 Delek Drilling 2,011 1.76%
20 Gazit Globe(2) 1,562 1.64%
21 Paz Oil 1,228 1.37%
22 Strauss Group 1,298 1.13%
23 Bazan 1,222 1.07%
24 Osem 1,613 1.01%
25 Hot 964 0.59%
Total 108,228 100.00%
(1) The weight is calculated according to the value of the float in each share.
Weighting is adjusted according to the 10% cap - updated quarterly.
(2) Dual-Listing company.

LinksSite MapVacation SchedulePrivacy PolicyTerms of UseContact Us