Back to Hompage
Hebrew  |  English  
 
 
     
 
 
HomepageStatisticsAnnual Statistics
Printer Friendly Version    
  My TASE  
  Table 8 - Annual Yields of the Bond Indices, 1999-2011
(In US $ terms)
 
Year General Government Bond Indices Non-Government Bond Indices (1)
  Bond CPI linked Non Linked CPI linked Thereof:  Dollar Linked
  Index Bonds Bonds Bonds Tel-Bond 20 (2) Bonds
1999  6.5 5.0 14.0 4.6 - 3.0
2000  7.4 4.9 15.1 5.9 - 6.8
2001  3.6 5.6 0.7 2.6 - (2.6)
2002  (6.7) (5.7) (9.0) (7.7) - (3.2)
2003  22.9 19.0 29.5 22.8 - 11.9
2004  7.1 6.8 7.3 10.0 - 2.3
2005 (0.9) (0.3) (1.4) 0.1 - (0.7)
2006 14.0 13.4 15.9 14.2 - 6.4
2007 14.3 17.2 13.3 15.9 18.6 7.1
2008 0.5 10.8 10.9 (15.7) (2.1) (4.4)
2009 16.4 11.1 3.3 41.2 22.5 7.5
2010 14.9 14.9 11.7 20.2 18.2 5.5
2011 (4.8) (3.1) (2.3) (8.8) (6.5) 0.5
(1) Including corporate bonds (until June 2010 including structured bonds and deposit notes).
(2) Launched on February 2007.

LinksSite MapVacation SchedulePrivacy PolicyTerms of UseContact Us