Back to Hompage
Hebrew  |  English  
 
 
     
 
 
HomepageStatisticsAnnual Statistics
Printer Friendly Version    
  My TASE  
  Table 10 - Annual Yields of the Sectors Indices, 1992-2011
(In US $ terms)
 
Year Commercial Mortgage Insurance Commerce Real Estate, Industry Investment Oil
Banks Banks(1) & Construction, & Prospecting
    Services Agriculture Holdings  
1992 71.9 68.8 74.4 42  29.5  69.7  72.5    (3.7)
1993 13.1 21.3 52.6 38.7  67.8  17.8  39.3 115.9
1994 (16.3) (34.4) (48.0) (42.1) (51.2) (37.0) (45.9)   (73.5)
1995 15.1  1.5  (9.2)  23.2  (6.9) 15.6  (3.2)   (52.7)
1996   (1.4)   4.1 30.5 (10.0)  (5.6)  (6.6)  (1.1)  18.3
1997 32.7 19.3 24.2 20.1  22.3  24.6  22.6   (1.5)
1998 (17.8) (15.0)  (5.2)   2.5 (14.4) (14.3) (14.9)   (36.9)
1999 59.7 42.8 66.3 78.6  45.1  56.0  88.0 147.9
2000  4.1  (2.0) 17.5   (8.1)  (12.7)  16.7   (4.1)  60.1
2001 (17.5)  24.8 11.9 (15.0)   (3.7) (16.6) (24.3)   (8.9)
2002 (39.4)  (13.7) (19.7) (36.3)   (31.5) (6.9) (39.0)   (43.7)
2003 80.3  53.2 77.7 63.3   45.0 73.8 50.7   100.0
2004 38.9  18.4 9.7 12.1   24.8 16 32.6   (4.8)
2005 45.2 25.1 5.9 7.3 32.2 23.4 33.5 1.0
2006 13.1 - 22.9 27.8 76.9 (5.1) 50 60.1
2007 17.3 - 8.0 32.5 13.1 47.1 44.4 15.0
2008 (54.6) - (60.7) (35.9) (68.4) (30.7) (74.8) (46.0)
2009 118.9 - 126.8 75.1 116.1 53.6 178.2 667.1
2010 13.6 - 28.3 33.7 31.6 10.4 29.0 58.4
2011 (39.0) - (37.8) (34.8) (28.5) (19.6) (45.2) (12.9)

 

(1) Since 2006 included in Commercial Banks.

LinksSite MapVacation SchedulePrivacy PolicyTerms of UseContact Us