|
|
|
|
| |
Table 6b - Treasury Bills, Vital Statistics |
|
|
|
|
|
 |
|
 |
|
Year
|
|
|
Month
|
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
|
01/01/2012 - 31/01/2012
 |
SHORT TERM TREASURY BILL
|
 |
|
|
| BANK OF ISRAEL - TREASURY BILLS |
| TREASR BND 252 | TR252 | 08120255 | 99.82 | 9,550,000 | 9,532.80 | 715,624.7 | 171 | 31,114.1 | 7.4 |
| TREASR BND 412 | TR412 | 08120412 | 99.59 | 10,050,000 | 10,008.80 | 745,952 | 34,795.5 | 32,432.7 | 1,512.8 |
| TREASR BND 512 | TR512 | 08120511 | 99.42 | 7,050,000 | 7,009.10 | 324,899.8 | 330.5 | 14,126.1 | 14.4 |
| TREASR BND 612 | TR612 | 08120610 | 99.19 | 8,050,000 | 7,984.80 | 672,127.3 | 200,380.2 | 29,222.9 | 8,712.2 |
| TREASR BND 712 | TR712 | 08120719 | 99.02 | 10,050,000 | 9,951.50 | 630,372.4 | 333.6 | 27,407.4 | 14.5 |
| TREASR BND 812 | TR812 | 08120818 | 98.83 | 11,550,000 | 11,414.90 | 670,292.3 | 98,812.2 | 29,143.2 | 4,296.2 |
| TREASR BND 912 | TR912 | 08120917 | 98.61 | 13,050,000 | 12,868.60 | 1,028,461.8 | 13,387 | 44,715.7 | 582 |
| TREASR BND 1012 | TR1012 | 08121014 | 98.45 | 13,050,000 | 12,847.70 | 1,423,760.8 | 659,580.9 | 61,902.7 | 28,677.4 |
| TREASR BND 1052 | TR1052 | 08121055 | 98.25 | 13,050,000 | 12,821.60 | 822,457 | 571,332.9 | 35,759 | 24,840.6 |
| TREASR BND 1212 | TR1212 | 08121212 | 98.06 | 11,550,000 | 11,325.90 | 1,297,811.2 | 208,574.1 | 56,426.6 | 9,068.4 |
| TREASR BND 113 | TR113 | 08130114 | 97.88 | 9,000,000 | 8,809.20 | 3,028,219.6 | 431,236.4 | 151,410.9 | 21,561.8 |
|
|
|
|
|
|
| Treasury Bill | 114,575 | 11,359,978.90 | 2,218,934.20 | 13,578,913.10 |
| In Exchange | 114,575 | 11,359,978.90 | 2,218,934.20 | 13,578,913.10 |
| Total Delisted Treasury Bills |
| 1,405,407.70 | 75,986.80 | 1,481,394.50 |
| Total in Exchange + Total Delisted Treasury Bills | 114,575 | 12,765,386.60 | 2,294,921 | 15,060,307.60 |
|
|
|
|
|
|
 |
|
|
 |
|
|
|