 |
HAREL INSURANCE INVESTMENTS & FINANCIAL SERVICES LTD.
|
 |
|
|
| Summary |
Profile |
Charts |
Historical Prices |
Turnover Statistics |
Company Disclosures |
|
|
|
 |
 |
 |
|
www.harel-group.co.il |
|
|
|
|
|
|
|
|
|
|
INSURANCE,PENSIONS,CAPIAL MARKET,FINANCE & REAL ESTATE GROUP |
|
|
Corporate No.
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(23/05/2013) 4,064,310 NIS thousands |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
 |
List of Interested Parties
|
>
|
 |
|
G.Y.N. Financial Consalting and Managment Ltd | 20/06/2012 | HARL | 10,551,357 | 49.77 | 50.06 | 2,022.60 |
HAREL SAL LTD | 30/04/2013 | HARL/DS * | 121,924 | 0.58 | - | - |
Harel-pia Mutual Funds Ltd | 30/04/2013 | HARL | 59,125 | 0.28 | 0.28 | 11.30 |
Hamburger Gideon | 13/06/2002 | HARL | 18,476 | 0.09 | 0.09 | 3.50 |
Hamburger Yona Yair | 01/01/2006 | HARL | 18,878 | 0.09 | 0.09 | 3.60 |
Manor Nurit | 13/06/2002 | HARL | 18,476 | 0.09 | 0.09 | 3.50 |
Ciechanover Itzhar Joseph | 27/12/2012 | HARL | 2,299 | 0.01 | 0.01 | 0.40 |
Harel Insurance Investments & Financial Services Ltd. | 22/07/2010 | HARL.D * | 845,815 | - | - | - |
Elkabetz Shimon | 06/07/2009 | * | 44,150 | - | - | - |
Elkabetz Shimon | 29/03/2012 | * | 44,150 | - | - | - |
Siboni Michel | 06/07/2009 | * | 44,150 | - | - | - |
Siboni Michel | 30/11/2009 | * | 44,150 | - | - | - |
|
|
|
|
|
|
|
 |
|
 |
List of Securities
|
>
|
 |
|
| HARL | IL0005850180 | 22,047,222 | 21,201,407 | 4,064.30 | 100 | 100 |  |  |
HAREL DS | HARL/DS | | 121924 | - | - | 0.57 | - | | |
HAREL D | HARL.D | | 845815 | - | - | - | - | | |
HAREL IN. W2009 * | | IL0058500294 | 468,923 | - | - | - | - | | |
* | | IL0058500377 | 224,020 | - | - | - | - | | |
* | | IL0058500450 | 11,960 | - | - | - | - | | |
* | | IL0058500526 | 96,917 | - | - | - | - | | |
* | | IL0058500609 | 208,216 | - | - | - | - | | |
|
|
|
|
|
|
|
|
|
 |
|
|
|
 |
Index Adjusted Data for Company Securities
|
>
|
 |
|
| HAREL | HARL | IL0005850180 | 21,410,564 | E | 60% | 01/07/2010 | 2,463 |
|
|
|
|
|
|
|
|
 |
 |
Financial Statements – Key Data (NIS thousands) **
|
 |
|
|
| Balance Sheet |
| Total Assets | 63,374,261 | 54,937,948 |
| Financial Investments for Performance-based contracts | 28,253,850 | 22,033,750 |
| Total other financial investments | 19,167,485 | 17,375,439 |
| Total Equity | 4,158,968 | 3,511,546 |
| Of which Minority Interest | 4,990 | 4,033 |
| non-performance-based insurance and investment contracts | 22,604,869 | 21,560,559 |
| performance-based insurance and investment contracts | 24,498,167 | 20,683,570 | | | Profit & Loss Statement |
| Total Income | 12,607,659 | 8,831,647 |
| of which: Premiums earned on retention | 7,637,744 | 7,100,605 |
| of which: net income (loss) from investments and finance income | 3,754,238 | 562,823 |
| Total Expenses | 11,941,168 | 8,465,556 |
| of which: change in liabilities and payments for insurance contracts in retention | 9,186,840 | 5,871,517 |
| Income before income taxes | 696,588 | 397,459 |
| Net Income | 448,460 | 218,161 |
| Income Attributable to Shareholders | 447,983 | 217,835 |
| Earnings per Share | 21.21 | 10.31 | | | Additional Data |
| Dividends | -63,600 | -106,000 |
| Net cash provided by current activitie | -2,449,689 | 191,850 | | | Financial Ratios |
| Market to book value | 0.98 | --- |
| Price-Earning Ratio | 9.07 | --- |
| Equity-Assets Ratio | 6.6 % | 6.4 % |
| Return on Equity | 10.8 % | 6.2 % |
|
|
|
|
|
|
|
|
Note: The financial statements data have been obtained from A-Online and they were compiled and processed by it. The data have not been examined or audited by the Stock Exchange and they are presented as given to the Stock Exchange by A-Online.
The binding data are those appearing in the financial statements published by the Company. Without derogating from the provisions of the use agreement , the Stock Exchange is not liable for any fault, error, mistake or inaccuracy in the data presented.
Financial statements published in foreign currency are translated to NIS according to the exchange rate at the date of the financial statements.
Financial Ratios: Market Capitalization – as of previous end-of-trading day ; Net income – Attributable to Shareholders (annualized); Shareholders' Equity- excluding Minority Interest.
 |
|
|
|
|
|
|
|
| |
|