 |
OSEM INVESTMENTS LTD.
|
 |
|
|
| Summary |
Profile |
Charts |
Historical Prices |
Turnover Statistics |
Company Disclosures |
|
|
|
 |
 |
 |
|
www.osem.co.il |
|
|
|
|
|
|
|
|
|
|
PRODUCER & DISTRIBUTER OF FOOD PRODUCTS |
|
|
Corporate No.
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(18/06/2013) 8,660,141 NIS thousands |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
 |
List of Interested Parties
|
>
|
 |
|
נסטלה (ז) | 01/02/2012 | OSEM | 65,021,015 | 58.77 | 58.77 | 5,089.10 |
DAN PROPPER | 06/11/2008 | OSEM | 5,532,143 | 5.00 | 5.00 | 433 |
Yizhak Yarkoni | 07/02/2007 | OSEM | 5,479,155 | 4.95 | 4.95 | 428.80 |
AVRAHAM FINKELSTEIN | 07/02/2007 | OSEM | 2,061,081 | 1.86 | 1.86 | 161.30 |
OSEM FOOD INDUSTRIES LTD | 07/02/2007 | OSEM | 12 | - | - | - |
|
|
|
|
|
|
|
 |
|
 |
List of Securities
|
>
|
 |
|
| OSEM | IL0003040149 | 110,644,444 | 110,644,444 | 8,530.70 | 100 | 100 |  |  |
|
|
|
|
|
|
|
|
|
 |
|
|
|
 |
Index Adjusted Data for Company Securities
|
>
|
 |
|
| OSEM | OSEM | IL0003040149 | 110,644,444 | B | 25% | 01/07/2010 | 2,165 |
|
|
|
|
|
|
|
|
 |
 |
Financial Statements – Key Data (NIS thousands) **
|
 |
|
|
| Balance Sheet |
| Total Assets | 3,516,950 | 3,529,651 | 3,424,170 |
| Current Assets | 1,314,761 | 1,316,248 | 1,202,416 |
| Non Current Assets | 2,202,189 | 2,213,403 | 2,221,754 |
| Shareholders Equity | 2,125,003 | 1,926,904 | 2,043,444 |
| Of which Minority Interest | 826 | 387 | 686 |
| Current Liabilities | 957,825 | 1,176,335 | 945,868 |
| Long-Term Liabilities | 434,122 | 426,412 | 434,858 | | | Profit & Loss Statement |
| Revenues | 1,010,630 | 1,024,921 | 4,091,593 |
| Gross Profit | 414,434 | 415,361 | 1,679,595 |
| Operating Income | 132,292 | 130,493 | 503,993 |
| Income Before Tax | 125,994 | 122,882 | 474,355 |
| Net Income | 94,591 | 93,652 | 357,342 |
| Income Attributable to Shareholders | 94,451 | 93,495 | 356,886 |
| Earnings per Share | 0.85 | 0.85 | 3.23 | | | Additional Data |
| Dividends | 0 | 0 | -150,000 |
| Net cash flow generated by operating activities | 35,084 | 45,686 | 543,289 | | | Financial Ratios |
| Market to book value | 4.08 | --- | --- |
| Price-Earning Ratio | 22.92 | --- | 24.27 |
| Equity-Assets Ratio | 60.4 % | 54.6 % | 59.7 % |
| Return on Equity | 17.8 % | 19.4 % | 17.5 % |
|
|
|
|
|
|
|
|
Note: The financial statements data have been obtained from A-Online and they were compiled and processed by it. The data have not been examined or audited by the Stock Exchange and they are presented as given to the Stock Exchange by A-Online.
The binding data are those appearing in the financial statements published by the Company. Without derogating from the provisions of the use agreement , the Stock Exchange is not liable for any fault, error, mistake or inaccuracy in the data presented.
Financial statements published in foreign currency are translated to NIS according to the exchange rate at the date of the financial statements.
Financial Ratios: Market Capitalization – as of previous end-of-trading day ; Net income – Attributable to Shareholders (annualized); Shareholders' Equity- excluding Minority Interest.
 |
|
|
|
|
|
|
|
| |
|