 |
S.SHLOMO HOLDINGS LTD
|
 |
|
|
| Summary |
Profile |
Charts |
Historical Prices |
Turnover Statistics |
Company Disclosures |
|
|
|
|
|
 |
|
|
 |
|
|
 |
List of Interested Parties
|
>
|
 |
|
שמלצר שלמה | 26/12/2010 | SHLD | 19,245,512 | 93.85 | 97.17 | 650.80 |
ש.שלמה | 30/07/2006 | SHLD.DS * | 701,675 | 3.42 | - | - |
ישטק | 30/06/2008 | SHLD | 559,582 | 2.73 | 2.83 | 18.90 |
צנטרל רכב | 09/01/2006 | SHLD.DS * | 51 | - | - | - |
|
|
|
|
|
|
|
 |
|
 |
List of Securities
|
>
|
 |
|
SHLOMO HOLDINGS * | SHLD | 141010 | - | | |
SHLOMO HOLD DS | SHLD.DS | 1410117 | - | | |
| SHLD.B7 | 1410174 | 79,796,000 |  |  |
| SHLD.B10 | 1410216 | 313,333,334 |  |  |
| SHLD.B11 | 1410224 | 542,553,430 |  |  |
| SHLD.B12 | 1410232 | 296,965,277 |  |  |
| SHLD.B13 | 1410240 | 62,500,000 |  |  |
| SHLD.B14 | 1410265 | 570,399,986 |  |  |
| SHLD.B15 | 1410273 | 148,424,870 |  |  |
|
|
|
|
|
|
|
|
|
 |
|
|
|
 |
 |
Financial Statements – Key Data (NIS thousands) **
|
 |
|
|
| Balance Sheet |
| Total Assets | 7,599,000 | 7,359,000 | 7,359,000 |
| Current Assets | 2,175,000 | 2,262,000 | 2,039,000 |
| Non Current Assets | 5,424,000 | 5,097,000 | 5,320,000 |
| Shareholders Equity | 811,000 | 770,000 | 811,000 |
| Of which Minority Interest | 9,000 | 7,000 | 9,000 |
| Current Liabilities | 4,128,000 | 3,764,000 | 4,144,000 |
| Long-Term Liabilities | 2,660,000 | 2,825,000 | 2,404,000 | | | Profit & Loss Statement |
| Revenues | 846,000 | 867,000 | 3,248,000 |
| Gross Profit | 125,000 | 115,000 | 534,000 |
| Operating Income | 62,000 | 52,000 | 269,000 |
| Income Before Tax | 12,000 | 2,000 | 62,000 |
| Net Income | 9,000 | 3,000 | 50,000 |
| Income Attributable to Shareholders | 9,000 | 2,000 | 47,000 |
| Earnings per Share | 0 | --- | 0 | | | Additional Data |
| Dividends | 0 | 0 | -7,000 |
| Net cash flow generated by operating activities | -3,000 | 74,000 | 344,000 | | | Financial Ratios |
| Equity-Assets Ratio | 10.6 % | 10.4 % | 10.9 % |
| Return on Equity | 4.5 % | 1.0 % | 5.9 % |
|
|
|
|
|
|
|
|
Note: The financial statements data have been obtained from A-Online and they were compiled and processed by it. The data have not been examined or audited by the Stock Exchange and they are presented as given to the Stock Exchange by A-Online.
The binding data are those appearing in the financial statements published by the Company. Without derogating from the provisions of the use agreement , the Stock Exchange is not liable for any fault, error, mistake or inaccuracy in the data presented.
Financial statements published in foreign currency are translated to NIS according to the exchange rate at the date of the financial statements.
Financial Ratios: Market Capitalization – as of previous end-of-trading day ; Net income – Attributable to Shareholders (annualized); Shareholders' Equity- excluding Minority Interest.
 |
|
|
|
|
|
|
|
| |
|