|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
Tel-Div
|
 |
|
|
The Tel-Div Index is comprised of all shares included in index universe which matches index criteria.The Index replaces the Tel Div-20 Index that ceased being published on the same day. The historical data until March 31th, 2011, is valid for the Tel Div-20 Index.
|
|
|
 |
|
Overall Market Cap 18/06/2013
|
|
165,581,270 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 18/06/2013 |
|
|
| Last Index | 1,279.71 |
|
|
|
| Change(%) | -0.12% |
|
|
|
Turnover (NIS thousands) | 414,469.03 |
|
|
|
| Base Index | 1,281.25 |
|
|
|
| Opening Index | 1,282.50 |
|
|
|
| Index High Price | 1,282.50 |
|
|
|
| Index Low Price | 1,276.43 |
|
|
|
| Yield MTD (%) | 0.46% |
|
|
|
| Yield YTD (%) | 18.36% |
|
|
|
|
|
|
|
 |
Previous Trading Days - Tel-Div
|
 |
|
|
| 18/06/2013 | 1,279.71 | -0.12% | 1,281.25 | 1,282.50 | 1,282.50 | 1,276.43 | 414,469.03 |
| 17/06/2013 | 1,281.25 | 0.81% | 1,270.93 | 1,273.15 | 1,281.93 | 1,270.62 | 474,399.40 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Tel-Div
|
 |
|
|
| ALHE | IL0003900136 | 2,328 | | 6,056.13 | EoD |  |  |
| AMOT | IL0010972789 | 996 | | 8,413.71 | EoD |  |  |
| BBYL | IL0011016669 | 2,287 | | 2,779.70 | EoD |  |  |
| BYSD | IL0007590198 | 85,080 | | 243.08 | EoD |  |  |
| BEZQ | IL0002300114 | 506 | | 106,068.50 | EoD |  |  |
| CEL | IL0011015349 | 3,349 | | 717.86 | EoD |  |  |
| CII | IL0006080183 | 1,431 | | 1,740.50 | EoD |  |  |
| CLIS | IL0002240146 | 6,478 | | 1,280.46 | EoD |  |  |
| DLEA | IL0008290103 | 3,802 | | 498.67 | EoD |  |  |
| DLEKG | IL0010841281 | 101,500 | | 11,547.83 | EoD |  |  |
| ESLT | IL0010811243 | 16,440 | | 3,485.58 | EoD |  |  |
| ELTR | IL0007390375 | 41,710 | | 74,517.86 | EoD |  |  |
| FORT | IL0002560162 | 8,017 | | 253.76 | EoD |  |  |
| GZT | IL0001260111 | 4,818 | | 8,502.71 | EoD |  |  |
| HARL | IL0005850180 | 19,780 | | 1,452.98 | EoD |  |  |
| ICL | IL0002810146 | 3,795 | | 158,040.71 | EoD |  |  |
| ITRN | IL0010818685 | 6,098 | | 874.12 | EoD |  |  |
| MTRX | IL0004450156 | 1,830 | | 677.12 | EoD |  |  |
| MLSR | IL0003230146 | 8,097 | | 5,665.25 | EoD |  |  |
| MGDL | IL0010811656 | 603.50 | | 2,843.31 | EoD |  |  |
| NSTR | PAL0605071A3 | 9,818 | | 224.23 | EoD |  |  |
| OSEM | IL0003040149 | 7,827 | | 6,062.27 | EoD |  |  |
| PTNR | IL0010834849 | 2,435 | | 852.99 | EoD |  |  |
| PZOL | IL0011000077 | 58,860 | | 1,870.02 | EoD |  |  |
| RMLI | IL0011042491 | 16,920 | | 2,866.39 | EoD |  |  |
| RIT1 | IL0010989205 | 807.10 | | 743.12 | EoD |  |  |
| SKBN | IL0010819428 | 826.50 | | 2,486.89 | EoD |  |  |
| SAE | IL0007770378 | 1,355 | | 1,551.03 | EoD |  |  |
| STRS | IL0007460160 | 5,895 | | 2,152.26 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel-Div Index - As of date 19/6/2013 - 2:05 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|