|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-Maala
|
 |
|
|
The TA-Maala SRI (Socially Responsible Investing) Index includes the shares of the public companies with rankings by the Maala organization for social responsibility, included in the Universe.
|
|
|
 |
|
Overall Market Cap 23/05/2013
|
|
287,081,082 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 23/05/2013 |
|
|
| Last Index | 990.07 |
|
|
|
| Change(%) | -1.74% |
|
|
|
Turnover (NIS thousands) | 329,476.95 |
|
|
|
| Base Index | 1,007.63 |
|
|
|
| Opening Index | 998.19 |
|
|
|
| Index High Price | 998.19 |
|
|
|
| Index Low Price | 986.16 |
|
|
|
| Yield MTD (%) | 2.89% |
|
|
|
| Yield YTD (%) | 13.94% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-Maala
|
 |
|
|
| 23/05/2013 | 990.07 | -1.74% | 1,007.63 | 998.19 | 998.19 | 986.16 | 329,476.95 |
| 22/05/2013 | 1,007.63 | -0.01% | 1,007.73 | 1,006.85 | 1,009.36 | 1,004.70 | 352,885.39 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-Maala
|
 |
|
|
| ALBA | IL0006250125 | 5,207 | | 141.56 | EoD |  |  |
| BSI | IL0010825516 | 1,433 | | 439.11 | EoD |  |  |
| ALHE | IL0003900136 | 2,384 | | 4,062.91 | EoD |  |  |
| ALRO | IL0001460190 | 10,920 | | 1,839.39 | EoD |  |  |
| ASGR | IL0003130155 | 422.50 | | 1.65 | EoD |  |  |
| AUDC | IL0010829658 | 1,448 | | 344.19 | EoD |  |  |
| BRAN | IL0002860133 | 2,390 | | 103.08 | EoD |  |  |
| BEZQ | IL0002300114 | 471 | | 62,040.49 | EoD |  |  |
| BLSR | IL0010985658 | 11,370 | | 962.67 | EoD |  |  |
| CEL | IL0011015349 | 3,240 | | 5,748.57 | EoD |  |  |
| CRNT | IL0010851660 | 1,473 | | 545.46 | EoD |  |  |
| CLIS | IL0002240146 | 6,165 | | 3,214.40 | EoD |  |  |
| DELT | IL0006270347 | 5,435 | | 1,765.59 | EoD |  |  |
| DSCT | IL0006912120 | 590.10 | | 21,355.92 | EoD |  |  |
| ELAL | IL0010878242 | 64.60 | | 696.67 | EoD |  |  |
| ESLT | IL0010811243 | 15,760 | | 11,733.23 | EoD |  |  |
| ECP | IL0050101299 | 3,724 | | 792.92 | EoD |  |  |
| GZT | IL0001260111 | 4,913 | | 8,777.75 | EoD |  |  |
| GIVN | IL0010865371 | 5,604 | | 1,865.69 | EoD |  |  |
| HARL | IL0005850180 | 19,170 | | 4,268.89 | EoD |  |  |
| ITRN | IL0010818685 | 6,249 | | 1,258.43 | EoD |  |  |
| ECJM | IL0001980106 | 2,622 | | 3,626.05 | EoD |  |  |
| LUMI | IL0006046119 | 1,276 | | 28,881.17 | EoD |  |  |
| MLNX | IL0011017329 | 19,600 | | 16,855.43 | EoD |  |  |
| NICE | IL0002730112 | 13,420 | | 9,183.61 | EoD |  |  |
| ORMT | IL0002600182 | 2,060 | | 3,233.23 | EoD |  |  |
| OSEM | IL0003040149 | 7,383 | | 3,734.63 | EoD |  |  |
| PTNR | IL0010834849 | 2,307 | | 8,087.94 | EoD |  |  |
| PZOL | IL0011000077 | 56,430 | | 4,925.58 | EoD |  |  |
| PHOE1 | IL0007670123 | 1,161 | | 507.11 | EoD |  |  |
| PLSN | IL0010816036 | 12,170 | | 605.49 | EoD |  |  |
| POLI | IL0006625771 | 1,675 | | 45,378.89 | EoD |  |  |
| SAE | IL0007770378 | 1,340 | | 8,897.55 | EoD |  |  |
| STRS | IL0007460160 | 5,279 | | 3,568.01 | EoD |  |  |
| TEVA | IL0006290147 | 14,370 | | 58,764.98 | EoD |  |  |
| UNON | IL0007223147 | 1,370 | | 1,268.69 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-Maala Index - As of date 24/5/2013 - 4:36 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|