|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-Maala
|
 |
|
|
The TA-Maala SRI (Socially Responsible Investing) Index includes the shares of the public companies with rankings by the Maala organization for social responsibility, included in the Universe.
|
|
|
 |
|
Overall Market Cap 19/06/2013
|
|
263,387,247 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 19/06/2013 |
|
|
| Last Index | 1,004.50 |
|
|
|
| Change(%) | -0.17% |
|
|
|
Turnover (NIS thousands) | 175,991.59 |
|
|
|
| Base Index | 1,006.24 |
|
|
|
| Opening Index | 1,008.44 |
|
|
|
| Index High Price | 1,008.44 |
|
|
|
| Index Low Price | 1,000.80 |
|
|
|
| Yield MTD (%) | -0.62% |
|
|
|
| Yield YTD (%) | 15.60% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-Maala
|
 |
|
|
| 19/06/2013 | 1,004.50 | -0.17% | 1,006.24 | 1,008.44 | 1,008.44 | 1,000.80 | 175,991.59 |
| 18/06/2013 | 1,006.24 | 0.10% | 1,005.24 | 1,004.47 | 1,006.50 | 1,000.39 | 134,634.23 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-Maala
|
 |
|
|
| ALBA | IL0006250125 | 5,941 | | 277.16 | EoD |  |  |
| BSI | IL0010825516 | 1,264 | | 300.38 | EoD |  |  |
| ALHE | IL0003900136 | 2,305 | | 4,020.14 | EoD |  |  |
| ALRO | IL0001460190 | 10,910 | | 344.51 | EoD |  |  |
| ASGR | IL0003130155 | 423.30 | | 3.07 | EoD |  |  |
| AUDC | IL0010829658 | 1,632 | | 281.78 | EoD |  |  |
| BRAN | IL0002860133 | 2,305 | | 69.11 | EoD |  |  |
| BLSR | IL0010985658 | 11,900 | | 141.85 | EoD |  |  |
| CEL | IL0011015349 | 3,319 | | 3,840.90 | EoD |  |  |
| CRNT | IL0010851660 | 1,288 | | 449.55 | EoD |  |  |
| DELT | IL0006270347 | 5,456 | | 569.32 | EoD |  |  |
| DSCT | IL0006912120 | 627 | | 8,909.16 | EoD |  |  |
| ELAL | IL0010878242 | 59.50 | | 131.02 | EoD |  |  |
| ESLT | IL0010811243 | 16,360 | | 7,408.02 | EoD |  |  |
| ECP | IL0050101299 | 3,679 | | 148.72 | EoD |  |  |
| GZT | IL0001260111 | 4,777 | | 11,881 | EoD |  |  |
| HARL | IL0005850180 | 19,700 | | 2,659.75 | EoD |  |  |
| ITRN | IL0010818685 | 6,050 | | 2,214.31 | EoD |  |  |
| ECJM | IL0001980106 | 2,709 | | 993.22 | EoD |  |  |
| LUMI | IL0006046119 | 1,259 | | 18,447.55 | EoD |  |  |
| NICE | IL0002730112 | 13,540 | | 8,025.34 | EoD |  |  |
| ORMT | IL0002600182 | 2,147 | | 2,601.56 | EoD |  |  |
| OSEM | IL0003040149 | 7,954 | | 7,651.08 | EoD |  |  |
| PTNR | IL0010834849 | 2,410 | | 7,211.01 | EoD |  |  |
| PZOL | IL0011000077 | 58,190 | | 3,928.18 | EoD |  |  |
| PHOE1 | IL0007670123 | 1,332 | | 929.37 | EoD |  |  |
| PLSN | IL0010816036 | 11,800 | | 142.50 | EoD |  |  |
| POLI | IL0006625771 | 1,739 | | 33,797.99 | EoD |  |  |
| SAE | IL0007770378 | 1,364 | | 3,087.52 | EoD |  |  |
| STRS | IL0007460160 | 5,878 | | 4,564.52 | EoD |  |  |
| TEVA | IL0006290147 | 14,220 | | 39,260.53 | EoD |  |  |
| UNON | IL0007223147 | 1,498 | | 1,701.46 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-Maala Index - As of date 19/6/2013 - 10:49 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|