|
|
|
 |
|
 |
| Tel Bond-CPI Linked |
|
 |
 |
|
 |
| Tel-Bond 20 |
|
 |
 |
|
 |
| Tel-Bond 40 |
|
 |
 |
|
 |
| Tel-Bond 60 |
|
 |
 |
|
 |
| Tel Bond-CPI Linked SmallCap |
|
 |
 |
|
 |
| Tel Bond-Yields |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
Tel-Bond 20
|
 |
|
|
The Tel-Bond 20 Index was launched on February 2007. It consists of the 20 corporate bonds, fixed-interest and CPI-linked, with the highest market capitalization among all the bonds which are included in the bond universe.
|
|
|
 |
|
Overall Market Cap 19/05/2013
|
|
58,074,915 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 19/05/2013 |
|
|
| Last Index | 305.70 |
|
|
|
| Change(%) | + 0.07% |
|
|
|
Turnover (NIS thousands) | 142,833.14 |
|
|
|
| Base Index | 305.49 |
|
|
|
| Opening Index | 305.46 |
|
|
|
| Index High Price | 305.70 |
|
|
|
| Index Low Price | 304.93 |
|
|
|
| Yield MTD (%) | + 1.23% |
|
|
|
| Yield YTD (%) | + 3.50% |
|
|
|
|
|
|
|
 |
Previous Trading Days - Tel-Bond 20
|
 |
|
|
| 19/05/2013 | 305.70 | 0.07% | 305.49 | 305.46 | 305.70 | 304.93 | 142,833.14 |
| 16/05/2013 | 305.49 | 0.75% | 303.23 | 303.19 | 305.49 | 303.19 | 168,171.78 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Tel-Bond 20
|
 |
|
|
| BRTS.B3 | IL0011174237 | 126.25 | | 8,138.33 | EoD | CPI | 5.85 | 30/05/2023 |  |  |
| CEL.B4 | IL0011073330 | 132.15 | | 4,488.99 | EoD | CPI | 5.19 | 02/07/2017 |  |  |
| ELEC.B22 | IL0060000200 | 131.65 | | 10,073.30 | EoD | CPI | 6.50 | 20/02/2015 |  |  |
| GZT.B4 | IL0012603978 | 137.74 | | 12,721.77 | EoD | CPI | 5.10 | 31/03/2021 |  |  |
| ILC.B7 | IL0057601606 | 138.93 | | 4,086.26 | EoD | CPI | 4.70 | 12/03/2021 |  |  |
| LUF.B7 | IL0074101523 | 129.11 | | 7,522.27 | EoD | CPI | 4.10 | 20/03/2016 |  |  |
| LUF.B10 | IL0074101861 | 123.04 | | 6,701.89 | EoD | CPI | 5.30 | 23/01/2015 |  |  |
| LUF.B14 | IL0074102448 | 117.54 | | 11,470.62 | EoD | CPI | 3.40 | 10/11/2020 |  |  |
| LUF.B12 | IL0074102281 | 116.54 | | 8,747.82 | EoD | CPI | 2.60 | 10/09/2017 |  |  |
| LUF.B8 | IL0074101606 | 134.89 | | 6,494.13 | EoD | CPI | 4.40 | 06/11/2017 |  |  |
| MAIN.B2 | IL0011109159 | 121.11 | | 9,240.90 | EoD | CPI | 5.15 | 30/11/2036 |  |  |
| MZIS.B30 | IL0023100683 | 134.77 | | 5,297.58 | EoD | CPI | 3.90 | 28/05/2017 |  |  |
| MZIS.B33 | IL0023100923 | 110.91 | | 4,456.35 | EoD | CPI | 2.60 | 13/04/2016 |  |  |
| MZT.B1 | IL0069500838 | 144.27 | | 6,199.84 | EoD | CPI | 4.50 | 02/01/2106 |  |  |
| PZOL.B2 | IL0011000648 | 126.50 | | 3,267.83 | EoD | CPI | 4.70 | 30/11/2014 |  |  |
| PHAN.B10 | IL0019404024 | 140.60 | | 12,246.51 | EoD | CPI | 4.10 | 28/03/2021 |  |  |
| PHAN.B14 | IL0019405013 | 124.80 | | 6,906.25 | EoD | CPI | 4.00 | 06/12/2022 |  |  |
| PHAN.B25 | IL0019403604 | 132.32 | | 1,551.59 | EoD | CPI | 4.35 | 20/05/2015 |  |  |
| PHAN.N1 | IL0019404446 | 147.39 | | 3,858.96 | EoD | CPI | 6.50 | 01/07/2059 |  |  |
| SAE.B2 | IL0077701428 | 141.53 | | 9,361.97 | EoD | CPI | 5.20 | 31/03/2019 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel-Bond 20 Index - As of date 20/5/2013 - 5:32 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|