 |
|
 |
| Tel Bond-CPI Linked |
|
 |
 |
|
 |
| Tel-Bond 20 |
|
 |
 |
|
 |
| Tel-Bond 40 |
|
 |
 |
|
 |
| Tel-Bond 60 |
|
 |
 |
|
 |
| Tel Bond-CPI Linked SmallCap |
|
 |
 |
|
 |
| Tel Bond-Yields |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
Tel-Bond 60
|
 |
|
|
The Tel-Bond 60 Index launched on February 2008. It consists of the 60 corporate bonds that included in Tel Bond-20 and Tel Bond-40.
|
|
|
 |
|
Overall Market Cap 22/05/2013
|
|
112,692,208 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 22/05/2013 |
|
|
| Last Index | 301.58 |
|
|
|
| Change(%) | + 0.14% |
|
|
|
Turnover (NIS thousands) | 365,863.45 |
|
|
|
| Base Index | 301.17 |
|
|
|
| Opening Index | 301.22 |
|
|
|
| Index High Price | 301.58 |
|
|
|
| Index Low Price | 300.77 |
|
|
|
| Yield MTD (%) | + 1.83% |
|
|
|
| Yield YTD (%) | + 4.37% |
|
|
|
|
|
|
|
 |
Previous Trading Days - Tel-Bond 60
|
 |
|
|
| 22/05/2013 | 301.58 | 0.14% | 301.17 | 301.22 | 301.58 | 300.77 | 365,863.45 |
| 21/05/2013 | 301.17 | 0.05% | 301.03 | 300.94 | 301.30 | 300.74 | 395,431.61 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Tel-Bond 60
|
 |
|
|
| ALHE.B6 | IL0039002063 | 133.40 | | 10,229.65 | EoD | CPI | 4.25 | 28/02/2019 |  |  |
| AMOT.B1 | IL0010973852 | 137.92 | | 1,199.11 | EoD | CPI | 4.95 | 05/07/2019 |  |  |
| BYSD.B6 | IL0075901285 | 133.14 | | 3,689.41 | EoD | CPI | 4.75 | 31/03/2026 |  |  |
| BEZQ.B5 | IL0023000693 | 134.94 | | 3,331.94 | EoD | CPI | 5.30 | 01/06/2016 |  |  |
| BEZQ.B6 | IL0023001436 | 115.75 | | 47,139.93 | EoD | CPI | 3.70 | 01/12/2022 |  |  |
| BRTS.B3 | IL0011174237 | 127 | | 7,033.60 | EoD | CPI | 5.85 | 30/05/2023 |  |  |
| CEL.B2 | IL0010962707 | 133.43 | | 653.36 | EoD | CPI | 5.30 | 05/01/2017 |  |  |
| CEL.B4 | IL0011073330 | 132.42 | | 2,409.77 | EoD | CPI | 5.19 | 02/07/2017 |  |  |
| DLKG.B13 | IL0011055436 | 139.30 | | 2,955.73 | EoD | CPI | 4.60 | 29/09/2021 |  |  |
| DLKG.B18 | IL0011158230 | 134.88 | | 11,384.30 | EoD | CPI | 6.10 | 31/10/2022 |  |  |
| DXILS.B2 | IL0010950660 | 141.97 | | 1,287.28 | EoD | CPI | 4.65 | 08/12/2020 |  |  |
| DSMN.B4 | IL0074800496 | 142.03 | | 941.58 | EoD | CPI | 4.75 | 30/10/2022 |  |  |
| DSMN.N1 | IL0074800983 | 148.74 | | 4,413.64 | EoD | CPI | 6.40 | 21/04/2058 |  |  |
| DSMN.B8 | IL0074800728 | 129.52 | | 2,124.96 | EoD | CPI | 4.29 | 09/03/2017 |  |  |
| ELEC.B22 | IL0060000200 | 131.87 | | 16,096.48 | EoD | CPI | 6.50 | 20/02/2015 |  |  |
| ELEC.B24 | IL0060001521 | 103.35 | | 3,598.73 | EoD | CPI | 0.65 | 09/07/2015 |  |  |
| ELEC.B25 | IL0060001604 | 107.17 | | 13,527.06 | EoD | CPI | 1.20 | 09/07/2017 |  |  |
| GZT.B10 | IL0012604885 | 146.90 | | 780.62 | EoD | CPI | 6.50 | 02/10/2019 |  |  |
| GZT.B11 | IL0012605460 | 122.25 | | 8,655.05 | EoD | CPI | 5.35 | 30/09/2024 |  |  |
| GZT.B3 | IL0012603069 | 140.55 | | 5,496.46 | EoD | CPI | 4.95 | 01/07/2018 |  |  |
| GZT.B4 | IL0012603978 | 138.66 | | 13,354.09 | EoD | CPI | 5.10 | 31/03/2021 |  |  |
| GZT.B9 | IL0012604620 | 134.12 | | 2,602.38 | EoD | CPI | 5.30 | 01/07/2018 |  |  |
| IBLD.B9 | IL0022601806 | 132.23 | | 4,080.35 | EoD | CPI | 5.05 | 31/12/2017 |  |  |
| INIS.B5 | IL0011055766 | 136.26 | | 243.94 | EoD | CPI | 3.85 | 11/06/2017 |  |  |
| ILC.B6 | IL0057601523 | 129.79 | | 2,237.80 | EoD | CPI | 4.55 | 13/03/2016 |  |  |
| ILC.B7 | IL0057601606 | 138.72 | | 2,858.92 | EoD | CPI | 4.70 | 12/03/2021 |  |  |
| LUM.B200 | IL0060401416 | 125.09 | | 4,621.77 | EoD | CPI | 4.00 | 04/02/2060 |  |  |
| LUF.B7 | IL0074101523 | 129.53 | | 2,997.92 | EoD | CPI | 4.10 | 20/03/2016 |  |  |
| LUF.B10 | IL0074101861 | 123.61 | | 6,095.50 | EoD | CPI | 5.30 | 23/01/2015 |  |  |
| LUF.B14 | IL0074102448 | 118.31 | | 37,048.44 | EoD | CPI | 3.40 | 10/11/2020 |  |  |
| LUF.B176 | IL0074100871 | 146.08 | | 7,101 | EoD | CPI | 5.05 | 31/07/2016 |  |  |
| LUF.B12 | IL0074102281 | 117.07 | | 23,093.81 | EoD | CPI | 2.60 | 10/09/2017 |  |  |
| LUF.B300 | IL0074102026 | 135.34 | | 2,753.97 | EoD | CPI | 5.00 | 10/08/2059 |  |  |
| LUF.B8 | IL0074101606 | 135.51 | | 7,051.16 | EoD | CPI | 4.40 | 06/11/2017 |  |  |
| MAIN.B2 | IL0011109159 | 121.96 | | 5,573.79 | EoD | CPI | 5.15 | 30/11/2036 |  |  |
| MLSR.B5 | IL0032300910 | 136.37 | | 936.49 | EoD | CPI | 5.10 | 10/07/2020 |  |  |
| MZIS.B29 | IL0023100501 | 129.57 | | 1,298.08 | EoD | CPI | 4.20 | 15/01/2015 |  |  |
| MZIS.B30 | IL0023100683 | 135.58 | | 4,690.02 | EoD | CPI | 3.90 | 28/05/2017 |  |  |
| MZIS.B33 | IL0023100923 | 111.08 | | 3,490.96 | EoD | CPI | 2.60 | 13/04/2016 |  |  |
| MZIS.B35 | IL0023101186 | 112.45 | | 3,051.69 | EoD | CPI | 2.58 | 22/01/2019 |  |  |
| MZT.B1 | IL0069500838 | 144.90 | | 3,566.96 | EoD | CPI | 4.50 | 02/01/2106 |  |  |
| NTBA.B5 | IL0011204687 | 115.94 | | 1,534.97 | EoD | CPI | 3.00 | 10/02/2023 |  |  |
| PZOL.B2 | IL0011000648 | 126.50 | | 3,248.85 | EoD | CPI | 4.70 | 30/11/2014 |  |  |
| POLI.B1 | IL0066202073 | 156.79 | | 778.12 | EoD | CPI | 6.50 | 28/12/2100 |  |  |
| PHAN.B8 | IL0019403034 | 134.10 | | 3,614.35 | EoD | CPI | 4.50 | 20/01/2015 |  |  |
| PHAN.B10 | IL0019404024 | 141.50 | | 9,149.32 | EoD | CPI | 4.10 | 28/03/2021 |  |  |
| PHAN.B14 | IL0019405013 | 125.58 | | 6,296.89 | EoD | CPI | 4.00 | 06/12/2022 |  |  |
| PHAN.B22 | IL0019402879 | 130.02 | | 1,084.69 | EoD | CPI | 5.00 | 31/03/2014 |  |  |
| PHAN.B23 | IL0019403299 | 123.18 | | 1,859.24 | EoD | CPI | 0 | 10/03/2014 |  |  |
| PHAN.B15 | IL0019405435 | 120.29 | | 6,109.51 | EoD | CPI | 4.20 | 30/05/2023 |  |  |
| PHAN.B25 | IL0019403604 | 132.35 | | 6,055.51 | EoD | CPI | 4.35 | 20/05/2015 |  |  |
| PHAN.B32 | IL0019405351 | 133.30 | | 555.40 | EoD | CPI | 5.00 | 08/08/2023 |  |  |
| PHAN.N1 | IL0019404446 | 148.47 | | 2,033.81 | EoD | CPI | 6.50 | 01/07/2059 |  |  |
| PTBL.B4 | IL0069901549 | 125 | | 12,528.41 | EoD | CPI | 4.95 | 31/12/2025 |  |  |
| PTBL.B3 | IL0069901390 | 133.36 | | 5,053.27 | EoD | CPI | 5.00 | 24/11/2017 |  |  |
| SKBN.B4 | IL0011179103 | 121.55 | | 5,012.53 | EoD | CPI | 4.80 | 10/03/2019 |  |  |
| SKBN.B5 | IL0011252108 | 120.98 | | 4,073.27 | EoD | CPI | 5.50 | 30/06/2022 |  |  |
| SAE.B2 | IL0077701428 | 141.51 | | 8,899.64 | EoD | CPI | 5.20 | 31/03/2019 |  |  |
| STRS.B2 | IL0074601407 | 134.48 | | 1,472.87 | EoD | CPI | 4.10 | 01/02/2018 |  |  |
| INIS.B20 | IL0011219537 | 118.46 | | 805.16 | EoD | CPI | 3.10 | 28/01/2021 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel-Bond 60 Index - As of date 23/5/2013 - 4:16 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|