|
|
|
 |
|
 |
| Tel Bond-CPI Linked |
|
 |
 |
|
 |
| Tel-Bond 20 |
|
 |
 |
|
 |
| Tel-Bond 40 |
|
 |
 |
|
 |
| Tel-Bond 60 |
|
 |
 |
|
 |
| Tel Bond-CPI Linked SmallCap |
|
 |
 |
|
 |
| Tel Bond-Yields |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
Tel Bond-CPI Linked Bank
|
 |
|
|
The Tel-Bond CPI Linked Index launched on May 2012. It consists all bank issued CPI Linked bonds which are included in the bond universe.
|
|
|
 |
|
Overall Market Cap 19/06/2013
|
|
68,477,778 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 19/06/2013 |
|
|
| Last Index | 300.34 |
|
|
|
| Change(%) | -0.24% |
|
|
|
Turnover (NIS thousands) | 122,459.75 |
|
|
|
| Base Index | 301.05 |
|
|
|
| Opening Index | 301.04 |
|
|
|
| Index High Price | 301.04 |
|
|
|
| Index Low Price | 300.13 |
|
|
|
| Yield MTD (%) | -0.07% |
|
|
|
| Yield YTD (%) | 2.65% |
|
|
|
|
|
|
|
 |
Previous Trading Days - Tel Bond-CPI Linked Bank
|
 |
|
|
| 19/06/2013 | 300.34 | -0.24% | 301.05 | 301.04 | 301.04 | 300.13 | 122,459.75 |
| 18/06/2013 | 301.05 | 0.04% | 300.94 | 301.12 | 301.12 | 300.53 | 220,182.78 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Tel Bond-CPI Linked Bank
|
 |
|
|
| DXILS.B2 | IL0010950660 | 140.69 | | 390.80 | EoD | CPI | 4.65 | 08/12/2020 |  |  |
| DXILD.B5 | IL0011148009 | 114.96 | | 673.32 | EoD | CPI | 2.70 | 02/08/2015 |  |  |
| DXILD.B7 | IL0011198251 | 123.94 | | 457.18 | EoD | CPI | 3.55 | 01/08/2023 |  |  |
| DSMN.B4 | IL0074800496 | 140.54 | | 944.65 | EoD | CPI | 4.75 | 30/10/2022 |  |  |
| DSMN.N1 | IL0074800983 | 146 | | 3,246.13 | EoD | CPI | 6.40 | 21/04/2058 |  |  |
| DSMN.B8 | IL0074800728 | 128.96 | | 1,261.75 | EoD | CPI | 4.29 | 09/03/2017 |  |  |
| DSCT.B10 | IL0069101298 | 122.44 | | 199.05 | EoD | CPI | 3.85 | 10/06/2022 |  |  |
| DSMN.B1 | IL0074800157 | 142.53 | | 306.94 | EoD | CPI | 5.50 | 01/04/2018 |  |  |
| DSMN.B2 | IL0074800231 | 149.58 | | 470.61 | EoD | CPI | 5.25 | 01/12/2019 |  |  |
| INIS.B21 | IL0011265985 | 111.84 | | 1,695 | EoD | CPI | 2.80 | 10/07/2019 |  |  |
| INIS.B2 | IL0010911647 | 143.55 | | 121.44 | EoD | CPI | 5.25 | 31/08/2018 |  |  |
| INIS.B3 | IL0010936818 | 138.53 | | 271.49 | EoD | CPI | 4.20 | 31/07/2018 |  |  |
| INIS.B5 | IL0011055766 | 133.66 | | 538.52 | EoD | CPI | 3.85 | 11/06/2017 |  |  |
| INIS.B6 | IL0011102790 | 129.22 | | 842.52 | EoD | CPI | 4.30 | 09/04/2017 |  |  |
| JRIS.B2 | IL0010965106 | 133.59 | | 164.19 | EoD | CPI | 4.80 | 01/03/2017 |  |  |
| LUM.B200 | IL0060401416 | 121.83 | | 4,098.65 | EoD | CPI | 4.00 | 04/02/2060 |  |  |
| LUF.B3 | IL0074100616 | 147.30 | | 780.86 | EoD | CPI | 4.90 | 30/06/2016 |  |  |
| LUF.B7 | IL0074101523 | 129.97 | | 5,041.51 | EoD | CPI | 4.10 | 20/03/2016 |  |  |
| LUF.B10 | IL0074101861 | 123.66 | | 3,503.40 | EoD | CPI | 5.30 | 23/01/2015 |  |  |
| LUF.B14 | IL0074102448 | 115.82 | | 11,050.62 | EoD | CPI | 3.40 | 10/11/2020 |  |  |
| LUF.B176 | IL0074100871 | 146.32 | | 1,351.45 | EoD | CPI | 5.05 | 31/07/2016 |  |  |
| LUF.B12 | IL0074102281 | 116.36 | | 8,695.15 | EoD | CPI | 2.60 | 10/09/2017 |  |  |
| LUF.B300 | IL0074102026 | 131.41 | | 5,049.43 | EoD | CPI | 5.00 | 10/08/2059 |  |  |
| LUF.B8 | IL0074101606 | 135.61 | | 4,794.11 | EoD | CPI | 4.40 | 06/11/2017 |  |  |
| MZVB.B31 | IL0023100766 | 118.61 | | 1,513.76 | EoD | CPI | 3.00 | 19/09/2019 |  |  |
| MZIS.B26 | IL0023100279 | 142.68 | | 453.58 | EoD | CPI | 5.50 | 30/11/2014 |  |  |
| MZIS.B27 | IL0023100352 | 154.03 | | 272.50 | EoD | CPI | 5.50 | 30/11/2016 |  |  |
| MZIS.B29 | IL0023100501 | 129.91 | | 1,214.71 | EoD | CPI | 4.20 | 15/01/2015 |  |  |
| MZIS.B30 | IL0023100683 | 134.73 | | 3,633.51 | EoD | CPI | 3.90 | 28/05/2017 |  |  |
| MZIS.B33 | IL0023100923 | 111.43 | | 2,948.68 | EoD | CPI | 2.60 | 13/04/2016 |  |  |
| MZIS.B35 | IL0023101186 | 111.19 | | 1,292.44 | EoD | CPI | 2.58 | 22/01/2019 |  |  |
| MZT.B1 | IL0069500838 | 139.03 | | 5,133.16 | EoD | CPI | 4.50 | 02/01/2106 |  |  |
| POLI.B1 | IL0066202073 | 154.47 | | 1,329.83 | EoD | CPI | 6.50 | 28/12/2100 |  |  |
| PHAN.B4 | IL0019401053 | 149.34 | | 129.38 | EoD | CPI | 5.19 | 20/06/2016 |  |  |
| PHAN.B8 | IL0019403034 | 134.12 | | 1,960.51 | EoD | CPI | 4.50 | 20/01/2015 |  |  |
| PHAN.B9 | IL0019403869 | 135.10 | | 7,720.17 | EoD | CPI | 4.70 | 20/12/2017 |  |  |
| PHAN.B10 | IL0019404024 | 139.33 | | 7,239.96 | EoD | CPI | 4.10 | 28/03/2021 |  |  |
| PHAN.B12 | IL0019404289 | 121.06 | | 766.29 | EoD | CPI | 5.00 | 02/06/2016 |  |  |
| PHAN.B14 | IL0019405013 | 119.97 | | 3,936.54 | EoD | CPI | 4.00 | 06/12/2022 |  |  |
| PHAN.B22 | IL0019402879 | 130.13 | | 5,745.55 | EoD | CPI | 5.00 | 31/03/2014 |  |  |
| PHAN.B23 | IL0019403299 | 123.22 | | 6,466.41 | EoD | CPI | 0 | 10/03/2014 |  |  |
| PHAN.B31 | IL0019405278 | 118.68 | | 480.79 | EoD | CPI | 4.50 | 08/08/2018 |  |  |
| PHAN.B15 | IL0019405435 | 116.81 | | 4,840.99 | EoD | CPI | 4.20 | 30/05/2023 |  |  |
| PHAN.B25 | IL0019403604 | 133.05 | | 2,465.75 | EoD | CPI | 4.35 | 20/05/2015 |  |  |
| PHAN.B32 | IL0019405351 | 129.12 | | 553.51 | EoD | CPI | 5.00 | 08/08/2023 |  |  |
| PHAN.N1 | IL0019404446 | 143.42 | | 3,731.93 | EoD | CPI | 6.50 | 01/07/2059 |  |  |
| UNON.B6 | IL0011267627 | 106.43 | | 919.20 | EoD | CPI | 1.60 | 02/08/2018 |  |  |
| UNON.B2 | IL0011010050 | 133.17 | | 219.47 | EoD | CPI | 4.30 | 22/01/2017 |  |  |
| UNON.B19 | IL0011240806 | 123.83 | | 102.78 | EoD | CPI | 4.15 | 04/07/2021 |  |  |
| UNIS.B1 | IL0011152787 | 133.17 | | 238.08 | EoD | CPI | 5.30 | 10/09/2059 |  |  |
| INIS.B20 | IL0011219537 | 116.95 | | 662.84 | EoD | CPI | 3.10 | 28/01/2021 |  |  |
| INIS.B7 | IL0011104283 | 122.57 | | 538.65 | EoD | CPI | 4.05 | 15/10/2014 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel Bond-CPI Linked Bank Index - As of date 19/6/2013 - 6:05 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|