|
|
|
 |
|
 |
| Tel Bond-CPI Linked |
|
 |
 |
|
 |
| Tel-Bond 20 |
|
 |
 |
|
 |
| Tel-Bond 40 |
|
 |
 |
|
 |
| Tel-Bond 60 |
|
 |
 |
|
 |
| Tel Bond-CPI Linked SmallCap |
|
 |
 |
|
 |
| Tel Bond-Yields |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
Tel-Bond 20
|
 |
|
|
The Tel-Bond 20 Index was launched on February 2007. It consists of the 20 corporate bonds, fixed-interest and CPI-linked, with the highest market capitalization among all the bonds which are included in the bond universe.
|
|
|
 |
|
Overall Market Cap 20/05/2013
|
|
58,299,180 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 20/05/2013 |
|
|
| Last Index | 306.88 |
|
|
|
| Change(%) | + 0.39% |
|
|
|
Turnover (NIS thousands) | 161,022.12 |
|
|
|
| Base Index | 305.70 |
|
|
|
| Opening Index | 305.50 |
|
|
|
| Index High Price | 306.88 |
|
|
|
| Index Low Price | 305.46 |
|
|
|
| Yield MTD (%) | + 1.62% |
|
|
|
| Yield YTD (%) | + 3.90% |
|
|
|
|
|
|
|
 |
Previous Trading Days - Tel-Bond 20
|
 |
|
|
| 20/05/2013 | 306.88 | 0.39% | 305.70 | 305.50 | 306.88 | 305.46 | 161,022.12 |
| 19/05/2013 | 305.70 | 0.07% | 305.49 | 305.46 | 305.70 | 304.93 | 142,833.14 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Tel-Bond 20
|
 |
|
|
| BRTS.B3 | IL0011174237 | 126.84 | | 5,573.57 | EoD | CPI | 5.85 | 30/05/2023 |  |  |
| CEL.B4 | IL0011073330 | 132.69 | | 2,677.12 | EoD | CPI | 5.19 | 02/07/2017 |  |  |
| ELEC.B22 | IL0060000200 | 132 | | 8,813.72 | EoD | CPI | 6.50 | 20/02/2015 |  |  |
| GZT.B4 | IL0012603978 | 138.02 | | 45,432.87 | EoD | CPI | 5.10 | 31/03/2021 |  |  |
| ILC.B7 | IL0057601606 | 139.16 | | 2,314.88 | EoD | CPI | 4.70 | 12/03/2021 |  |  |
| LUF.B7 | IL0074101523 | 129.48 | | 3,248.66 | EoD | CPI | 4.10 | 20/03/2016 |  |  |
| LUF.B10 | IL0074101861 | 123.48 | | 3,460.41 | EoD | CPI | 5.30 | 23/01/2015 |  |  |
| LUF.B14 | IL0074102448 | 118.20 | | 15,217.03 | EoD | CPI | 3.40 | 10/11/2020 |  |  |
| LUF.B12 | IL0074102281 | 116.93 | | 11,685.99 | EoD | CPI | 2.60 | 10/09/2017 |  |  |
| LUF.B8 | IL0074101606 | 135.30 | | 5,819.20 | EoD | CPI | 4.40 | 06/11/2017 |  |  |
| MAIN.B2 | IL0011109159 | 121.40 | | 8,293.05 | EoD | CPI | 5.15 | 30/11/2036 |  |  |
| MZIS.B30 | IL0023100683 | 135.27 | | 4,660.25 | EoD | CPI | 3.90 | 28/05/2017 |  |  |
| MZIS.B33 | IL0023100923 | 111.07 | | 4,074.46 | EoD | CPI | 2.60 | 13/04/2016 |  |  |
| MZT.B1 | IL0069500838 | 145.08 | | 2,343.72 | EoD | CPI | 4.50 | 02/01/2106 |  |  |
| PZOL.B2 | IL0011000648 | 126.74 | | 4,143.20 | EoD | CPI | 4.70 | 30/11/2014 |  |  |
| PHAN.B10 | IL0019404024 | 141.49 | | 8,981.53 | EoD | CPI | 4.10 | 28/03/2021 |  |  |
| PHAN.B14 | IL0019405013 | 125.65 | | 6,013.27 | EoD | CPI | 4.00 | 06/12/2022 |  |  |
| PHAN.B25 | IL0019403604 | 132.61 | | 2,647.55 | EoD | CPI | 4.35 | 20/05/2015 |  |  |
| PHAN.N1 | IL0019404446 | 148.22 | | 4,683.42 | EoD | CPI | 6.50 | 01/07/2059 |  |  |
| SAE.B2 | IL0077701428 | 142.25 | | 10,938.21 | EoD | CPI | 5.20 | 31/03/2019 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Tel-Bond 20 Index - As of date 21/5/2013 - 12:51 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|