 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-25
|
 |
|
|
The TA-25 Index is the TASE's flagship index. It was first published in 1992 under the name "MAOF Index". The TA-25 index tracks the prices of the shares of the 25 companies with the highest market capitalization on the exchange. It serves as an underlying asset for options and futures, Index-Linked Certificates and Reverse Certificates traded on the exchange and worldwide.
|
|
|
 |
|
Overall Market Cap 22/05/2013
|
|
432,240,352 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 22/05/2013 |
|
|
| Last Index | 1,232.71 |
|
|
|
| Change(%) | + 0.04% |
|
|
|
Turnover (NIS thousands) | 482,692.71 |
|
|
|
| Base Index | 1,232.23 |
|
|
|
| Opening Index | 1,232.92 |
|
|
|
| Index High Price | 1,235.33 |
|
|
|
| Index Low Price | 1,227.86 |
|
|
|
| Yield MTD (%) | + 2.20% |
|
|
|
| Yield YTD (%) | + 3.97% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-25
|
 |
|
|
| 22/05/2013 | 1,232.71 | 0.04% | 1,232.23 | 1,232.92 | 1,235.33 | 1,227.86 | 482,692.71 |
| 21/05/2013 | 1,232.23 | 0.17% | 1,230.16 | 1,231.25 | 1,234.03 | 1,227.92 | 459,675 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-25
|
 |
|
|
| AVNR.L | IL0002680119 | 262 | | 6,447.86 | EoD |  |  |
| AZRG | IL0011194789 | 10,230 | | 17,756.02 | EoD |  |  |
| ORL | IL0025902482 | 171.50 | | 6,514.53 | EoD |  |  |
| BEZQ | IL0002300114 | 466.50 | | 35,169.82 | EoD |  |  |
| CEL | IL0011015349 | 3,260 | | 8,478.55 | EoD |  |  |
| DEDR.L | IL0004750209 | 1,518 | | 3,670.89 | EoD |  |  |
| DLEKG | IL0010841281 | 98,390 | | 10,332.32 | EoD |  |  |
| DSCT | IL0006912120 | 607.60 | | 19,349.06 | EoD |  |  |
| ESLT | IL0010811243 | 15,870 | | 10,419.55 | EoD |  |  |
| EZCH | IL0010825441 | 9,980 | | 3,066.36 | EoD |  |  |
| GZT | IL0001260111 | 4,955 | | 15,779.18 | EoD |  |  |
| ICL | IL0002810146 | 4,040 | | 48,569.05 | EoD |  |  |
| ILCO | IL0005760173 | 224,500 | | 20,027.54 | EoD |  |  |
| ISRA.L | IL0002320179 | 63.20 | | 10,538.74 | EoD |  |  |
| LUMI | IL0006046119 | 1,297 | | 50,924.50 | EoD |  |  |
| MLNX | IL0011017329 | 20,670 | | 16,825.32 | EoD |  |  |
| MZTF | IL0006954379 | 3,774 | | 21,960.94 | EoD |  |  |
| NICE | IL0002730112 | 13,670 | | 9,682.32 | EoD |  |  |
| OSEM | IL0003040149 | 7,397 | | 2,432.06 | EoD |  |  |
| PTNR | IL0010834849 | 2,297 | | 24,996.08 | EoD |  |  |
| PZOL | IL0011000077 | 56,450 | | 2,081.32 | EoD |  |  |
| PRGO | US7142901039 | 43,810 | | 10,742.69 | EoD |  |  |
| POLI | IL0006625771 | 1,696 | | 37,375.20 | EoD |  |  |
| STRS | IL0007460160 | 5,314 | | 2,901.86 | EoD |  |  |
| TEVA | IL0006290147 | 14,720 | | 86,650.93 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-25 Index - As of date 23/5/2013 - 3:55 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|