 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-100
|
 |
|
|
The TA-100 Index is one of the TASE's leading indices, published from 1992. The index consists of the 100 shares with the highest market capitalization that are included in the TA-25 and TA-75 indices.
|
|
|
 |
|
Overall Market Cap 18/06/2013
|
|
547,604,364 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 19/06/2013 16:01 |
|
|
| Last Index | 1,100.24 |
|
|
|
| Change(%) | -0.23% |
|
|
|
Turnover (NIS thousands) | 471,526.05 |
|
|
|
| Base Index | 1,102.78 |
|
|
|
| Opening Index | 1,105.39 |
|
|
|
| Index High Price | 1,106.34 |
|
|
|
| Index Low Price | 1,098.50 |
|
|
|
| Yield MTD (%) | -0.46% |
|
|
|
| Yield YTD (%) | 5.12% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-100
|
 |
|
|
| 18/06/2013 | 1,102.78 | 0.05% | 1,102.19 | 1,102.63 | 1,102.78 | 1,100.32 | 654,150.35 |
| 17/06/2013 | 1,102.19 | 0.44% | 1,097.38 | 1,101.61 | 1,104.04 | 1,100.75 | 880,221.17 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-100
|
 |
|
|
| AFIL | IL0006110121 | 840.80 | | 1,069.60 | 15:33 |  |  |
| AFPR | IL0010913544 | 4,415 | | 179.63 | 15:09 |  |  |
| ARPT | IL0010958358 | 2,400 | | 1,127.15 | 15:32 |  |  |
| ALLT | IL0010996549 | 4,443 | | 361.44 | 15:36 |  |  |
| BSI | IL0010825516 | 1,263 | | 202.77 | 15:12 |  |  |
| ALHE | IL0003900136 | 2,313 | | 3,266.81 | 15:40 |  |  |
| ALRO | IL0001460190 | 10,880 | | 285.44 | 15:41 |  |  |
| ALRPR | IL0003870198 | 8,968 | | 64.88 | 15:21 |  |  |
| AMOT | IL0010972789 | 994 | | 1,010.02 | 15:41 |  |  |
| ASPR | IL0002510175 | 752.70 | | 742.29 | 15:40 |  |  |
| AVGL | IL0011009573 | 343.90 | | 84.21 | 15:36 |  |  |
| AVNR.L | IL0002680119 | 274.30 | | 8,378.48 | 15:40 |  |  |
| AZRG | IL0011194789 | 11,160 | | 10,298.07 | 15:41 |  |  |
| BBYL | IL0011016669 | 2,328 | | 3,361.37 | 15:39 |  |  |
| BYSD | IL0007590198 | 83,400 | | 787.83 | 15:31 |  |  |
| ORL | IL0025902482 | 165.30 | | 4,287.64 | 15:38 |  |  |
| BEZQ | IL0002300114 | 499.50 | | 42,329.06 | 15:41 |  |  |
| BIG | IL0010972607 | 12,120 | | 90.04 | 15:33 |  |  |
| BLSR | IL0010985658 | 11,790 | | 84.29 | 15:41 |  |  |
| BCNV | NL0009690619 | 19,250 | | 128.17 | 15:21 |  |  |
| CEL | IL0011015349 | 3,309 | | 2,344.39 | 15:36 |  |  |
| CRNT | IL0010851660 | 1,280 | | 342.12 | 15:39 |  |  |
| CBI | IL0011042806 | 737.90 | | 380.77 | 15:39 |  |  |
| CII | IL0006080183 | 1,413 | | 3,332.16 | 15:37 |  |  |
| CLIS | IL0002240146 | 6,394 | | 1,114.70 | 15:40 |  |  |
| CGEN | IL0010852080 | 2,265 | | 163.77 | 15:40 |  |  |
| DLEA | IL0008290103 | 3,839 | | 1,388.16 | 15:41 |  |  |
| DEDR.L | IL0004750209 | 1,588 | | 4,211.83 | 15:37 |  |  |
| DLEKG | IL0010841281 | 101,900 | | 19,060.30 | 15:41 |  |  |
| DELT | IL0006270347 | 5,444 | | 465.96 | 15:30 |  |  |
| DSCT | IL0006912120 | 627.60 | | 7,036.62 | 15:34 |  |  |
| DISI | IL0006390137 | 1,507 | | 2,704.73 | 15:38 |  |  |
| DSAP | IL0010818438 | 1,099 | | 166.48 | 15:36 |  |  |
| ESLT | IL0010811243 | 16,440 | | 6,050.29 | 15:39 |  |  |
| ELCO | IL0006940345 | 3,790 | | 793.05 | 15:35 |  |  |
| ELTR | IL0007390375 | 41,470 | | 1,835.75 | 15:33 |  |  |
| ECP | IL0050101299 | 3,675 | | 133.05 | 15:21 |  |  |
| EVGN | IL0011050551 | 2,250 | | 1,702.72 | 15:39 |  |  |
| EZCH | IL0010825441 | 10,080 | | 2,045.39 | 15:39 |  |  |
| FIBI | IL0007630119 | 7,890 | | 240.09 | 15:40 |  |  |
| FORT | IL0002560162 | 8,120 | | 96.92 | 15:26 |  |  |
| FOX | IL0010870223 | 7,173 | | 1,119.56 | 15:39 |  |  |
| FRUT | IL0010810823 | 5,586 | | 5,015.11 | 15:39 |  |  |
| GZT | IL0001260111 | 4,759 | | 8,870.78 | 15:41 |  |  |
| GILT | IL0010825102 | 1,990 | | 688.02 | 15:40 |  |  |
| GIVN | IL0010865371 | 4,973 | | 1,009.70 | 15:39 |  |  |
| GIVO.L | IL0005060228 | 4.70 | | 859.46 | 15:36 |  |  |
| GOLF | IL0010961485 | 1,150 | | 121.21 | 15:16 |  |  |
| HAP | IL0006320183 | 22,020 | | 202.61 | 15:40 |  |  |
| HARL | IL0005850180 | 19,400 | | 1,888.16 | 15:38 |  |  |
| HLDS.L | IL0002430143 | 2,800 | | 680.30 | 15:41 |  |  |
| ICL | IL0002810146 | 3,716 | | 92,016.82 | 15:41 |  |  |
| FTIN | IL0005930388 | 5,339 | | 3,465.03 | 15:41 |  |  |
| ILCO | IL0005760173 | 210,100 | | 23,473.99 | 15:41 |  |  |
| ISRA.L | IL0002320179 | 63.40 | | 12,293.64 | 15:41 |  |  |
| ITRN | IL0010818685 | 6,052 | | 1,970.96 | 15:22 |  |  |
| ECJM | IL0001980106 | 2,700 | | 794.19 | 15:39 |  |  |
| JOEL | IL0005830133 | 10,900 | | 926.14 | 15:15 |  |  |
| KMDA | IL0010941198 | 3,910 | | 1,404.18 | 15:41 |  |  |
| KRUR | IL0006210111 | 4,960 | | 32.42 | 15:19 |  |  |
| LUMI | IL0006046119 | 1,261 | | 13,329.42 | 15:41 |  |  |
| LPSN | US5381461012 | 3,280 | | 335.73 | 15:41 |  |  |
| MGIC | IL0010823123 | 1,995 | | 84.31 | 15:35 |  |  |
| MTRX | IL0004450156 | 1,837 | | 455.87 | 15:41 |  |  |
| MLSR | IL0003230146 | 7,992 | | 400.56 | 15:40 |  |  |
| MMHD | IL0005660183 | 4,160 | | 210.68 | 15:38 |  |  |
| MGDL | IL0010811656 | 603.90 | | 2,567.41 | 15:38 |  |  |
| MISH | IL0001270193 | 9,844 | | 116.31 | 15:41 |  |  |
| MZTF | IL0006954379 | 3,774 | | 6,775.14 | 15:40 |  |  |
| NFTA | IL0006430156 | 1,927 | | 976.81 | 15:41 |  |  |
| NICE | IL0002730112 | 13,560 | | 5,847.79 | 15:41 |  |  |
| NTBA | IL0010812159 | 4,430 | | 511.69 | 15:35 |  |  |
| NSTR | PAL0605071A3 | 9,589 | | 176.54 | 15:25 |  |  |
| NVMI | IL0010845571 | 3,635 | | 3,326.27 | 15:41 |  |  |
| OHH | IL0006010131 |  | 574,400 |
| | | |  |  |
| ORMT | IL0002600182 | 2,146 | | 2,029.37 | 15:41 |  |  |
| OSEM | IL0003040149 | 7,900 | | 5,187.20 | 15:36 |  |  |
| PTNR | IL0010834849 | 2,442 | | 4,774.37 | 15:41 |  |  |
| PZOL | IL0011000077 | 58,680 | | 2,595.63 | 15:33 |  |  |
| PRGO | US7142901039 | 43,240 | | 11,945.55 | 15:41 |  |  |
| PHOE1 | IL0007670123 | 1,321 | | 573.31 | 15:40 |  |  |
| PHMD | US7193583017 | 6,095 | | 551.56 | 15:39 |  |  |
| PLSN | IL0010816036 | 11,650 | | 74.65 | 15:03 |  |  |
| PSTI | US72940R1023 | 1,008 | | 1,183.14 | 15:36 |  |  |
| POLI | IL0006625771 | 1,733 | | 19,593.79 | 15:41 |  |  |
| PBTH | US74344F1066 | 2,308 | | 188.50 | 15:00 |  |  |
| PTBL | IL0006990175 | 21,670 | | 168.74 | 15:21 |  |  |
| PLX | US74365A1016 | 1,956 | | 12,593.47 | 15:41 |  |  |
| RMLI | IL0011042491 | 16,850 | | 3,903.64 | 15:39 |  |  |
| RATI.L | IL0003940157 | 37 | | 20,980.77 | 15:38 |  |  |
| RIT1 | IL0010989205 | 805.70 | | 1,843.90 | 15:39 |  |  |
| SKBN | IL0010819428 | 811 | | 1,325.85 | 15:31 |  |  |
| SAE | IL0007770378 | 1,358 | | 2,253.38 | 15:39 |  |  |
| SILC | IL0010826928 | 12,680 | | 277.04 | 15:41 |  |  |
| SCC | IL0010923451 | 5,361 | | 105.46 | 11:24 |  |  |
| STRS | IL0007460160 | 5,856 | | 3,965.32 | 15:34 |  |  |
| TEVA | IL0006290147 | 14,230 | | 19,950.07 | 15:41 |  |  |
| TSEM | IL0010823792 | 1,915 | | 5,512.58 | 15:40 |  |  |
| UNON | IL0007223147 | 1,491 | | 1,095.65 | 15:34 |  |  |
| VILR | IL0004160169 | 5,621 | | 134.09 | 15:40 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-100 Index - As of date 19/6/2013 - 4:01 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|