 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-100
|
 |
|
|
The TA-100 Index is one of the TASE's leading indices, published from 1992. The index consists of the 100 shares with the highest market capitalization that are included in the TA-25 and TA-75 indices.
|
|
|
 |
|
Overall Market Cap 20/05/2013
|
|
556,345,904 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 20/05/2013 |
|
|
| Last Index | 1,105.37 |
|
|
|
| Change(%) | + 0.73% |
|
|
|
Turnover (NIS thousands) | 666,905.19 |
|
|
|
| Base Index | 1,097.36 |
|
|
|
| Opening Index | 1,097.38 |
|
|
|
| Index High Price | 1,106.56 |
|
|
|
| Index Low Price | 1,095.68 |
|
|
|
| Yield MTD (%) | + 2.07% |
|
|
|
| Yield YTD (%) | + 5.37% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-100
|
 |
|
|
| 20/05/2013 | 1,105.37 | 0.73% | 1,097.36 | 1,097.38 | 1,106.56 | 1,095.68 | 666,905.19 |
| 19/05/2013 | 1,097.36 | 0.76% | 1,089.06 | 1,093.74 | 1,097.36 | 1,092.24 | 450,952.67 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-100
|
 |
|
|
| AFIL | IL0006110121 | 862.30 | | 12,180.74 | EoD |  |  |
| AFPR | IL0010913544 | 4,354 | | 1,024.04 | EoD |  |  |
| ARPT | IL0010958358 | 2,308 | | 1,712.71 | EoD |  |  |
| ALLT | IL0010996549 | 4,866 | | 2,785.01 | EoD |  |  |
| BSI | IL0010825516 | 1,444 | | 667.51 | EoD |  |  |
| ALHE | IL0003900136 | 2,406 | | 5,463.18 | EoD |  |  |
| ALRO | IL0001460190 | 10,750 | | 3,264.88 | EoD |  |  |
| ALRPR | IL0003870198 | 8,784 | | 7,194.44 | EoD |  |  |
| AMOT | IL0010972789 | 1,008 | | 911.55 | EoD |  |  |
| ASPR | IL0002510175 | 749.70 | | 294.94 | EoD |  |  |
| AVGL | IL0011009573 | 355.30 | | 812.96 | EoD |  |  |
| AVNR.L | IL0002680119 | 261.50 | | 4,795.79 | EoD |  |  |
| AZRG | IL0011194789 | 10,240 | | 7,492.94 | EoD |  |  |
| BBYL | IL0011016669 | 2,140 | | 5,950.64 | EoD |  |  |
| BYSD | IL0007590198 | 84,610 | | 1,117.80 | EoD |  |  |
| ORL | IL0025902482 | 175.60 | | 22,544.88 | EoD |  |  |
| BEZQ | IL0002300114 | 450 | | 24,593.20 | EoD |  |  |
| BIG | IL0010972607 | 11,940 | | 727.81 | EoD |  |  |
| BLSR | IL0010985658 | 11,560 | | 649.97 | EoD |  |  |
| BCNV | NL0009690619 | 19,360 | | 1,852.80 | EoD |  |  |
| CEL | IL0011015349 | 3,200 | | 8,696.11 | EoD |  |  |
| CRNT | IL0010851660 | 1,478 | | 885.45 | EoD |  |  |
| CBI | IL0011042806 | 766.10 | | 3,533.96 | EoD |  |  |
| CII | IL0006080183 | 1,422 | | 3,138.11 | EoD |  |  |
| CLIS | IL0002240146 | 6,333 | | 4,047.02 | EoD |  |  |
| CGEN | IL0010852080 | 2,079 | | 943.78 | EoD |  |  |
| DLEA | IL0008290103 | 3,683 | | 1,702.25 | EoD |  |  |
| DEDR.L | IL0004750209 | 1,523 | | 3,566.76 | EoD |  |  |
| DLEKG | IL0010841281 | 98,200 | | 11,584.21 | EoD |  |  |
| DELT | IL0006270347 | 5,414 | | 526.10 | EoD |  |  |
| DSCT | IL0006912120 | 608 | | 75,932.03 | EoD |  |  |
| DISI | IL0006390137 | 1,565 | | 5,564.59 | EoD |  |  |
| DSAP | IL0010818438 | 1,250 | | 482.66 | EoD |  |  |
| ESLT | IL0010811243 | 15,860 | | 18,439.06 | EoD |  |  |
| ELCO | IL0006940345 | 3,543 | | 1,227.09 | EoD |  |  |
| ELTR | IL0007390375 | 43,480 | | 2,574.92 | EoD |  |  |
| ECP | IL0050101299 | 3,559 | | 495.23 | EoD |  |  |
| EVGN | IL0011050551 | 1,918 | | 1,277.23 | EoD |  |  |
| EZCH | IL0010825441 | 9,931 | | 3,810.63 | EoD |  |  |
| FIBI | IL0007630119 | 7,805 | | 463.36 | EoD |  |  |
| FBRT | IL0003150104 | 4,291 | | 782.32 | EoD |  |  |
| FORT | IL0002560162 | 8,014 | | 701.71 | EoD |  |  |
| FRUT | IL0010810823 | 5,448 | | 4,961.63 | EoD |  |  |
| GZT | IL0001260111 | 4,915 | | 10,975.35 | EoD |  |  |
| GILT | IL0010825102 | 2,013 | | 890.64 | EoD |  |  |
| GIVN | IL0010865371 | 5,754 | | 2,514.34 | EoD |  |  |
| GIVO.L | IL0005060228 | 4.70 | | 870.91 | EoD |  |  |
| GOLF | IL0010961485 | 1,237 | | 2,076.32 | EoD |  |  |
| HAP | IL0006320183 | 21,680 | | 849.03 | EoD |  |  |
| HARL | IL0005850180 | 18,980 | | 5,159.70 | EoD |  |  |
| ICL | IL0002810146 | 4,143 | | 46,136.66 | EoD |  |  |
| FTIN | IL0005930388 | 5,404 | | 2,712.48 | EoD |  |  |
| ILCO | IL0005760173 | 225,000 | | 26,435.94 | EoD |  |  |
| ISRA.L | IL0002320179 | 63 | | 8,706.45 | EoD |  |  |
| ITRN | IL0010818685 | 6,142 | | 1,828.18 | EoD |  |  |
| ECJM | IL0001980106 | 2,626 | | 1,740.97 | EoD |  |  |
| JOEL | IL0005830133 | 9,603 | | 1,819.16 | EoD |  |  |
| KMDA | IL0010941198 | 4,223 | | 5,150.94 | EoD |  |  |
| KRUR | IL0006210111 | 4,990 | | 320.81 | EoD |  |  |
| LUMI | IL0006046119 | 1,300 | | 57,327.02 | EoD |  |  |
| LPSN | US5381461012 | 3,411 | | 2,690.72 | EoD |  |  |
| MGIC | IL0010823123 | 1,959 | | 438.78 | EoD |  |  |
| MTRX | IL0004450156 | 1,802 | | 1,140.93 | EoD |  |  |
| MLSR | IL0003230146 | 7,819 | | 1,436.75 | EoD |  |  |
| MLNX | IL0011017329 | 20,750 | | 9,105.99 | EoD |  |  |
| MMHD | IL0005660183 | 3,975 | | 2,735.58 | EoD |  |  |
| MGDL | IL0010811656 | 591.70 | | 5,787.63 | EoD |  |  |
| MISH | IL0001270193 | 9,699 | | 1,248.29 | EoD |  |  |
| MZTF | IL0006954379 | 3,706 | | 14,070.24 | EoD |  |  |
| NFTA | IL0006430156 | 1,989 | | 1,148.78 | EoD |  |  |
| NICE | IL0002730112 | 13,340 | | 9,884.97 | EoD |  |  |
| NTBA | IL0010812159 | 4,350 | | 6,583.14 | EoD |  |  |
| NSTR | PAL0605071A3 | 10,700 | | 1,587.16 | EoD |  |  |
| NVMI | IL0010845571 | 3,419 | | 1,134.51 | EoD |  |  |
| OHH | IL0006010131 | 571,400 | | 296.55 | EoD |  |  |
| ORMT | IL0002600182 | 2,091 | | 2,488.58 | EoD |  |  |
| OSEM | IL0003040149 | 7,436 | | 6,658.26 | EoD |  |  |
| PTNR | IL0010834849 | 2,349 | | 5,979.61 | EoD |  |  |
| PZOL | IL0011000077 | 55,870 | | 2,672.17 | EoD |  |  |
| PRGO | US7142901039 | 43,610 | | 12,848.56 | EoD |  |  |
| PHOE1 | IL0007670123 | 1,177 | | 3,948.98 | EoD |  |  |
| PHMD | US7193583017 | 5,885 | | 1,017.20 | EoD |  |  |
| PLSN | IL0010816036 | 12,630 | | 683.27 | EoD |  |  |
| PSTI | US72940R1023 | 1,111 | | 968 | EoD |  |  |
| POLI | IL0006625771 | 1,697 | | 37,021.68 | EoD |  |  |
| PBTH | US74344F1066 | 2,366 | | 1,459.16 | EoD |  |  |
| PTBL | IL0006990175 | 20,840 | | 604.78 | EoD |  |  |
| PLX | US74365A1016 | 1,900 | | 1,507.26 | EoD |  |  |
| RMLI | IL0011042491 | 18,180 | | 5,889.99 | EoD |  |  |
| RATI.L | IL0003940157 | 33.50 | | 4,823.60 | EoD |  |  |
| RIT1 | IL0010989205 | 803.70 | | 6,516.06 | EoD |  |  |
| SKBN | IL0010819428 | 810 | | 5,685.35 | EoD |  |  |
| SAE | IL0007770378 | 1,344 | | 5,253.40 | EoD |  |  |
| SCC | IL0010923451 | 5,500 | | 307.22 | EoD |  |  |
| STRS | IL0007460160 | 5,402 | | 3,837.91 | EoD |  |  |
| TEVA | IL0006290147 | 14,690 | | 53,789.75 | EoD |  |  |
| TSEM | IL0010823792 | 2,316 | | 5,331.46 | EoD |  |  |
| UNON | IL0007223147 | 1,431 | | 1,434.06 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-100 Index - As of date 20/5/2013 - 8:59 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|