 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-75
|
 |
|
|
The TA-75 Index is one of the TASE's leading indices, published from 1999. The index tracks the 75 shares with the highest market capitalization not included in the TA-25 index.
|
|
|
 |
|
Overall Market Cap 23/05/2013
|
|
122,228,512 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 23/05/2013 |
|
|
| Last Index | 784.46 |
|
|
|
| Change(%) | -2.03% |
|
|
|
Turnover (NIS thousands) | 203,239.52 |
|
|
|
| Base Index | 800.75 |
|
|
|
| Opening Index | 793.81 |
|
|
|
| Index High Price | 793.81 |
|
|
|
| Index Low Price | 780.87 |
|
|
|
| Yield MTD (%) | 1.07% |
|
|
|
| Yield YTD (%) | 8.83% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-75
|
 |
|
|
| 23/05/2013 | 784.46 | -2.03% | 800.75 | 793.81 | 793.81 | 780.87 | 203,239.52 |
| 22/05/2013 | 800.75 | -0.16% | 802 | 802.52 | 802.52 | 797.27 | 147,888.48 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-75
|
 |
|
|
| AFIL | IL0006110121 | 877 | | 33,257.71 | EoD |  |  |
| AFPR | IL0010913544 | 4,322 | | 1,290.68 | EoD |  |  |
| ARPT | IL0010958358 | 2,362 | | 1,889.26 | EoD |  |  |
| ALLT | IL0010996549 | 4,672 | | 1,497.24 | EoD |  |  |
| BSI | IL0010825516 | 1,433 | | 439.11 | EoD |  |  |
| ALHE | IL0003900136 | 2,384 | | 4,062.91 | EoD |  |  |
| ALRO | IL0001460190 | 10,920 | | 1,839.39 | EoD |  |  |
| ALRPR | IL0003870198 | 8,906 | | 964.97 | EoD |  |  |
| AMOT | IL0010972789 | 983.90 | | 664.92 | EoD |  |  |
| ASPR | IL0002510175 | 739.90 | | 92.87 | EoD |  |  |
| AVGL | IL0011009573 | 349.50 | | 290.05 | EoD |  |  |
| BBYL | IL0011016669 | 2,033 | | 4,694.77 | EoD |  |  |
| BYSD | IL0007590198 | 82,740 | | 1,671.02 | EoD |  |  |
| BIG | IL0010972607 | 11,620 | | 412.31 | EoD |  |  |
| BLSR | IL0010985658 | 11,370 | | 962.67 | EoD |  |  |
| BCNV | NL0009690619 | 18,840 | | 208.64 | EoD |  |  |
| CRNT | IL0010851660 | 1,473 | | 545.46 | EoD |  |  |
| CBI | IL0011042806 | 736.30 | | 2,314.74 | EoD |  |  |
| CII | IL0006080183 | 1,397 | | 2,803.72 | EoD |  |  |
| CLIS | IL0002240146 | 6,165 | | 3,214.40 | EoD |  |  |
| CGEN | IL0010852080 | 1,995 | | 877.24 | EoD |  |  |
| DLEA | IL0008290103 | 3,597 | | 2,902.56 | EoD |  |  |
| DELT | IL0006270347 | 5,435 | | 1,765.59 | EoD |  |  |
| DISI | IL0006390137 | 1,481 | | 4,805.18 | EoD |  |  |
| DSAP | IL0010818438 | 1,192 | | 840.53 | EoD |  |  |
| ELCO | IL0006940345 | 3,495 | | 771.88 | EoD |  |  |
| ELTR | IL0007390375 | 42,320 | | 1,307.43 | EoD |  |  |
| ECP | IL0050101299 | 3,724 | | 792.92 | EoD |  |  |
| EVGN | IL0011050551 | 1,931 | | 528.12 | EoD |  |  |
| FIBI | IL0007630119 | 7,635 | | 676.08 | EoD |  |  |
| FBRT | IL0003150104 | 4,318 | | 888.98 | EoD |  |  |
| FORT | IL0002560162 | 7,825 | | 698.73 | EoD |  |  |
| FRUT | IL0010810823 | 5,430 | | 3,918.66 | EoD |  |  |
| GILT | IL0010825102 | 1,988 | | 640.62 | EoD |  |  |
| GIVN | IL0010865371 | 5,604 | | 1,865.69 | EoD |  |  |
| GIVO.L | IL0005060228 | 4.60 | | 3,516.53 | EoD |  |  |
| GOLF | IL0010961485 | 1,237 | | 1,002.92 | EoD |  |  |
| HAP | IL0006320183 | 21,650 | | 1,207.10 | EoD |  |  |
| HARL | IL0005850180 | 19,170 | | 4,268.89 | EoD |  |  |
| FTIN | IL0005930388 | 5,266 | | 4,352.87 | EoD |  |  |
| ITRN | IL0010818685 | 6,249 | | 1,258.43 | EoD |  |  |
| ECJM | IL0001980106 | 2,622 | | 3,626.05 | EoD |  |  |
| JOEL | IL0005830133 | 9,607 | | 1,623.19 | EoD |  |  |
| KMDA | IL0010941198 | 4,008 | | 4,984.48 | EoD |  |  |
| KRUR | IL0006210111 | 4,984 | | 117.95 | EoD |  |  |
| LPSN | US5381461012 | 3,435 | | 2,718.01 | EoD |  |  |
| MGIC | IL0010823123 | 1,945 | | 735.36 | EoD |  |  |
| MTRX | IL0004450156 | 1,825 | | 2,086.74 | EoD |  |  |
| MLSR | IL0003230146 | 7,698 | | 1,375.52 | EoD |  |  |
| MMHD | IL0005660183 | 3,878 | | 1,109.69 | EoD |  |  |
| MGDL | IL0010811656 | 587.10 | | 4,745.75 | EoD |  |  |
| MISH | IL0001270193 | 9,542 | | 213.79 | EoD |  |  |
| NFTA | IL0006430156 | 1,967 | | 3,085.42 | EoD |  |  |
| NTBA | IL0010812159 | 4,209 | | 2,170.60 | EoD |  |  |
| NSTR | PAL0605071A3 | 10,180 | | 1,059.85 | EoD |  |  |
| NVMI | IL0010845571 | 3,371 | | 546.40 | EoD |  |  |
| OHH | IL0006010131 | 571,200 | | 228.16 | EoD |  |  |
| ORMT | IL0002600182 | 2,060 | | 3,233.23 | EoD |  |  |
| PHOE1 | IL0007670123 | 1,161 | | 507.11 | EoD |  |  |
| PHMD | US7193583017 | 5,860 | | 580.99 | EoD |  |  |
| PLSN | IL0010816036 | 12,170 | | 605.49 | EoD |  |  |
| PSTI | US72940R1023 | 1,131 | | 2,817.24 | EoD |  |  |
| PBTH | US74344F1066 | 2,345 | | 1,013.46 | EoD |  |  |
| PTBL | IL0006990175 | 21,310 | | 1,718.10 | EoD |  |  |
| PLX | US74365A1016 | 1,897 | | 1,338.35 | EoD |  |  |
| RMLI | IL0011042491 | 17,690 | | 10,233.64 | EoD |  |  |
| RATI.L | IL0003940157 | 34 | | 28,972.86 | EoD |  |  |
| RIT1 | IL0010989205 | 803.50 | | 1,754.20 | EoD |  |  |
| SKBN | IL0010819428 | 787.20 | | 3,819.15 | EoD |  |  |
| SAE | IL0007770378 | 1,340 | | 8,897.55 | EoD |  |  |
| SCC | IL0010923451 | 5,459 | | 222 | EoD |  |  |
| TSEM | IL0010823792 | 2,281 | | 3,826.71 | EoD |  |  |
| UNON | IL0007223147 | 1,370 | | 1,268.69 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-75 Index - As of date 26/5/2013 - 4:39 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|