|
|
|
 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA MidCap-50
|
 |
|
|
The TA MidCap-50 Index has been launched on July 1st, 2007. It includes the 50 shares with the highest market capitalization that are not included in the TA-100 index.
|
|
|
 |
|
Overall Market Cap 22/05/2013
|
|
22,276,450 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 23/05/2013 09:36 |
|
|
| Last Index |  526.72 |
|
|
|
| Change(%) | -0.26% |
|
|
|
| Base Index | 528.11 |
|
|
|
| Yield MTD (%) | 8.52% |
|
|
|
| Yield YTD (%) | 26.09% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA MidCap-50
|
 |
|
|
| 22/05/2013 | 528.11 | -0.29% | 529.64 | 529.06 | 529.99 | 526.98 | 23,611.55 |
| 21/05/2013 | 529.64 | -0.11% | 530.24 | 530.46 | 530.67 | 528.89 | 32,617.82 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA MidCap-50
|
 |
|
|
| ALBA | IL0006250125 |  | 5,458 |
| | | |  |  |
| ANLT | IL0010806136 |  | 2,300 |
| | | |  |  |
| APOS | IL0011195935 |  | 292.70 |
| | | |  |  |
| ARD | IL0010916513 |  | 2,302 |
| | | |  |  |
| AUDC | IL0010829658 |  | 1,486 |
| | | |  |  |
| AZRM | IL0007150118 |  | 352 |
| | | |  |  |
| BRIN | IL0011007189 |  | 6,100 |
| | | |  |  |
| CAMT | IL0010952641 |  | 738.90 |
| | | |  |  |
| CAST | IL0002800162 |  | 11,750 |
| | | |  |  |
| CDEV | IL0008100104 |  | 7,320 |
| | | |  |  |
| CTCH | IL0010832371 |  | 1,091 |
| | | |  |  |
| DXIL | IL0007110104 |  | 62,750 |
| | | |  |  |
| ELAL | IL0010878242 |  | 66.50 |
| | | |  |  |
| EMIT | IL0010811169 |  | 805.70 |
| | | |  |  |
| ELCRE | IL0010940448 |  | 747.30 |
| | | |  |  |
| ELRN | IL0007490779 |  | 2,043 |
| | | |  |  |
| EQTL | IL0007550176 |  | 4,290 |
| | | |  |  |
| FOX | IL0010870223 |  | 7,144 |
| | | |  |  |
| HAML | IL0010803240 |  | 2,830 |
| | | |  |  |
| HLAN | IL0010846983 |  | 2,537 |
| | | |  |  |
| HLDS.L | IL0002430143 |  | 2,950 |
| | | |  |  |
| IES | IL0004310152 |  | 8,737 |
| | | |  |  |
| ITMR | IL0011024580 |  | 154.20 |
| | | |  |  |
| KRNV | NL0000113652 |  | 293.10 |
| | | |  |  |
| KVCL | IL0004590167 |  | 2,899 |
| | | |  |  |
| KLIL | IL0007970358 |  | 17,020 |
| | | |  |  |
| ILDC | IL0006120104 |  | 1,228 |
| | | |  |  |
| MABR | IL0005280180 |  | 4,180 |
| | | |  |  |
| MTRN | IL0010910656 |  | 500 |
| | | |  |  |
| MZOR | IL0011068553 |  | 1,770 |
| | | |  |  |
| CMER | IL0003380123 |  | 4,500 |
| | | |  |  |
| MNRV | IL0001550362 |  | 35,630 |
| | | |  |  |
| MDIN.L | IL0003450173 |  | 10.50 |
| | | |  |  |
| NFEX.L | IL0002740194 |  | 1,321 |
| | | |  |  |
| NTO | IL0001680136 |  | 15,850 |
| | | |  |  |
| ONE | IL0001610182 |  | 6,565 |
| | | |  |  |
| ORIN | IL0011035065 |  | 2,328 |
| | | |  |  |
| PCBT | IL0010916851 |  | 845 |
| | | |  |  |
| PLRM | IL0006440130 |  | 1,343 |
| | | |  |  |
| PERI | IL0010958192 |  | 5,176 |
| | | |  |  |
| POLRM | IL0010909435 |  | 2,048 |
| | | |  |  |
| PRTC | IL0003280133 |  | 3,206 |
| | | |  |  |
| SPNS | ANN7716A1513 |  | 1,980 |
| | | |  |  |
| SCOP | IL0002880198 |  | 3,966 |
| | | |  |  |
| SLARL | IL0011096448 |  | 599.90 |
| | | |  |  |
| SALG | IL0010905474 |  | 1,055 |
| | | |  |  |
| SOG | IL0011250128 |  | 10.10 |
| | | |  |  |
| SILC | IL0010826928 |  | 12,450 |
| | | |  |  |
| SPCT | IL0005680140 |  | 3,829 |
| | | |  |  |
| XTLB | IL0010854979 |  | 112.70 |
| | | |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA MidCap-50 Index - As of date 23/5/2013 - 9:37 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|