 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-MidCap
|
 |
|
|
The TA-MidCap Index includes all the shares in the index universe that are not included in the TA-100 index.
|
|
|
 |
|
Overall Market Cap 19/06/2013
|
|
29,577,370 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 19/06/2013 |
|
|
| Last Index | 996.11 |
|
|
|
| Change(%) | + 0.19% |
|
|
|
Turnover (NIS thousands) | 66,073.63 |
|
|
|
| Base Index | 994.20 |
|
|
|
| Opening Index | 999.56 |
|
|
|
| Index High Price | 1,001.78 |
|
|
|
| Index Low Price | 991.05 |
|
|
|
| Yield MTD (%) | + 0.74% |
|
|
|
| Yield YTD (%) | + 20.47% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-MidCap
|
 |
|
|
| 19/06/2013 | 996.11 | 0.19% | 994.20 | 999.56 | 1,001.78 | 991.05 | 66,073.63 |
| 18/06/2013 | 994.20 | 0.15% | 992.69 | 995.34 | 997.51 | 992.54 | 50,181.21 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-MidCap
|
 |
|
|
| ADO | IL0005050161 | 28.30 | | 259.42 | EoD |  |  |
| AFHL | IL0005780130 | 3,905 | | 0.90 | EoD |  |  |
| ALBA | IL0006250125 | 5,941 | | 277.16 | EoD |  |  |
| ALVR | IL0010844582 | 527.40 | | 1,310.71 | EoD |  |  |
| ANLT | IL0010806136 | 1,973 | | 43.40 | EoD |  |  |
| ANGL | IL0001800189 | 3,870 | | 7.01 | EoD |  |  |
| ARD | IL0010916513 | 2,262 | | 139.20 | EoD |  |  |
| ASHL | IL0003050114 | 995 | | 137.38 | EoD |  |  |
| ASGR | IL0003130155 | 423.30 | | 3.07 | EoD |  |  |
| AUDC | IL0010829658 | 1,632 | | 281.78 | EoD |  |  |
| AZRM | IL0007150118 | 342 | | 562.14 | EoD |  |  |
| BRAN | IL0002860133 | 2,305 | | 69.11 | EoD |  |  |
| BSEN | IL0010815616 | 2,053 | | 11.86 | EoD |  |  |
| BCEL | IL0002780109 | 2,610 | | 2,208.70 | EoD |  |  |
| BLRX | IL0011015182 | 59.20 | | 278.79 | EoD |  |  |
| BRIN | IL0011007189 | 5,647 | | 13,263.50 | EoD |  |  |
| BRIL | IL0003990145 | 3,257 | | 9.77 | EoD |  |  |
| CAMT | IL0010952641 | 856 | | 121.08 | EoD |  |  |
| CFBI | IL0010944739 | 720.80 | | 975.14 | EoD |  |  |
| CAST | IL0002800162 | 11,820 | | 522.62 | EoD |  |  |
| CDEV | IL0008100104 | 7,410 | | 917.14 | EoD |  |  |
| CTCH | IL0010832371 | 1,132 | | 123.91 | EoD |  |  |
| DANE | IL0003140139 | 7,238 | | 101.06 | EoD |  |  |
| DXIL | IL0007110104 | 61,420 | | 402.94 | EoD |  |  |
| DRCN | IL0011183220 | 547.90 | | 64.56 | EoD |  |  |
| DORI | IL0004730177 | 215.70 | | 20 | EoD |  |  |
| DUNI | IL0004000100 | 1,967 | | 4.58 | EoD |  |  |
| EMCO | IL0003820102 | 341.60 | | 37.62 | EoD |  |  |
| ELAL | IL0010878242 | 59.50 | | 131.02 | EoD |  |  |
| EMIT | IL0010811169 | 764.50 | | 102.80 | EoD |  |  |
| ELCRE | IL0010940448 | 693 | | 250.73 | EoD |  |  |
| ELRN | IL0007490779 | 1,915 | | 346.20 | EoD |  |  |
| ELSPC | IL0010903644 | 465.10 | | 6.28 | EoD |  |  |
| EQTL | IL0007550176 | 4,799 | | 586.78 | EoD |  |  |
| EXEN | IL0011048688 | 26.90 | | 734.69 | EoD |  |  |
| FBRT | IL0003150104 | 4,003 | | 670.46 | EoD |  |  |
| GNGR | IL0010958929 | 1,098 | | 5.86 | EoD |  |  |
| GLPL | IL0010919335 | 749.70 | | 4.35 | EoD |  |  |
| GRTN | IL0007700169 | 53.20 | | 2.92 | EoD |  |  |
| HAMAT | IL0003840167 | 698.10 | | 18.12 | EoD |  |  |
| HAML | IL0010803240 | 2,909 | | 41.48 | EoD |  |  |
| HLAN | IL0010846983 | 2,462 | | 150.62 | EoD |  |  |
| HOD | IL0003510158 | 1,453 | | 27.52 | EoD |  |  |
| IES | IL0004310152 | 8,920 | | 164.84 | EoD |  |  |
| ILX | IL0010807530 | 1,471 | | 21.04 | EoD |  |  |
| INSL | IL0011201618 | 173.30 | | 781.93 | EoD |  |  |
| INTP | IL0011177958 | 121.10 | | 991.99 | EoD |  |  |
| ISCN | IL0004340191 | 96.50 | | 3.67 | EoD |  |  |
| ISOP.L | IL0011199242 | 10.30 | | 162.80 | EoD |  |  |
| ITMR | IL0011024580 | 154.50 | | 83.37 | EoD |  |  |
| KRNV | NL0000113652 | 261.60 | | 133.02 | EoD |  |  |
| KLIL | IL0007970358 | 18,970 | | 114.89 | EoD |  |  |
| ILDC | IL0006120104 | 1,106 | | 316.24 | EoD |  |  |
| LPHL.L | IL0010912488 | 13.30 | | 106.60 | EoD |  |  |
| LDRC | IL0010961063 | 1,511 | | 1.53 | EoD |  |  |
| LEVI | IL0005730143 | 4,330 | | 106.93 | EoD |  |  |
| LUDN | IL0010814395 | 465.10 | | 3.28 | EoD |  |  |
| MABR | IL0005280180 | 3,874 | | 76.54 | EoD |  |  |
| MARA | IL0004860271 | 126 | | 90 | EoD |  |  |
| MEYD | IL0004040122 | 497.70 | | 20.27 | EoD |  |  |
| MTRN | IL0010910656 | 541.90 | | 218.12 | EoD |  |  |
| MZOR | IL0011068553 | 2,584 | | 25,638.87 | EoD |  |  |
| MDCL | IL0010968902 | 430.10 | | 122.09 | EoD |  |  |
| MDGS | IL0010961717 | 78.60 | | 127.32 | EoD |  |  |
| MEDI | IL0002530132 | 1,149 | | 31.78 | EoD |  |  |
| CMER | IL0003380123 | 3,594 | | 90 | EoD |  |  |
| MNRV | IL0001550362 | 36,310 | | 67.91 | EoD |  |  |
| MSHR | IL0011051963 | 1,198 | | 111.33 | EoD |  |  |
| MDIN.L | IL0003450173 | 7.80 | | 304.86 | EoD |  |  |
| NFEX.L | IL0002740194 | 1,317 | | 200.95 | EoD |  |  |
| NAWI | IL0002080179 | 1,490 | | 1,348.45 | EoD |  |  |
| NTO | IL0001680136 | 14,880 | | 272.60 | EoD |  |  |
| NTS | US62943B1052 | 488.60 | | 7.41 | EoD |  |  |
| ORTC | IL0010862303 | 3,252 | | 0.10 | EoD |  |  |
| ONE | IL0001610182 | 6,797 | | 476.07 | EoD |  |  |
| ORBI | IL0002650179 | 1,229 | | 24.98 | EoD |  |  |
| ORIN | IL0011035065 | 1,816 | | 73.53 | EoD |  |  |
| PCBT | IL0010916851 | 702.70 | | 88.50 | EoD |  |  |
| PLRM | IL0006440130 | 1,426 | | 119.44 | EoD |  |  |
| PERI | IL0010958192 | 4,494 | | 641.63 | EoD |  |  |
| PIU | IL0010844822 | 938.70 | | 14 | EoD |  |  |
| POLRM | IL0010909435 | 2,163 | | 94.27 | EoD |  |  |
| PRTC | IL0003280133 | 3,274 | | 721.55 | EoD |  |  |
| RDHL | IL0011223810 | 366.30 | | 259.63 | EoD |  |  |
| REKA | IL0010810096 | 2,395 | | 2,806.86 | EoD |  |  |
| SPNS | ANN7716A1513 | 2,068 | | 470.59 | EoD |  |  |
| SHNP | IL0011035719 | 1,441 | | 0 | EoD |  |  |
| SCOP | IL0002880198 | 4,190 | | 172.91 | EoD |  |  |
| SLARL | IL0011096448 | 595.50 | | 688.42 | EoD |  |  |
| SALG | IL0010905474 | 1,010 | | 22.02 | EoD |  |  |
| SEFA | IL0003410169 | 58.70 | | 599.79 | EoD |  |  |
| SOG | IL0011250128 | 10 | | 698.09 | EoD |  |  |
| SPCT | IL0005680140 | 3,567 | | 225.08 | EoD |  |  |
| SPNTC | IL0010901176 | 601.70 | | 263.03 | EoD |  |  |
| TATTF | IL0010827264 | 2,330 | | 206.26 | EoD |  |  |
| TLSY | IL0003540197 | 1,010 | | 9.02 | EoD |  |  |
| TTAM | IL0001030100 | 216.40 | | 35.53 | EoD |  |  |
| TUBE | IL0004540170 | 412.30 | | 8.74 | EoD |  |  |
| WSMK | IL0002160104 | 21.50 | | 24.96 | EoD |  |  |
| WLFD | IL0003710139 | 2,080 | | 190.52 | EoD |  |  |
| XTLB | IL0010854979 | 107.40 | | 127.12 | EoD |  |  |
| ZUR | IL0007300101 | 468.20 | | 56.04 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-MidCap Index - As of date 20/6/2013 - 1:51 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|