 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA Composite
|
 |
|
|
The TA-Composite Index includes all the shares traded on the exchange, which are included in the Index Universe.
|
|
|
 |
|
Overall Market Cap 21/05/2013
|
|
586,697,964 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 22/05/2013 15:49 |
|
|
| Last Index | 1,113.35 |
|
|
|
| Change(%) | + 0.11% |
|
|
|
Turnover (NIS thousands) | 559,275.27 |
|
|
|
| Base Index | 1,112.09 |
|
|
|
| Opening Index | 1,112.92 |
|
|
|
| Index High Price | 1,113.80 |
|
|
|
| Index Low Price | 1,108.09 |
|
|
|
| Yield MTD (%) | + 2.67% |
|
|
|
| Yield YTD (%) | + 6.51% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA Composite
|
 |
|
|
| 21/05/2013 | 1,112.09 | 0.28% | 1,108.95 | 1,110.34 | 1,112.86 | 1,107.68 | 668,884.59 |
| 20/05/2013 | 1,108.95 | 0.74% | 1,100.83 | 1,100.82 | 1,110.06 | 1,099.20 | 717,630.78 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA Composite
|
 |
|
|
| AFHL | IL0005780130 |  | 4,303 |
| | | |  |  |
| AFIL | IL0006110121 | 879.90 | | 4,854.94 | 15:25 |  |  |
| AFPR | IL0010913544 | 4,450 | | 533.25 | 15:26 |  |  |
| ARPT | IL0010958358 | 2,390 | | 1,971.33 | 15:26 |  |  |
| ALBA | IL0006250125 | 5,485 | | 133.21 | 15:16 |  |  |
| ALLT | IL0010996549 | 4,825 | | 1,405.01 | 15:24 |  |  |
| BSI | IL0010825516 | 1,462 | | 373.72 | 15:14 |  |  |
| ALHE | IL0003900136 | 2,410 | | 2,482.83 | 15:22 |  |  |
| ALRO | IL0001460190 | 10,990 | | 538.06 | 15:17 |  |  |
| ALRPR | IL0003870198 | 8,928 | | 340.82 | 15:19 |  |  |
| ALVR | IL0010844582 | 996 | | 174.04 | 15:17 |  |  |
| AMOT | IL0010972789 | 1,006 | | 137.89 | 14:52 |  |  |
| ANLT | IL0010806136 | 2,306 | | 16.36 | 15:05 |  |  |
| ANGL | IL0001800189 | 5,189 | | 64.24 | 12:01 |  |  |
| APOS | IL0011195935 | 292 | | 27.50 | 14:06 |  |  |
| ARD | IL0010916513 | 2,290 | | 72.08 | 14:28 |  |  |
| ASHL | IL0003050114 | 954 | | 131.17 | 12:28 |  |  |
| ASPR | IL0002510175 | 750.90 | | 177.61 | 14:55 |  |  |
| ASGR | IL0003130155 |  | 435.10 |
| | | |  |  |
| AUDC | IL0010829658 | 1,496 | | 220.75 | 14:55 |  |  |
| AVGL | IL0011009573 | 354.10 | | 1,770.07 | 15:02 |  |  |
| AVNR.L | IL0002680119 | 259.70 | | 4,779.62 | 15:27 |  |  |
| AZRM | IL0007150118 | 357.30 | | 309.11 | 15:03 |  |  |
| AZRG | IL0011194789 | 10,210 | | 14,708.97 | 15:26 |  |  |
| BBYL | IL0011016669 | 2,114 | | 1,832.70 | 15:27 |  |  |
| BRAN | IL0002860133 | 2,404 | | 144.47 | 15:13 |  |  |
| BYSD | IL0007590198 | 86,130 | | 834.98 | 15:26 |  |  |
| ORL | IL0025902482 | 171.80 | | 4,797.58 | 15:28 |  |  |
| BEZQ | IL0002300114 | 465.20 | | 26,541.89 | 15:26 |  |  |
| BIG | IL0010972607 | 12,020 | | 162.17 | 15:17 |  |  |
| BCEL | IL0002780109 | 2,600 | | 207.31 | 15:24 |  |  |
| BLRX | IL0011015182 | 64.70 | | 231.10 | 15:23 |  |  |
| BLSR | IL0010985658 | 11,670 | | 92.47 | 14:47 |  |  |
| BCNV | NL0009690619 | 19,200 | | 73.09 | 14:49 |  |  |
| BRIN | IL0011007189 | 6,140 | | 1,577.75 | 15:18 |  |  |
| BRIL | IL0003990145 |  | 3,344 |
| | | |  |  |
| CAMT | IL0010952641 | 736 | | 235.85 | 15:26 |  |  |
| CFBI | IL0010944739 | 764.90 | | 342.90 | 15:20 |  |  |
| CAST | IL0002800162 | 11,500 | | 262.93 | 15:05 |  |  |
| CEL | IL0011015349 | 3,269 | | 6,594.28 | 15:27 |  |  |
| CRNT | IL0010851660 | 1,523 | | 276.04 | 14:47 |  |  |
| CBI | IL0011042806 | 770 | | 846.98 | 15:25 |  |  |
| CII | IL0006080183 | 1,425 | | 1,147.11 | 15:21 |  |  |
| CLIS | IL0002240146 | 6,420 | | 1,056.90 | 15:27 |  |  |
| CDEV | IL0008100104 | 7,538 | | 65.09 | 15:21 |  |  |
| CLPT | IL0004960188 | 25 | | 11.50 | 13:39 |  |  |
| CTCH | IL0010832371 | 1,098 | | 89.78 | 15:24 |  |  |
| CGEN | IL0010852080 | 2,079 | | 53.08 | 15:02 |  |  |
| DLEA | IL0008290103 | 3,727 | | 742.87 | 15:26 |  |  |
| DEDR.L | IL0004750209 | 1,506 | | 2,610.89 | 15:26 |  |  |
| DLEKG | IL0010841281 | 98,120 | | 8,538.53 | 15:28 |  |  |
| DELT | IL0006270347 | 5,500 | | 4,653.79 | 15:27 |  |  |
| DXIL | IL0007110104 | 62,960 | | 14.48 | 15:17 |  |  |
| DSCT | IL0006912120 | 609.70 | | 15,206.83 | 15:27 |  |  |
| DISI | IL0006390137 | 1,535 | | 1,667.97 | 15:25 |  |  |
| DRCN | IL0011183220 | 520 | | 511.61 | 14:52 |  |  |
| DORI | IL0004730177 | 241.30 | | 1,863.79 | 15:10 |  |  |
| DSAP | IL0010818438 | 1,239 | | 393.25 | 15:21 |  |  |
| EMCO | IL0003820102 |  | 341.70 |
| | | |  |  |
| ELAL | IL0010878242 | 68.50 | | 681.95 | 15:26 |  |  |
| EMIT | IL0010811169 | 811.60 | | 68.13 | 14:56 |  |  |
| ESLT | IL0010811243 | 15,860 | | 8,456.80 | 15:28 |  |  |
| ELCO | IL0006940345 | 3,625 | | 2,269.97 | 15:23 |  |  |
| ELTR | IL0007390375 | 43,640 | | 1,533.80 | 15:07 |  |  |
| ECP | IL0050101299 | 3,723 | | 549.76 | 15:25 |  |  |
| ELCRE | IL0010940448 | 747.60 | | 130.57 | 15:27 |  |  |
| ELRN | IL0007490779 | 2,040 | | 210.23 | 15:27 |  |  |
| EQTL | IL0007550176 | 4,290 | | 476.67 | 14:18 |  |  |
| EVGN | IL0011050551 | 1,970 | | 190.53 | 15:17 |  |  |
| EZCH | IL0010825441 | 9,985 | | 2,590.06 | 15:27 |  |  |
| FIBI | IL0007630119 | 7,820 | | 55.45 | 15:04 |  |  |
| FBRT | IL0003150104 | 4,430 | | 222.43 | 15:07 |  |  |
| FORT | IL0002560162 | 8,016 | | 220.50 | 15:17 |  |  |
| FOX | IL0010870223 | 7,246 | | 939.86 | 15:08 |  |  |
| FRUT | IL0010810823 | 5,470 | | 1,021.68 | 15:09 |  |  |
| GZT | IL0001260111 | 4,975 | | 13,849.79 | 15:28 |  |  |
| GILT | IL0010825102 | 2,054 | | 316.66 | 15:15 |  |  |
| GIVN | IL0010865371 | 5,850 | | 2,193.63 | 15:27 |  |  |
| GIVO.L | IL0005060228 | 4.90 | | 1,396.19 | 15:20 |  |  |
| GLPL | IL0010919335 | 855.10 | | 11.73 | 15:23 |  |  |
| GOLF | IL0010961485 | 1,308 | | 1,634.27 | 15:26 |  |  |
| GRTN | IL0007700169 | 53.60 | | 126.55 | 14:52 |  |  |
| HBS | IL0004150186 |  | 75.90 |
| | | |  |  |
| HAP | IL0006320183 | 21,760 | | 261.80 | 15:23 |  |  |
| HAMAT | IL0003840167 |  | 660 |
| | | |  |  |
| HAML | IL0010803240 | 2,833 | | 168.27 | 15:22 |  |  |
| HARL | IL0005850180 | 19,360 | | 1,960.65 | 15:27 |  |  |
| HLAN | IL0010846983 | 2,531 | | 67.11 | 14:52 |  |  |
| HLDS.L | IL0002430143 | 2,974 | | 960.74 | 15:06 |  |  |
| HOD | IL0003510158 | 1,333 | | 77.03 | 14:47 |  |  |
| ICL | IL0002810146 | 4,065 | | 35,870.86 | 15:28 |  |  |
| IES | IL0004310152 | 8,742 | | 23.19 | 14:20 |  |  |
| IE | IL0011214744 | 58.40 | | 159.13 | 15:08 |  |  |
| ILX | IL0010807530 | 1,702 | | 10.43 | 12:00 |  |  |
| INSL | IL0011201618 | 201.20 | | 219.65 | 15:25 |  |  |
| INTP | IL0011177958 | 113 | | 117.98 | 15:14 |  |  |
| FTIN | IL0005930388 | 5,385 | | 597.09 | 15:20 |  |  |
| ISCN | IL0004340191 | 85.10 | | 7.26 | 12:23 |  |  |
| ILCO | IL0005760173 | 226,400 | | 16,997.42 | 15:28 |  |  |
| ISOP.L | IL0011199242 | 9.70 | | 156.08 | 15:23 |  |  |
| ISRA.L | IL0002320179 | 63.20 | | 9,416.28 | 15:26 |  |  |
| ITMR | IL0011024580 | 153.80 | | 22.91 | 15:17 |  |  |
| ITRN | IL0010818685 | 6,270 | | 843.17 | 15:28 |  |  |
| ECJM | IL0001980106 | 2,692 | | 1,719.20 | 15:27 |  |  |
| JOEL | IL0005830133 | 9,900 | | 610.73 | 15:25 |  |  |
| KMDA | IL0010941198 | 4,102 | | 3,933.20 | 15:23 |  |  |
| KRNV | NL0000113652 | 293.60 | | 66.47 | 14:52 |  |  |
| KVCL | IL0004590167 | 2,900 | | 10.95 | 14:20 |  |  |
| KRUR | IL0006210111 | 5,037 | | 36.20 | 15:19 |  |  |
| KLIL | IL0007970358 | 17,000 | | 319.68 | 15:14 |  |  |
| ILDC | IL0006120104 | 1,225 | | 182.27 | 15:28 |  |  |
| LPHL.L | IL0010912488 | 14 | | 95.34 | 14:50 |  |  |
| LDRC | IL0010961063 |  | 1,584 |
| | | |  |  |
| LUMI | IL0006046119 | 1,299 | | 41,784.23 | 15:28 |  |  |
| LEVI | IL0005730143 |  | 4,252 |
| | | |  |  |
| LPSN | US5381461012 | 3,470 | | 305.83 | 15:17 |  |  |
| LUDN | IL0010814395 | 502.70 | | 9.05 | 12:58 |  |  |
| MABR | IL0005280180 | 4,140 | | 873.87 | 15:28 |  |  |
| MGIC | IL0010823123 | 2,005 | | 180.28 | 15:27 |  |  |
| MARA | IL0004860271 |  | 121.20 |
| | | |  |  |
| MTRX | IL0004450156 | 1,844 | | 307.70 | 15:22 |  |  |
| MTRN | IL0010910656 | 490.60 | | 65.11 | 14:55 |  |  |
| MZOR | IL0011068553 | 1,785 | | 871.52 | 15:28 |  |  |
| MDCL | IL0010968902 | 454.10 | | 90.82 | 11:08 |  |  |
| MDGS | IL0010961717 | 89.20 | | 158.93 | 15:23 |  |  |
| MEDI | IL0002530132 | 1,160 | | 3.92 | 10:56 |  |  |
| MLSR | IL0003230146 | 7,895 | | 3,629.25 | 15:06 |  |  |
| MLNX | IL0011017329 | 20,820 | | 13,679.40 | 15:26 |  |  |
| MMHD | IL0005660183 | 3,988 | | 1,710.42 | 15:21 |  |  |
| CMER | IL0003380123 | 4,517 | | 41.61 | 15:06 |  |  |
| MGDL | IL0010811656 | 600.30 | | 15,289.48 | 15:27 |  |  |
| MNRV | IL0001550362 | 35,750 | | 93.36 | 14:46 |  |  |
| MSHR | IL0011051963 | 1,216 | | 133.34 | 15:21 |  |  |
| MISH | IL0001270193 | 9,700 | | 124.96 | 15:22 |  |  |
| MZTF | IL0006954379 | 3,756 | | 17,419.97 | 15:28 |  |  |
| MDIN.L | IL0003450173 | 10.40 | | 345.77 | 15:27 |  |  |
| NFTA | IL0006430156 | 1,989 | | 1,716.73 | 15:28 |  |  |
| NFEX.L | IL0002740194 | 1,321 | | 59.20 | 15:12 |  |  |
| NTO | IL0001680136 | 15,930 | | 207.69 | 15:06 |  |  |
| NICE | IL0002730112 | 13,630 | | 6,055.53 | 15:26 |  |  |
| NTBA | IL0010812159 | 4,339 | | 754.82 | 15:14 |  |  |
| NSTR | PAL0605071A3 | 10,420 | | 3,861.32 | 15:23 |  |  |
| NVMI | IL0010845571 | 3,438 | | 225 | 15:21 |  |  |
| ORTC | IL0010862303 | 3,200 | | 52.71 | 14:27 |  |  |
| OHH | IL0006010131 | 577,100 | | 80.76 | 15:24 |  |  |
| ONE | IL0001610182 | 6,579 | | 33.36 | 14:19 |  |  |
| ORBI | IL0002650179 | 905 | | 8.97 | 14:28 |  |  |
| ORIN | IL0011035065 | 2,324 | | 43.49 | 15:19 |  |  |
| ORMT | IL0002600182 | 2,096 | | 1,546.11 | 15:24 |  |  |
| OSEM | IL0003040149 | 7,414 | | 1,929.61 | 15:26 |  |  |
| PCBT | IL0010916851 | 845 | | 4.90 | 14:20 |  |  |
| PLRM | IL0006440130 | 1,335 | | 2.50 | 12:10 |  |  |
| PTNR | IL0010834849 | 2,297 | | 21,605.45 | 15:28 |  |  |
| PZOL | IL0011000077 | 56,210 | | 1,753.60 | 15:26 |  |  |
| PERI | IL0010958192 | 5,176 | | 355.55 | 15:23 |  |  |
| PRGO | US7142901039 | 43,790 | | 8,700.59 | 15:28 |  |  |
| PHOE1 | IL0007670123 | 1,189 | | 551.43 | 15:14 |  |  |
| PHMD | US7193583017 | 6,038 | | 154.06 | 15:17 |  |  |
| PLSN | IL0010816036 | 12,450 | | 434.97 | 15:00 |  |  |
| PSTI | US72940R1023 | 1,171 | | 4,744.22 | 15:27 |  |  |
| POLI | IL0006625771 | 1,697 | | 29,058.30 | 15:28 |  |  |
| PIU | IL0010844822 | 973.80 | | 3.90 | 15:18 |  |  |
| POLRM | IL0010909435 | 2,042 | | 76.72 | 15:24 |  |  |
| PRTC | IL0003280133 | 3,210 | | 482.77 | 15:18 |  |  |
| PBTH | US74344F1066 | 2,361 | | 320.51 | 15:22 |  |  |
| PTBL | IL0006990175 | 21,600 | | 6,655.73 | 15:26 |  |  |
| PLX | US74365A1016 | 1,945 | | 900.67 | 15:20 |  |  |
| RMLI | IL0011042491 | 18,280 | | 7,718.51 | 15:26 |  |  |
| RATI.L | IL0003940157 | 33.40 | | 8,824.90 | 15:21 |  |  |
| RAVD | IL0005260125 |  | 344.30 |
| | | |  |  |
| RDHL | IL0011223810 | 391.80 | | 4.74 | 15:02 |  |  |
| RIT1 | IL0010989205 | 809.10 | | 566.78 | 15:19 |  |  |
| SPNS | ANN7716A1513 | 1,970 | | 81.55 | 15:13 |  |  |
| SHNP | IL0011035719 |  | 1,400 |
| | | |  |  |
| SCOP | IL0002880198 | 3,983 | | 39.61 | 15:10 |  |  |
| SLARL | IL0011096448 | 599.70 | | 351.25 | 14:52 |  |  |
| SALG | IL0010905474 | 1,056 | | 13.55 | 14:20 |  |  |
| SOG | IL0011250128 | 10.10 | | 6,751.49 | 15:28 |  |  |
| SKBN | IL0010819428 | 827.20 | | 1,520.53 | 15:28 |  |  |
| SAE | IL0007770378 | 1,320 | | 3,184.91 | 15:21 |  |  |
| SILC | IL0010826928 | 12,370 | | 132.93 | 14:54 |  |  |
| SCC | IL0010923451 | 5,620 | | 72.12 | 14:25 |  |  |
| SPCT | IL0005680140 | 3,850 | | 135.67 | 15:24 |  |  |
| STRS | IL0007460160 | 5,330 | | 2,286.06 | 15:26 |  |  |
| TATTF | IL0010827264 |  | 2,465 |
| | | |  |  |
| TLSY | IL0003540197 | 1,339 | | 703.13 | 13:25 |  |  |
| TEVA | IL0006290147 | 14,760 | | 60,344.60 | 15:28 |  |  |
| TTAM | IL0001030100 | 220.80 | | 110.52 | 15:21 |  |  |
| TSEM | IL0010823792 | 2,345 | | 4,586.25 | 15:28 |  |  |
| TUBE | IL0004540170 | 400.40 | | 1,263.50 | 15:28 |  |  |
| UNON | IL0007223147 | 1,395 | | 926.59 | 15:23 |  |  |
| WLFD | IL0003710139 | 1,953 | | 195.13 | 15:27 |  |  |
| XTLB | IL0010854979 | 112.90 | | 57.86 | 15:05 |  |  |
| ZRAH.L | IL0010997612 | 10.80 | | 2,090.87 | 15:19 |  |  |
| ZUR | IL0007300101 | 440 | | 24.25 | 12:39 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA Composite Index - As of date 22/5/2013 - 3:50 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|