 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA Composite
|
 |
|
|
The TA-Composite Index includes all the shares traded on the exchange, which are included in the Index Universe.
|
|
|
 |
|
Overall Market Cap 23/05/2013
|
|
576,979,101 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 23/05/2013 |
|
|
| Last Index | 1,093.81 |
|
|
|
| Change(%) | -1.65% |
|
|
|
Turnover (NIS thousands) | 729,584.67 |
|
|
|
| Base Index | 1,112.15 |
|
|
|
| Opening Index | 1,100.71 |
|
|
|
| Index High Price | 1,101.16 |
|
|
|
| Index Low Price | 1,090.43 |
|
|
|
| Yield MTD (%) | 0.98% |
|
|
|
| Yield YTD (%) | 4.76% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA Composite
|
 |
|
|
| 23/05/2013 | 1,093.81 | -1.65% | 1,112.15 | 1,100.71 | 1,101.16 | 1,090.43 | 729,584.67 |
| 22/05/2013 | 1,112.15 | 0.01% | 1,112.09 | 1,112.92 | 1,113.81 | 1,108.09 | 667,183.66 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA Composite
|
 |
|
|
| AFHL | IL0005780130 | 4,201 | | 119.90 | EoD |  |  |
| AFIL | IL0006110121 | 877 | | 33,257.71 | EoD |  |  |
| AFPR | IL0010913544 | 4,322 | | 1,290.68 | EoD |  |  |
| ARPT | IL0010958358 | 2,362 | | 1,889.26 | EoD |  |  |
| ALBA | IL0006250125 | 5,207 | | 141.56 | EoD |  |  |
| ALLT | IL0010996549 | 4,672 | | 1,497.24 | EoD |  |  |
| BSI | IL0010825516 | 1,433 | | 439.11 | EoD |  |  |
| ALHE | IL0003900136 | 2,384 | | 4,062.91 | EoD |  |  |
| ALRO | IL0001460190 | 10,920 | | 1,839.39 | EoD |  |  |
| ALRPR | IL0003870198 | 8,906 | | 964.97 | EoD |  |  |
| ALVR | IL0010844582 | 963.10 | | 144.34 | EoD |  |  |
| AMOT | IL0010972789 | 983.90 | | 664.92 | EoD |  |  |
| ANLT | IL0010806136 | 2,246 | | 22.82 | EoD |  |  |
| ANGL | IL0001800189 | 4,870 | | 47.04 | EoD |  |  |
| APOS | IL0011195935 | 287.20 | | 14.07 | EoD |  |  |
| ARD | IL0010916513 | 2,300 | | 544.95 | EoD |  |  |
| ASHL | IL0003050114 | 958.20 | | 350.83 | EoD |  |  |
| ASPR | IL0002510175 | 739.90 | | 92.87 | EoD |  |  |
| ASGR | IL0003130155 | 422.50 | | 1.65 | EoD |  |  |
| AUDC | IL0010829658 | 1,448 | | 344.19 | EoD |  |  |
| AVGL | IL0011009573 | 349.50 | | 290.05 | EoD |  |  |
| AVNR.L | IL0002680119 | 262.10 | | 17,654.78 | EoD |  |  |
| AZRM | IL0007150118 | 340 | | 1,208.93 | EoD |  |  |
| AZRG | IL0011194789 | 10,160 | | 23,656.85 | EoD |  |  |
| BBYL | IL0011016669 | 2,033 | | 4,694.77 | EoD |  |  |
| BRAN | IL0002860133 | 2,390 | | 103.08 | EoD |  |  |
| BYSD | IL0007590198 | 82,740 | | 1,671.02 | EoD |  |  |
| ORL | IL0025902482 | 172.80 | | 6,995.66 | EoD |  |  |
| BEZQ | IL0002300114 | 471 | | 62,040.49 | EoD |  |  |
| BIG | IL0010972607 | 11,620 | | 412.31 | EoD |  |  |
| BCEL | IL0002780109 | 2,533 | | 121.15 | EoD |  |  |
| BLRX | IL0011015182 | 61.70 | | 824.31 | EoD |  |  |
| BLSR | IL0010985658 | 11,370 | | 962.67 | EoD |  |  |
| BCNV | NL0009690619 | 18,840 | | 208.64 | EoD |  |  |
| BRIN | IL0011007189 | 5,937 | | 4,156.31 | EoD |  |  |
| BRIL | IL0003990145 | 3,376 | | 8.47 | EoD |  |  |
| CAMT | IL0010952641 | 695.50 | | 102.66 | EoD |  |  |
| CFBI | IL0010944739 | 731.30 | | 538.22 | EoD |  |  |
| CAST | IL0002800162 | 11,300 | | 437.93 | EoD |  |  |
| CEL | IL0011015349 | 3,240 | | 5,748.57 | EoD |  |  |
| CRNT | IL0010851660 | 1,473 | | 545.46 | EoD |  |  |
| CBI | IL0011042806 | 736.30 | | 2,314.74 | EoD |  |  |
| CII | IL0006080183 | 1,397 | | 2,803.72 | EoD |  |  |
| CLIS | IL0002240146 | 6,165 | | 3,214.40 | EoD |  |  |
| CDEV | IL0008100104 | 7,385 | | 209.75 | EoD |  |  |
| CLPT | IL0004960188 | 24.10 | | 55.04 | EoD |  |  |
| CTCH | IL0010832371 | 1,043 | | 199.16 | EoD |  |  |
| CGEN | IL0010852080 | 1,995 | | 877.24 | EoD |  |  |
| DLEA | IL0008290103 | 3,597 | | 2,902.56 | EoD |  |  |
| DEDR.L | IL0004750209 | 1,524 | | 7,430.14 | EoD |  |  |
| DLEKG | IL0010841281 | 96,810 | | 14,685.26 | EoD |  |  |
| DELT | IL0006270347 | 5,435 | | 1,765.59 | EoD |  |  |
| DXIL | IL0007110104 | 60,800 | | 185.70 | EoD |  |  |
| DSCT | IL0006912120 | 590.10 | | 21,355.92 | EoD |  |  |
| DISI | IL0006390137 | 1,481 | | 4,805.18 | EoD |  |  |
| DRCN | IL0011183220 | 514 | | 227.49 | EoD |  |  |
| DORI | IL0004730177 | 235.30 | | 20.52 | EoD |  |  |
| DSAP | IL0010818438 | 1,192 | | 840.53 | EoD |  |  |
| EMCO | IL0003820102 | 337.90 | | 123.40 | EoD |  |  |
| ELAL | IL0010878242 | 64.60 | | 696.67 | EoD |  |  |
| EMIT | IL0010811169 | 792.30 | | 137.52 | EoD |  |  |
| ESLT | IL0010811243 | 15,760 | | 11,733.23 | EoD |  |  |
| ELCO | IL0006940345 | 3,495 | | 771.88 | EoD |  |  |
| ELTR | IL0007390375 | 42,320 | | 1,307.43 | EoD |  |  |
| ECP | IL0050101299 | 3,724 | | 792.92 | EoD |  |  |
| ELCRE | IL0010940448 | 723.70 | | 140.14 | EoD |  |  |
| ELRN | IL0007490779 | 1,945 | | 935.65 | EoD |  |  |
| EQTL | IL0007550176 | 4,165 | | 170.10 | EoD |  |  |
| EVGN | IL0011050551 | 1,931 | | 528.12 | EoD |  |  |
| EZCH | IL0010825441 | 9,836 | | 5,764.81 | EoD |  |  |
| FIBI | IL0007630119 | 7,635 | | 676.08 | EoD |  |  |
| FBRT | IL0003150104 | 4,318 | | 888.98 | EoD |  |  |
| FORT | IL0002560162 | 7,825 | | 698.73 | EoD |  |  |
| FOX | IL0010870223 | 6,968 | | 649.49 | EoD |  |  |
| FRUT | IL0010810823 | 5,430 | | 3,918.66 | EoD |  |  |
| GZT | IL0001260111 | 4,913 | | 8,777.75 | EoD |  |  |
| GILT | IL0010825102 | 1,988 | | 640.62 | EoD |  |  |
| GIVN | IL0010865371 | 5,604 | | 1,865.69 | EoD |  |  |
| GIVO.L | IL0005060228 | 4.60 | | 3,516.53 | EoD |  |  |
| GLPL | IL0010919335 | 837.10 | | 19.44 | EoD |  |  |
| GOLF | IL0010961485 | 1,237 | | 1,002.92 | EoD |  |  |
| GRTN | IL0007700169 | 53 | | 2.70 | EoD |  |  |
| HBS | IL0004150186 | 74.20 | | 3.87 | EoD |  |  |
| HAP | IL0006320183 | 21,650 | | 1,207.10 | EoD |  |  |
| HAMAT | IL0003840167 | 630.10 | | 38.56 | EoD |  |  |
| HAML | IL0010803240 | 2,747 | | 32.33 | EoD |  |  |
| HARL | IL0005850180 | 19,170 | | 4,268.89 | EoD |  |  |
| HLAN | IL0010846983 | 2,414 | | 318.87 | EoD |  |  |
| HLDS.L | IL0002430143 | 2,945 | | 988.49 | EoD |  |  |
| HOD | IL0003510158 | 1,289 | | 0.84 | EoD |  |  |
| ICL | IL0002810146 | 4,001 | | 45,118.23 | EoD |  |  |
| IES | IL0004310152 | 8,673 | | 59.04 | EoD |  |  |
| IE | IL0011214744 | 55.60 | | 153.12 | EoD |  |  |
| ILX | IL0010807530 | 1,684 | | 92.90 | EoD |  |  |
| INSL | IL0011201618 | 192.80 | | 1,169.81 | EoD |  |  |
| INTP | IL0011177958 | 114 | | 259.48 | EoD |  |  |
| FTIN | IL0005930388 | 5,266 | | 4,352.87 | EoD |  |  |
| ISCN | IL0004340191 | 85.10 | | 30.94 | EoD |  |  |
| ILCO | IL0005760173 | 220,400 | | 15,286.35 | EoD |  |  |
| ISOP.L | IL0011199242 | 9.60 | | 401.28 | EoD |  |  |
| ISRA.L | IL0002320179 | 61.60 | | 25,522.46 | EoD |  |  |
| ITMR | IL0011024580 | 147.70 | | 369.74 | EoD |  |  |
| ITRN | IL0010818685 | 6,249 | | 1,258.43 | EoD |  |  |
| ECJM | IL0001980106 | 2,622 | | 3,626.05 | EoD |  |  |
| JOEL | IL0005830133 | 9,607 | | 1,623.19 | EoD |  |  |
| KMDA | IL0010941198 | 4,008 | | 4,984.48 | EoD |  |  |
| KRNV | NL0000113652 | 281.60 | | 241.40 | EoD |  |  |
| KVCL | IL0004590167 | 2,853 | | 13.69 | EoD |  |  |
| KRUR | IL0006210111 | 4,984 | | 117.95 | EoD |  |  |
| KLIL | IL0007970358 | 16,500 | | 170.21 | EoD |  |  |
| ILDC | IL0006120104 | 1,174 | | 220.29 | EoD |  |  |
| LPHL.L | IL0010912488 | 13.80 | | 69.09 | EoD |  |  |
| LDRC | IL0010961063 | 1,515 | | 3.29 | EoD |  |  |
| LUMI | IL0006046119 | 1,276 | | 28,881.17 | EoD |  |  |
| LEVI | IL0005730143 | 4,201 | | 1.63 | EoD |  |  |
| LPSN | US5381461012 | 3,435 | | 2,718.01 | EoD |  |  |
| LUDN | IL0010814395 | 490 | | 6.98 | EoD |  |  |
| MABR | IL0005280180 | 4,004 | | 298.70 | EoD |  |  |
| MGIC | IL0010823123 | 1,945 | | 735.36 | EoD |  |  |
| MARA | IL0004860271 | 122.80 | | 0 | EoD |  |  |
| MTRX | IL0004450156 | 1,825 | | 2,086.74 | EoD |  |  |
| MTRN | IL0010910656 | 505 | | 1,276.38 | EoD |  |  |
| MZOR | IL0011068553 | 1,781 | | 5,041.92 | EoD |  |  |
| MDCL | IL0010968902 | 431.60 | | 43.49 | EoD |  |  |
| MDGS | IL0010961717 | 84 | | 292.14 | EoD |  |  |
| MEDI | IL0002530132 | 1,150 | | 38.40 | EoD |  |  |
| MLSR | IL0003230146 | 7,698 | | 1,375.52 | EoD |  |  |
| MLNX | IL0011017329 | 19,600 | | 16,855.43 | EoD |  |  |
| MMHD | IL0005660183 | 3,878 | | 1,109.69 | EoD |  |  |
| CMER | IL0003380123 | 4,420 | | 23.34 | EoD |  |  |
| MGDL | IL0010811656 | 587.10 | | 4,745.75 | EoD |  |  |
| MNRV | IL0001550362 | 34,480 | | 68.67 | EoD |  |  |
| MSHR | IL0011051963 | 1,187 | | 18.85 | EoD |  |  |
| MISH | IL0001270193 | 9,542 | | 213.79 | EoD |  |  |
| MZTF | IL0006954379 | 3,725 | | 17,819.83 | EoD |  |  |
| MDIN.L | IL0003450173 | 10.10 | | 866.24 | EoD |  |  |
| NFTA | IL0006430156 | 1,967 | | 3,085.42 | EoD |  |  |
| NFEX.L | IL0002740194 | 1,264 | | 37.48 | EoD |  |  |
| NTO | IL0001680136 | 14,930 | | 240.32 | EoD |  |  |
| NICE | IL0002730112 | 13,420 | | 9,183.61 | EoD |  |  |
| NTBA | IL0010812159 | 4,209 | | 2,170.60 | EoD |  |  |
| NSTR | PAL0605071A3 | 10,180 | | 1,059.85 | EoD |  |  |
| NVMI | IL0010845571 | 3,371 | | 546.40 | EoD |  |  |
| ORTC | IL0010862303 | 3,206 | | 4.36 | EoD |  |  |
| OHH | IL0006010131 | 571,200 | | 228.16 | EoD |  |  |
| ONE | IL0001610182 | 6,363 | | 26.72 | EoD |  |  |
| ORBI | IL0002650179 | 907.20 | | 0 | EoD |  |  |
| ORIN | IL0011035065 | 2,215 | | 140.65 | EoD |  |  |
| ORMT | IL0002600182 | 2,060 | | 3,233.23 | EoD |  |  |
| OSEM | IL0003040149 | 7,383 | | 3,734.63 | EoD |  |  |
| PCBT | IL0010916851 | 798.20 | | 52.39 | EoD |  |  |
| PLRM | IL0006440130 | 1,286 | | 25.31 | EoD |  |  |
| PTNR | IL0010834849 | 2,307 | | 8,087.94 | EoD |  |  |
| PZOL | IL0011000077 | 56,430 | | 4,925.58 | EoD |  |  |
| PERI | IL0010958192 | 4,933 | | 889.13 | EoD |  |  |
| PRGO | US7142901039 | 43,300 | | 17,101.52 | EoD |  |  |
| PHOE1 | IL0007670123 | 1,161 | | 507.11 | EoD |  |  |
| PHMD | US7193583017 | 5,860 | | 580.99 | EoD |  |  |
| PLSN | IL0010816036 | 12,170 | | 605.49 | EoD |  |  |
| PSTI | US72940R1023 | 1,131 | | 2,817.24 | EoD |  |  |
| POLI | IL0006625771 | 1,675 | | 45,378.89 | EoD |  |  |
| PIU | IL0010844822 | 933.90 | | 55.75 | EoD |  |  |
| POLRM | IL0010909435 | 2,043 | | 65.57 | EoD |  |  |
| PRTC | IL0003280133 | 2,985 | | 450.54 | EoD |  |  |
| PBTH | US74344F1066 | 2,345 | | 1,013.46 | EoD |  |  |
| PTBL | IL0006990175 | 21,310 | | 1,718.10 | EoD |  |  |
| PLX | US74365A1016 | 1,897 | | 1,338.35 | EoD |  |  |
| RMLI | IL0011042491 | 17,690 | | 10,233.64 | EoD |  |  |
| RATI.L | IL0003940157 | 34 | | 28,972.86 | EoD |  |  |
| RAVD | IL0005260125 | 349.20 | | 0 | EoD |  |  |
| RDHL | IL0011223810 | 382 | | 74.29 | EoD |  |  |
| RIT1 | IL0010989205 | 803.50 | | 1,754.20 | EoD |  |  |
| SPNS | ANN7716A1513 | 1,925 | | 242.06 | EoD |  |  |
| SHNP | IL0011035719 | 1,372 | | 5.26 | EoD |  |  |
| SCOP | IL0002880198 | 3,787 | | 97.03 | EoD |  |  |
| SLARL | IL0011096448 | 592.20 | | 270.86 | EoD |  |  |
| SALG | IL0010905474 | 1,016 | | 9.22 | EoD |  |  |
| SOG | IL0011250128 | 9.70 | | 7,369.65 | EoD |  |  |
| SKBN | IL0010819428 | 787.20 | | 3,819.15 | EoD |  |  |
| SAE | IL0007770378 | 1,340 | | 8,897.55 | EoD |  |  |
| SILC | IL0010826928 | 11,790 | | 601.57 | EoD |  |  |
| SCC | IL0010923451 | 5,459 | | 222 | EoD |  |  |
| SPCT | IL0005680140 | 3,665 | | 52.51 | EoD |  |  |
| STRS | IL0007460160 | 5,279 | | 3,568.01 | EoD |  |  |
| TATTF | IL0010827264 | 2,366 | | 70.74 | EoD |  |  |
| TLSY | IL0003540197 | 1,340 | | 92.97 | EoD |  |  |
| TEVA | IL0006290147 | 14,370 | | 58,764.98 | EoD |  |  |
| TTAM | IL0001030100 | 226 | | 95.28 | EoD |  |  |
| TSEM | IL0010823792 | 2,281 | | 3,826.71 | EoD |  |  |
| TUBE | IL0004540170 | 395.90 | | 21.17 | EoD |  |  |
| UNON | IL0007223147 | 1,370 | | 1,268.69 | EoD |  |  |
| WLFD | IL0003710139 | 1,898 | | 335.45 | EoD |  |  |
| XTLB | IL0010854979 | 112 | | 141.50 | EoD |  |  |
| ZRAH.L | IL0010997612 | 10.40 | | 3,154.17 | EoD |  |  |
| ZUR | IL0007300101 | 436.30 | | 31.99 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA Composite Index - As of date 24/5/2013 - 2:11 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|