 |
|
 |
| TA-25 |
|
 |
 |
|
 |
| TA-100 |
|
 |
 |
|
 |
| TA-75 |
|
 |
 |
|
 |
| TA MidCap-50 |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
 |
|
 |
| TA Composite |
|
 |
 |
|
 |
| TA-MidCap |
|
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-MidCap
|
 |
|
|
The TA-MidCap Index includes all the shares in the index universe that are not included in the TA-100 index.
|
|
|
 |
|
Overall Market Cap 22/05/2013
|
|
29,982,985 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 22/05/2013 |
|
|
| Last Index | 1,005.09 |
|
|
|
| Change(%) | -0.10% |
|
|
|
Turnover (NIS thousands) | 36,602.47 |
|
|
|
| Base Index | 1,006.11 |
|
|
|
| Opening Index | 1,005.49 |
|
|
|
| Index High Price | 1,007.03 |
|
|
|
| Index Low Price | 1,002.24 |
|
|
|
| Yield MTD (%) | 7.37% |
|
|
|
| Yield YTD (%) | 21.56% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-MidCap
|
 |
|
|
| 22/05/2013 | 1,005.09 | -0.10% | 1,006.11 | 1,005.49 | 1,007.03 | 1,002.24 | 36,602.47 |
| 21/05/2013 | 1,006.11 | -0.05% | 1,006.61 | 1,007.16 | 1,007.47 | 1,004.86 | 41,060.79 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-MidCap
|
 |
|
|
| AFHL | IL0005780130 | 4,399 | | 3.48 | EoD |  |  |
| ALBA | IL0006250125 | 5,458 | | 159.39 | EoD |  |  |
| ALVR | IL0010844582 | 995 | | 182.10 | EoD |  |  |
| ANLT | IL0010806136 | 2,300 | | 23.71 | EoD |  |  |
| ANGL | IL0001800189 | 5,136 | | 67.46 | EoD |  |  |
| APOS | IL0011195935 | 292.70 | | 29.80 | EoD |  |  |
| ARD | IL0010916513 | 2,302 | | 82.85 | EoD |  |  |
| ASHL | IL0003050114 | 954 | | 132.13 | EoD |  |  |
| ASGR | IL0003130155 | 435.10 | | 2.65 | EoD |  |  |
| AUDC | IL0010829658 | 1,486 | | 356.45 | EoD |  |  |
| AZRM | IL0007150118 | 357.70 | | 378.71 | EoD |  |  |
| BRAN | IL0002860133 | 2,414 | | 167.26 | EoD |  |  |
| BCEL | IL0002780109 | 2,600 | | 254.14 | EoD |  |  |
| BLRX | IL0011015182 | 64.10 | | 285.05 | EoD |  |  |
| BRIN | IL0011007189 | 6,160 | | 2,077.67 | EoD |  |  |
| BRIL | IL0003990145 | 3,473 | | 3.65 | EoD |  |  |
| CAMT | IL0010952641 | 738.90 | | 256.52 | EoD |  |  |
| CFBI | IL0010944739 | 761.50 | | 362.47 | EoD |  |  |
| CAST | IL0002800162 | 11,750 | | 305.74 | EoD |  |  |
| CDEV | IL0008100104 | 7,538 | | 99.01 | EoD |  |  |
| CLPT | IL0004960188 | 25 | | 12.71 | EoD |  |  |
| CTCH | IL0010832371 | 1,091 | | 125.67 | EoD |  |  |
| DXIL | IL0007110104 | 62,750 | | 53.97 | EoD |  |  |
| DRCN | IL0011183220 | 521 | | 559.73 | EoD |  |  |
| DORI | IL0004730177 | 240.70 | | 1,944.38 | EoD |  |  |
| EMCO | IL0003820102 | 349 | | 2.02 | EoD |  |  |
| ELAL | IL0010878242 | 68.10 | | 815.25 | EoD |  |  |
| EMIT | IL0010811169 | 805.70 | | 82 | EoD |  |  |
| ELCRE | IL0010940448 | 747.30 | | 166.44 | EoD |  |  |
| ELRN | IL0007490779 | 2,043 | | 236.01 | EoD |  |  |
| EQTL | IL0007550176 | 4,290 | | 571 | EoD |  |  |
| FOX | IL0010870223 | 7,203 | | 1,264.07 | EoD |  |  |
| GLPL | IL0010919335 | 859.10 | | 14.15 | EoD |  |  |
| GRTN | IL0007700169 | 52.90 | | 133.73 | EoD |  |  |
| HBS | IL0004150186 | 77.30 | | 2.10 | EoD |  |  |
| HAMAT | IL0003840167 | 652.70 | | 18.23 | EoD |  |  |
| HAML | IL0010803240 | 2,830 | | 184 | EoD |  |  |
| HLAN | IL0010846983 | 2,537 | | 112.57 | EoD |  |  |
| HLDS.L | IL0002430143 | 2,950 | | 1,133.38 | EoD |  |  |
| HOD | IL0003510158 | 1,312 | | 83.69 | EoD |  |  |
| IES | IL0004310152 | 8,737 | | 40.63 | EoD |  |  |
| IE | IL0011214744 | 57.50 | | 266.62 | EoD |  |  |
| ILX | IL0010807530 | 1,706 | | 12.13 | EoD |  |  |
| INSL | IL0011201618 | 201.30 | | 255.43 | EoD |  |  |
| INTP | IL0011177958 | 114.10 | | 230.94 | EoD |  |  |
| ISCN | IL0004340191 | 86.70 | | 8.74 | EoD |  |  |
| ISOP.L | IL0011199242 | 9.70 | | 249.51 | EoD |  |  |
| ITMR | IL0011024580 | 154.20 | | 30.26 | EoD |  |  |
| KRNV | NL0000113652 | 293.10 | | 98.69 | EoD |  |  |
| KVCL | IL0004590167 | 2,899 | | 23.51 | EoD |  |  |
| KLIL | IL0007970358 | 17,020 | | 327.92 | EoD |  |  |
| ILDC | IL0006120104 | 1,228 | | 194.83 | EoD |  |  |
| LPHL.L | IL0010912488 | 13.90 | | 135.15 | EoD |  |  |
| LDRC | IL0010961063 | 1,570 | | 13.97 | EoD |  |  |
| LEVI | IL0005730143 | 4,333 | | 2.21 | EoD |  |  |
| LUDN | IL0010814395 | 503.20 | | 15.47 | EoD |  |  |
| MABR | IL0005280180 | 4,142 | | 958.20 | EoD |  |  |
| MARA | IL0004860271 | 122.80 | | 2.40 | EoD |  |  |
| MTRN | IL0010910656 | 493.70 | | 154.07 | EoD |  |  |
| MZOR | IL0011068553 | 1,779 | | 968.63 | EoD |  |  |
| MDCL | IL0010968902 | 454.10 | | 95.62 | EoD |  |  |
| MDGS | IL0010961717 | 89.60 | | 166.53 | EoD |  |  |
| MEDI | IL0002530132 | 1,194 | | 22.28 | EoD |  |  |
| CMER | IL0003380123 | 4,500 | | 56.84 | EoD |  |  |
| MNRV | IL0001550362 | 35,630 | | 138.49 | EoD |  |  |
| MSHR | IL0011051963 | 1,218 | | 188.04 | EoD |  |  |
| MDIN.L | IL0003450173 | 10.30 | | 437.98 | EoD |  |  |
| NFEX.L | IL0002740194 | 1,321 | | 90.79 | EoD |  |  |
| NTO | IL0001680136 | 15,850 | | 256.95 | EoD |  |  |
| ORTC | IL0010862303 | 3,222 | | 58.77 | EoD |  |  |
| ONE | IL0001610182 | 6,565 | | 82.13 | EoD |  |  |
| ORBI | IL0002650179 | 907.20 | | 11.26 | EoD |  |  |
| ORIN | IL0011035065 | 2,328 | | 52.47 | EoD |  |  |
| PCBT | IL0010916851 | 845 | | 9.72 | EoD |  |  |
| PLRM | IL0006440130 | 1,343 | | 16.81 | EoD |  |  |
| PERI | IL0010958192 | 5,176 | | 452.19 | EoD |  |  |
| PIU | IL0010844822 | 963.90 | | 14.32 | EoD |  |  |
| POLRM | IL0010909435 | 2,048 | | 97.47 | EoD |  |  |
| PRTC | IL0003280133 | 3,206 | | 532.13 | EoD |  |  |
| RAVD | IL0005260125 | 349.20 | | 0.91 | EoD |  |  |
| RDHL | IL0011223810 | 395.90 | | 13.67 | EoD |  |  |
| SPNS | ANN7716A1513 | 1,980 | | 173.88 | EoD |  |  |
| SHNP | IL0011035719 | 1,400 | | 0.11 | EoD |  |  |
| SCOP | IL0002880198 | 3,966 | | 73.22 | EoD |  |  |
| SLARL | IL0011096448 | 599.90 | | 385.59 | EoD |  |  |
| SALG | IL0010905474 | 1,055 | | 27.61 | EoD |  |  |
| SOG | IL0011250128 | 10 | | 8,829.77 | EoD |  |  |
| SILC | IL0010826928 | 12,450 | | 304.67 | EoD |  |  |
| SPCT | IL0005680140 | 3,829 | | 188.19 | EoD |  |  |
| TATTF | IL0010827264 | 2,472 | | 6.08 | EoD |  |  |
| TLSY | IL0003540197 | 1,347 | | 792.37 | EoD |  |  |
| TTAM | IL0001030100 | 222.80 | | 229.98 | EoD |  |  |
| TUBE | IL0004540170 | 400.20 | | 2,406.95 | EoD |  |  |
| WLFD | IL0003710139 | 1,962 | | 369.71 | EoD |  |  |
| XTLB | IL0010854979 | 112.70 | | 93.71 | EoD |  |  |
| ZRAH.L | IL0010997612 | 10.50 | | 3,132.16 | EoD |  |  |
| ZUR | IL0007300101 | 444.20 | | 58.46 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-MidCap Index - As of date 22/5/2013 - 9:15 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|