|
|
|
 |
|
 |
| TA BlueTech-50 |
|
 |
 |
|
 |
| TA-Technology |
|
 |
 |
|
 |
| TA-Biomed |
|
 |
 |
|
 |
| TA Oil & Gas |
|
 |
 |
|
 |
| TA Com |
|
 |
 |
|
 |
| TA-Insurance |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-Technology
|
 |
|
|
The TA-Technology Index is comprised of all technology shares included in the Index Universe, with the exception of the biomed shares.
|
|
|
 |
|
Overall Market Cap 23/05/2013
|
|
45,435,021 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 23/05/2013 |
|
|
| Last Index | 317.79 |
|
|
|
| Change(%) | -2.61% |
|
|
|
Turnover (NIS thousands) | 70,133.58 |
|
|
|
| Base Index | 326.29 |
|
|
|
| Opening Index | 320.95 |
|
|
|
| Index High Price | 321.67 |
|
|
|
| Index Low Price | 316.15 |
|
|
|
| Yield MTD (%) | 3.42% |
|
|
|
| Yield YTD (%) | -2.28% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-Technology
|
 |
|
|
| 23/05/2013 | 317.79 | -2.61% | 326.29 | 320.95 | 321.67 | 316.15 | 70,133.58 |
| 22/05/2013 | 326.29 | -0.45% | 327.75 | 326.37 | 326.63 | 323.85 | 57,102.21 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-Technology
|
 |
|
|
| ALLT | IL0010996549 | 4,672 | | 1,497.24 | EoD |  |  |
| ALVR | IL0010844582 | 963.10 | | 144.34 | EoD |  |  |
| ARD | IL0010916513 | 2,300 | | 544.95 | EoD |  |  |
| AUDC | IL0010829658 | 1,448 | | 344.19 | EoD |  |  |
| BBYL | IL0011016669 | 2,033 | | 4,694.77 | EoD |  |  |
| CAMT | IL0010952641 | 695.50 | | 102.66 | EoD |  |  |
| CRNT | IL0010851660 | 1,473 | | 545.46 | EoD |  |  |
| CTCH | IL0010832371 | 1,043 | | 199.16 | EoD |  |  |
| EMCO | IL0003820102 | 337.90 | | 123.40 | EoD |  |  |
| ESLT | IL0010811243 | 15,760 | | 11,733.23 | EoD |  |  |
| EZCH | IL0010825441 | 9,836 | | 5,764.81 | EoD |  |  |
| FORT | IL0002560162 | 7,825 | | 698.73 | EoD |  |  |
| GILT | IL0010825102 | 1,988 | | 640.62 | EoD |  |  |
| HLAN | IL0010846983 | 2,414 | | 318.87 | EoD |  |  |
| LPSN | US5381461012 | 3,435 | | 2,718.01 | EoD |  |  |
| MGIC | IL0010823123 | 1,945 | | 735.36 | EoD |  |  |
| MTRX | IL0004450156 | 1,825 | | 2,086.74 | EoD |  |  |
| MTRN | IL0010910656 | 505 | | 1,276.38 | EoD |  |  |
| MLNX | IL0011017329 | 19,600 | | 16,855.43 | EoD |  |  |
| NICE | IL0002730112 | 13,420 | | 9,183.61 | EoD |  |  |
| NVMI | IL0010845571 | 3,371 | | 546.40 | EoD |  |  |
| ORTC | IL0010862303 | 3,206 | | 4.36 | EoD |  |  |
| ONE | IL0001610182 | 6,363 | | 26.72 | EoD |  |  |
| ORBI | IL0002650179 | 907.20 | | 0 | EoD |  |  |
| ORMT | IL0002600182 | 2,060 | | 3,233.23 | EoD |  |  |
| PCBT | IL0010916851 | 798.20 | | 52.39 | EoD |  |  |
| PERI | IL0010958192 | 4,933 | | 889.13 | EoD |  |  |
| PRTC | IL0003280133 | 2,985 | | 450.54 | EoD |  |  |
| SPNS | ANN7716A1513 | 1,925 | | 242.06 | EoD |  |  |
| SILC | IL0010826928 | 11,790 | | 601.57 | EoD |  |  |
| SPCT | IL0005680140 | 3,665 | | 52.51 | EoD |  |  |
| TSEM | IL0010823792 | 2,281 | | 3,826.71 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-Technology Index - As of date 24/5/2013 - 1:14 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|