|
|
|
 |
|
 |
| TA BlueTech-50 |
|
 |
 |
|
 |
| TA-Technology |
|
 |
 |
|
 |
| TA-Biomed |
|
 |
 |
|
 |
| TA Oil & Gas |
|
 |
 |
|
 |
| TA Com |
|
 |
 |
|
 |
| TA-Insurance |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA-Finance
|
 |
|
|
The TA-Finance Index includes financial sector shares – commercial banks, mortgage banks, insurance companies and financial services.
|
|
|
 |
|
Overall Market Cap 23/05/2013
|
|
85,086,841 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 26/05/2013 11:05 |
|
|
| Last Index | 1,117.03 |
|
|
|
| Change(%) | + 0.37% |
|
|
|
Turnover (NIS thousands) | 24,701.20 |
|
|
|
| Base Index | 1,112.92 |
|
|
|
| Opening Index | 1,112.10 |
|
|
|
| Index High Price | 1,117.34 |
|
|
|
| Index Low Price | 1,112.10 |
|
|
|
| Yield MTD (%) | + 1.34% |
|
|
|
| Yield YTD (%) | + 3.61% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA-Finance
|
 |
|
|
| 23/05/2013 | 1,112.92 | -1.90% | 1,134.52 | 1,121.15 | 1,121.54 | 1,109.76 | 134,915.54 |
| 22/05/2013 | 1,134.52 | 0.29% | 1,131.28 | 1,135.66 | 1,136.93 | 1,130.60 | 158,480.87 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA-Finance
|
 |
|
|
| ANLT | IL0010806136 |  | 2,246 |
| | | |  |  |
| CLIS | IL0002240146 | 6,365 | | 1,121.21 | 10:44 |  |  |
| DXIL | IL0007110104 | 61,020 | | 6.09 | 09:45 |  |  |
| DSCT | IL0006912120 | 592 | | 1,881.36 | 10:45 |  |  |
| DSAP | IL0010818438 | 1,187 | | 94.23 | 10:46 |  |  |
| FIBI | IL0007630119 | 7,719 | | 5.79 | 10:22 |  |  |
| HARL | IL0005850180 | 19,140 | | 550.44 | 10:43 |  |  |
| FTIN | IL0005930388 | 5,266 | | 71.72 | 10:39 |  |  |
| LDRC | IL0010961063 |  | 1,515 |
| | | |  |  |
| LUMI | IL0006046119 | 1,272 | | 3,775.01 | 10:45 |  |  |
| MMHD | IL0005660183 | 3,878 | | 70.09 | 10:45 |  |  |
| MGDL | IL0010811656 | 590 | | 170.58 | 10:38 |  |  |
| MZTF | IL0006954379 | 3,760 | | 1,342.85 | 10:41 |  |  |
| OHH | IL0006010131 |  | 571,200 |
| | | |  |  |
| PHOE1 | IL0007670123 | 1,169 | | 5,095.10 | 10:45 |  |  |
| POLI | IL0006625771 | 1,671 | | 2,570.12 | 10:43 |  |  |
| PIU | IL0010844822 |  | 968 |
| | 0.67 | 09:45 |  |  |
| UNON | IL0007223147 | 1,375 | | 153.91 | 10:05 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA-Finance Index - As of date 26/5/2013 - 11:06 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|