|
|
|
 |
|
 |
| TA BlueTech-50 |
|
 |
 |
|
 |
| TA-Technology |
|
 |
 |
|
 |
| TA-Biomed |
|
 |
 |
|
 |
| TA Oil & Gas |
|
 |
 |
|
 |
| TA Com |
|
 |
 |
|
 |
| TA-Insurance |
|
 |
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA RealEstate-15
|
 |
|
|
The TA RealEstate-15 Index, published since the start of 2005, includes the 15 real estate sector shares with the highest market capitalization.
|
|
|
 |
|
Overall Market Cap 19/06/2013
|
|
50,534,573 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 20/06/2013 13:32 |
|
|
| Last Index | 350.46 |
|
|
|
| Change(%) | -1.11% |
|
|
|
Turnover (NIS thousands) | 31,054.75 |
|
|
|
| Base Index | 354.39 |
|
|
|
| Opening Index | 352.22 |
|
|
|
| Index High Price | 352.22 |
|
|
|
| Index Low Price | 350.22 |
|
|
|
| Yield MTD (%) | -1.21% |
|
|
|
| Yield YTD (%) | 16.31% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA RealEstate-15
|
 |
|
|
| 19/06/2013 | 354.39 | -0.94% | 357.74 | 359.05 | 359.05 | 353.09 | 38,990.87 |
| 18/06/2013 | 357.74 | 0.30% | 356.68 | 357.05 | 357.74 | 356.10 | 51,331.45 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA RealEstate-15
|
 |
|
|
| AFIL | IL0006110121 | 827 | | 1,018.07 | 13:09 |  |  |
| ARPT | IL0010958358 | 2,370 | | 65.04 | 12:34 |  |  |
| ALHE | IL0003900136 | 2,250 | | 4,940.93 | 13:12 |  |  |
| ALRO | IL0001460190 | 10,710 | | 29.33 | 12:57 |  |  |
| ALRPR | IL0003870198 | 8,825 | | 40.83 | 13:00 |  |  |
| AMOT | IL0010972789 | 976 | | 1,100.36 | 13:08 |  |  |
| AZRG | IL0011194789 | 11,010 | | 10,108.74 | 13:07 |  |  |
| BYSD | IL0007590198 | 82,780 | | 144.75 | 12:46 |  |  |
| BIG | IL0010972607 | 11,920 | | 44.68 | 12:42 |  |  |
| GZT | IL0001260111 | 4,736 | | 6,578.97 | 13:12 |  |  |
| ECJM | IL0001980106 | 2,672 | | 683.59 | 13:08 |  |  |
| MLSR | IL0003230146 | 7,905 | | 81.97 | 12:46 |  |  |
| NTBA | IL0010812159 | 4,424 | | 108.44 | 12:38 |  |  |
| NSTR | PAL0605071A3 | 9,400 | | 100.10 | 13:11 |  |  |
| SKBN | IL0010819428 | 806.90 | | 1,483.25 | 13:12 |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA RealEstate-15 Index - As of date 20/6/2013 - 1:32 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|