|
|
|
 |
|
 |
| TA BlueTech-50 |
|
 |
 |
|
 |
| TA-Technology |
|
 |
 |
|
 |
| TA-Biomed |
|
 |
 |
|
 |
| TA Oil & Gas |
|
 |
 |
|
 |
| TA Com |
|
 |
 |
|
 |
| TA-Insurance |
|
 |
 |
|
 |
| TA RealEstate-15 |
|
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
TA RealEstate-15
|
 |
|
|
The TA RealEstate-15 Index, published since the start of 2005, includes the 15 real estate sector shares with the highest market capitalization.
|
|
|
 |
|
Overall Market Cap 23/05/2013
|
|
48,632,938 NIS thousands
|
|
 |
|
|
 |
|
|
|
|
 |
|
 |
|
As of 23/05/2013 |
|
|
| Last Index | 347.14 |
|
|
|
| Change(%) | -1.98% |
|
|
|
Turnover (NIS thousands) | 89,248.26 |
|
|
|
| Base Index | 354.14 |
|
|
|
| Opening Index | 351.89 |
|
|
|
| Index High Price | 351.89 |
|
|
|
| Index Low Price | 345.05 |
|
|
|
| Yield MTD (%) | 2.71% |
|
|
|
| Yield YTD (%) | 13.93% |
|
|
|
|
|
|
|
 |
Previous Trading Days - TA RealEstate-15
|
 |
|
|
| 23/05/2013 | 347.14 | -1.98% | 354.14 | 351.89 | 351.89 | 345.05 | 89,248.26 |
| 22/05/2013 | 354.14 | 0.03% | 354.04 | 355.05 | 355.29 | 352.61 | 63,209.20 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares TA RealEstate-15
|
 |
|
|
| AFIL | IL0006110121 | 877 | | 33,257.71 | EoD |  |  |
| ARPT | IL0010958358 | 2,362 | | 1,889.26 | EoD |  |  |
| ALHE | IL0003900136 | 2,384 | | 4,062.91 | EoD |  |  |
| ALRO | IL0001460190 | 10,920 | | 1,839.39 | EoD |  |  |
| ALRPR | IL0003870198 | 8,906 | | 964.97 | EoD |  |  |
| AMOT | IL0010972789 | 983.90 | | 664.92 | EoD |  |  |
| AZRG | IL0011194789 | 10,160 | | 23,656.85 | EoD |  |  |
| BYSD | IL0007590198 | 82,740 | | 1,671.02 | EoD |  |  |
| BIG | IL0010972607 | 11,620 | | 412.31 | EoD |  |  |
| GZT | IL0001260111 | 4,913 | | 8,777.75 | EoD |  |  |
| ECJM | IL0001980106 | 2,622 | | 3,626.05 | EoD |  |  |
| MLSR | IL0003230146 | 7,698 | | 1,375.52 | EoD |  |  |
| NTBA | IL0010812159 | 4,209 | | 2,170.60 | EoD |  |  |
| NSTR | PAL0605071A3 | 10,180 | | 1,059.85 | EoD |  |  |
| SKBN | IL0010819428 | 787.20 | | 3,819.15 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures TA RealEstate-15 Index - As of date 26/5/2013 - 3:00 AM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|