 |
|
 |
| TA BlueTech-50 |
|
 |
 |
|
 |
| TA-Technology |
|
 |
 |
|
 |
| TA-Biomed |
|
 |
 |
|
 |
| TA Oil & Gas |
|
 |
 |
|
 |
| TA Com |
|
 |
 |
|
 |
| TA-Insurance |
|
 |
 |
|
 |
| Commerce & Services Shares and Convertibles |
|
 |
|
|
|
Summary |
About the Index |
Index Components |
Index Products |
Charts |
Historical Prices |
Company Disclosures |
|
|
|
|
Commerce & Services Shares and Convertibles
|
 |
|
|
The Commerce & Services Shares and Convertibles Index includes all the TASE shares listed in the commerce and services sector.
|
|
|
|
|
|
 |
|
|
|
|
 |
|
 |
|
As of 23/05/2013 |
|
|
| Last Index | 816.03 |
|
|
|
| Change(%) | -0.35% |
|
|
|
Turnover (NIS thousands) | 113,176.64 |
|
|
|
| Base Index | 818.91 |
|
|
|
| Yield MTD (%) | 1.14% |
|
|
|
| Yield YTD (%) | 22.06% |
|
|
|
|
|
|
|
 |
Previous Trading Days - Commerce & Services Shares and Convertibles
|
 |
|
|
| 23/05/2013 | 816.03 | -0.35% | 818.91 | 113,176.64 |
| 22/05/2013 | 818.91 | -0.20% | 820.53 | 96,827.83 |
|
|
|
|
|
|
|
|
|
|
|
 |
Market Data - Shares Commerce & Services Shares and Convertibles
|
 |
|
|
| AOC | IL0010847890 | 19.90 | | 0 | EoD |  |  |
| ABTR | IL0006410190 | 35.40 | | 0 | EoD |  |  |
| BSI | IL0010825516 | 1,433 | | 439.11 | EoD |  |  |
| AMAN | IL0006540129 | 1,343 | | 4.73 | EoD |  |  |
| AMRK | IL0010922040 | 1,225 | | 0 | EoD |  |  |
| ANLT | IL0010806136 | 2,246 | | 22.82 | EoD |  |  |
| ARAN | IL0010852650 | 1,150 | | 5.75 | EoD |  |  |
| AVER | IL0006750173 | 997.20 | | 41.10 | EoD |  |  |
| AVIA | IL0004130139 | 318.20 | | 0 | EoD |  |  |
| BCOM | IL0011076630 | 2,850 | | 5,946.46 | EoD |  |  |
| BRAN | IL0002860133 | 2,390 | | 103.08 | EoD |  |  |
| BEZQ | IL0002300114 | 471 | | 62,040.49 | EoD |  |  |
| BRMG-L | IL0010942832 | 860 | | 0 | EoD |  |  |
| CRSO | IL0011238503 | 1,285 | | 0 | EoD |  |  |
| CRH.C1-M | IL0010949035 | 116.50 | | 0 | EoD |  |  |
| CRHO-M | IL0010812498 | 300 | | 0 | EoD |  |  |
| CEL | IL0011015349 | 3,240 | | 5,748.57 | EoD |  |  |
| DANH | IL0008220159 | 1,970 | | 3.94 | EoD |  |  |
| DANE | IL0003140139 | 6,657 | | 214.44 | EoD |  |  |
| DLEA | IL0008290103 | 3,597 | | 2,902.56 | EoD |  |  |
| DRAL | IL0010932023 | 3,800 | | 164.69 | EoD |  |  |
| DSAP | IL0010818438 | 1,192 | | 840.53 | EoD |  |  |
| ELAL | IL0010878242 | 64.60 | | 696.67 | EoD |  |  |
| ECP | IL0050101299 | 3,724 | | 792.92 | EoD |  |  |
| EXCE | IL0010806391 | 5,300 | | 85.50 | EoD |  |  |
| EZ | IL0010806888 | 2.20 | | 13.78 | EoD |  |  |
| FELD-M | IL0003440109 | 222 | | 0 | EoD |  |  |
| FRDN | IL0011022196 | 2,985 | | 0 | EoD |  |  |
| GIBC | IL0010809510 | 1,955 | | 5.12 | EoD |  |  |
| GTR | IL0010808454 | 1,884 | | 0 | EoD |  |  |
| GOLD | IL0001490130 | 7,144 | | 36.67 | EoD |  |  |
| GOLF | IL0010961485 | 1,237 | | 1,002.92 | EoD |  |  |
| HAHO-L | IL0003430126 | 232.10 | | 0 | EoD |  |  |
| HMAM | IL0011047854 | 475.20 | | 0 | EoD |  |  |
| MSAH | IL0011049595 | 109.80 | | 0 | EoD |  |  |
| MSH.C1-L | IL0011049678 | 114 | | 0 | EoD |  |  |
| IBI | IL0001750186 | 2,400 | | 0 | EoD |  |  |
| ILX | IL0010807530 | 1,684 | | 92.90 | EoD |  |  |
| IGLD | IL0010834435 | 1,135 | | 943.35 | EoD |  |  |
| IVTC | IL0010821143 | 81.90 | | 1.23 | EoD |  |  |
| ISRO-L | IL0010809858 | 1,344 | | 0 | EoD |  |  |
| ISTA | IL0010810740 | 1,848 | | 0 | EoD |  |  |
| ITYF | IL0004240102 | 14.30 | | 9.48 | EoD |  |  |
| ITRN | IL0010818685 | 6,249 | | 1,258.43 | EoD |  |  |
| KLRM-M | IL0001180186 | 1,300 | | 0 | EoD |  |  |
| KVCL | IL0004590167 | 2,853 | | 13.69 | EoD |  |  |
| KLIR-M | IL0010973027 | 456 | | 0 | EoD |  |  |
| KNFM | IL0005430173 | 949 | | 0 | EoD |  |  |
| LDRC | IL0010961063 | 1,515 | | 3.29 | EoD |  |  |
| LUDN | IL0010814395 | 490 | | 6.98 | EoD |  |  |
| MMAN | IL0002380140 | 464.40 | | 24.13 | EoD |  |  |
| MEDI | IL0002530132 | 1,150 | | 38.40 | EoD |  |  |
| NAMN | IL0010835754 | 407.20 | | 33.90 | EoD |  |  |
| NAWI | IL0002080179 | 1,319 | | 1,138.48 | EoD |  |  |
| NAWI.W8 | IL0020801176 | 850 | | 0 | EoD |  |  |
| NTML.C1 | IL0011051138 | 122.90 | | 0 | EoD |  |  |
| NTML-L | IL0011050973 | 2,089 | | 4.18 | EoD |  |  |
| NZHT-M | IL0006660166 | 55 | | 0 | EoD |  |  |
| NXTM-M | IL0010957855 | 129 | | 0 | EoD |  |  |
| NSEL-L | IL0011036212 | 809 | | 0 | EoD |  |  |
| NSKO | IL0004880154 | 1,341 | | 0 | EoD |  |  |
| NTS | US62943B1052 | 420.30 | | 31.67 | EoD |  |  |
| ORIN | IL0011035065 | 2,215 | | 140.65 | EoD |  |  |
| PTNR | IL0010834849 | 2,307 | | 8,087.94 | EoD |  |  |
| PTGR-M | IL0003190126 | 13.60 | | 0.72 | EoD |  |  |
| PILT-M | IL0010819832 | 5,434 | | 0 | EoD |  |  |
| PIU | IL0010844822 | 933.90 | | 55.75 | EoD |  |  |
| RLCO | IL0003930174 | 1,365 | | 0 | EoD |  |  |
| RMLI | IL0011042491 | 17,690 | | 10,233.64 | EoD |  |  |
| RPAC | IL0007690261 | 640 | | 20 | EoD |  |  |
| STCM | IL0010805971 | 145.20 | | 0 | EoD |  |  |
| SCIX | IL0010823537 | 382 | | 24.94 | EoD |  |  |
| SCIX.C1 | IL0011151953 | 68.30 | | 0 | EoD |  |  |
| SCOP | IL0002880198 | 3,787 | | 97.03 | EoD |  |  |
| SMCM | IL0010802903 | 849 | | 2.12 | EoD |  |  |
| SAE | IL0007770378 | 1,340 | | 8,897.55 | EoD |  |  |
| SCC | IL0010923451 | 5,459 | | 222 | EoD |  |  |
| SCC.C2 | IL0010923600 | 125.10 | | 100.75 | EoD |  |  |
| SCC.C3 | IL0010953482 | 130.10 | | 51.06 | EoD |  |  |
| STG | IL0005500124 | 1,355 | | 0 | EoD |  |  |
| SUNY | IL0005550111 | 175 | | 1.66 | EoD |  |  |
| TDRN | IL0002580129 | 1,023 | | 0 | EoD |  |  |
| TPUZ | IL0010960073 | 87.70 | | 0 | EoD |  |  |
| TAYA-L | IL0007960110 | 2,851 | | 0 | EoD |  |  |
| TEFN | IL0006730126 | 260 | | 2.60 | EoD |  |  |
| TEFN.W1 | IL0067300637 | 66.20 | | 0 | EoD |  |  |
| TLSY | IL0003540197 | 1,340 | | 92.97 | EoD |  |  |
| TIGBUR | IL0011050221 | 629.80 | | 0 | EoD |  |  |
| TTAM | IL0001030100 | 226 | | 95.28 | EoD |  |  |
| TREN | IL0002710155 | 1,200 | | 0 | EoD |  |  |
| VCTR | IL0011237778 | 1,700 | | 2.55 | EoD |  |  |
| WLFD | IL0003710139 | 1,898 | | 335.45 | EoD |  |  |
|
|
|
|
|
|
|
|
Index Component Weights |
|
|
|
| Company Disclosures Commerce & Services Shares and Convertibles Index - As of date 25/5/2013 - 4:02 PM |
|
|
|
|
|
 |
|
|
|
|
|
|
| |
|