Back to Hompage
Hebrew  |  English  
 
 
     
 
 
HomepageStatisticsAnnual Statistics
Printer Friendly Version    
  My TASE  
 
  Table 1 - Main Indicators of the Equities Market, 1992-2011
Year Daily Turnover Capital  Thereof: Market Number of  Thereof: TA-100 Index
(US$ millions) Raised Capital Raised in Capitalization(1,4) Listed New Listed % Change
  (US$ billions)(2) Israel (US$ billions) Companies(1) Companies(3) (US$ terms)
1992   59 1.9 2.1 29.6 378 95  61.9 
1993 123 3.1 3.6 50.8 558 186  17.0 
1994 104 1.8 1.9 32.7 638 82  (30.7)
1995   37 0.7 0.7 36.5 654 19  15.7 
1996   33 0.8 0.4 35.9 655 7   (2.4)
1997 59 2.2 1.9 46.4 659 12 26.8
1998 62 2.1 2 40.9 662 14 (12.4)
1999 86 1.5 1.3 65.4 654 13 62.7
2000 115 3.3 3.3 66.7 665 37 3.2
2001 64 1.3 1.3 57.1 649 14 (16.4)
2002 51 1.2 1.2 42.3 624 9 (30.6)
2003 80 0.7 0.7 69.7 577 4 73.9
2004 147 3.6 1.6 87.1 578 25 21.0
2005 223 3.2 2.7 112.8 584 32 21.1
2006 326 9.6 2.7 140.7 606 44 22.0
2007 505 5.8 5.2 198.0 654 62 37.6
2008 547 5.0 1.8 106.7 642 2 (50.6)
2009 432 2.0 1.7 189.4 622 4 90.1
2010 547 3.6 3.4 227.1 613 22 22.3
2011 482 1.8 1.4 157.1 593 11 (25.7)
(1) At year end.
(2) Including issues abroad of the dual-listed companies, tender offers, private placements and exercised warrants. Excluding issues of ETFs and closed-end funds exercise of warrants by subsidiaries. 
(3) Including new dual-listed companies, Excluding new  ETF's companies.
(4) Excluding ETNs.

(1) At year end.    
(2) Including issues abroad of the dual-listed companies, tender offers, private placements and exercised warrants. Excluding issues of ETFs and closed-end funds exercise of warrants by subsidiaries.
(3) Including new dual-listed companies, Excluding new ETF's companies.